Pint of Science 2014
Mon, 09 Jun 2014 15:03:00 BST
Proud to be highly ranked
Thu, 22 Aug 2013 15:07:00 BST
College of Science and Engineering scores highly in multiple University rankings.
2013 Brian Pippard Prize
Mon, 13 Jan 2014 12:50:00 GMT
Tackling Transition Events Series – Maths & Stats
Wed, 04 Dec 2013 11:25:00 GMT
The Sequence to Come: Biotechnology in the Genetic Era
Tue, 19 Nov 2013 15:27:00 GMT
Glasgow Students Punch above their Weight in National Science Slam Events!
Wed, 06 Nov 2013 11:12:00 GMT
Scottish Crucible Award 2013
Tue, 19 Nov 2013 10:52:00 GMT
Dr Haralampos Miras has been awarded the Scottish Crucible 2013
Geeks Unleashed!
Wed, 17 Jul 2013 11:08:00 BST
The Glasgow Raspberry Pi Cloud
Wed, 25 Sep 2013 16:09:00 BST
Doppler shift with a twist
Fri, 02 Aug 2013 14:27:00 BST
International Workshop on Singularities and Topological Structures of Light
Wed, 24 Jul 2013 10:56:00 BST
Congratulations to Dr. Stéphanie Rossit who is the 2012 recipient of the British Psychological Society Award
Tue, 12 Mar 2013 15:12:00 GMT
Major accolade for University of Glasgow refrigeration expert
Fri, 08 Mar 2013 13:59:00 GMT
Optical Angular Momentum plenary lecture
Mon, 11 Feb 2013 10:38:00 GMT
Professor Miles Padgett gave talk at Photonics West 2013 in San Francisco
Optical Tweezers in 'The Cube'
Mon, 11 Feb 2013 09:22:00 GMT
IEEE Fellow named at University of Glasgow
Tue, 11 Dec 2012 15:59:00 GMT
University of Glasgow academic receives highest award from IEEE
Science and Engineering news
All news items should be submitted to scieng-news@glasgow.ac.uk.
w/c 23rd December 2012 | |||||
62005/1 | Buttar, Dr C M (Physics & Astronomy) | Support for leadership of ATLAS UK Updagrade Project | Science & Technologies Facilities Council | £16,659 | |
61053/1 | Gillies, Dr E (Aerospace Engineering) | Hydrodynamics of tidal turbine blades | Scottish Funding Council | £25,000 | |
w/c 2nd December 2012 | |||||
62131/1 | Pagett, Prof M (Physics & Astronomy) | Upgrading the small scale equipment base fro early career researchers in the engineering and physical sciences | EPSRC | £447,930 | |
62193/2 | Marquez, Dr R (Chemistry) | Investigation of the mechanism of action and therapeutic potential of Aurodox | EPSRC | £100,228 | |
w/c 25th November 2012 | |||||
60333/2 | Hough, Prof J (Physics & Astronomy) | Scottish Universities Physics Alliance (SUPA): A Partnership for Excellence | Scottish Funding Council | £450,999 | |
w/c 18th November 2012 | |||||
56660/1 | Grassl, Dr P (Infrastructure & Environment) | SAFE - A Systems Approach for Engineered Barriers | EPSRC | £141,480 | |
w/c 4th November 2012 | |||||
54216/4 | Britton, Prof D (Physics & Astronomy) | GridPP4 - the Uk Grid for Particle Physics | Science & Technologies Facilities Council | £104, 049 | |
w/c 28th October 2012 | |||||
59468/1 | Hutchings, Prof D C (Electronics & Nanoscale Engineering) | Materials World Network: Complex oxides for heterogeneous optoelectronic integration | EPSRC | £307,494 | |
w/c 21st October 2012 | |||||
58353/1 | Fabel, Dr D (Geographical & Earth Sciences) | Britice-Chrono | Natrual Environment Research Council | £237,001 | |
59013/1 | Azzopardi, Dr Leif (Computing Science) | Models and Measure of Findability | EPSRC | £97,376 | |
w/c 7th October 2012 | |||||
60707/1 | Manlove, Dr D (Computing Science) | Efficient Algorithms for Mechanism Design without Monetary Transfer | EPSRC | £269,483 | |
w/c 30th September 2012 | |||||
60001/1 | Doyle, Prof A (Physics & Astronomy) | Expiremental Particle Physics | Science & Technologies Facilities Council | £3,942,430 | |
w/c 9th September 2012 | |||||
61836/1 | Paul, Prof D (Electronics & Nanoscale Engineering) | ISG-EPSRC: "MEMS for gravity" | EPSRC | £24,356 | |
61837/1 | Yin, Dr H (Biomedical Engineering) | ISG-EPSRC: Imaging of radiogracers in microfluidic devices for integreted quality assurance, tracer evaluation and synthesis applications | EPSRC | £24,825 | |
61844/1 | Sutherland, Dr A (Chemistry) | ISG-EPSRC: Transition metal catalysis: New methods for the generation of PET imaging agents for the diagnosis of neurological disease and cancer | EPSRC | £13,086 | |
w/c 23rd September 2012 | |||||
44031/3 | Brown, Prof K | Scottish Doctoral Training Centre - taught course centre for UK PhD stuents in the mathematical sciences | EPSRC | ||
w/c 6th August 2012 | |||||
57059/1 | Simitev, Dr R D (Maths & Statistics) | Two-layer thermo-compositionsal dynamo models of the geomagnetic field | The Leverhulme Trust | £147,659 | |
59138/1 | Hild, Dr S (Physics & Astronomy) | SagnacsSpeedmeter: Interferometry beyond the standard quantum limit using velocity sensitive sagnac intereferometer | European Research Council | £1,166,049 | |
61644/1 | Pearce, Prof C J (Infrastructure Engineering) | On-line position specific isotope analysis interface for continuous flow isotope ration mass spectrometry | Royal Society | £67,219 | |
58828/1 | Gallagher, Dr H (Geographical & Earth Sciences) | Researching sonic environments: exploring audio methodologies | Arts and Humanities Research Council | £71,042 |
Science Slam Mark II May 2014
Thu, 16 Jan 2014 14:21:00 GMT