Gene list for precision-panc
The Precision-Panc Assay was developed by Glasgow Precision Oncology Laboratory.
If you're having trouble accessing the content in this table please contact GIA.
Precision-Panc Assay Table | |||
Gene Name | Variant type | Gene ID (ENSEMBL) | Transcript ID (ENSEMBL) |
ACVR1B | 1 | ENSG00000135503 | ENST00000257963 |
ACVR2A | 1 | ENSG00000121989 | ENST00000241416 |
AJUBA | 2 | ENSG00000129474 | ENST00000262713 |
AKT1 | 1, 2 | ENSG00000142208 | ENST00000349310 |
AKT2 | 1, 2 | ENSG00000105221 | ENST00000392038 |
AKT3 | 1, 2 | ENSG00000117020 | ENST00000263826 |
ALK | 1, 2 | ENSG00000171094 | ENST00000389048 |
ALOX12B | 2 | ENSG00000179477 | ENST00000647874 |
ALOX15B | 2 | ENSG00000179593 | ENST00000380183 |
APC | 1, 2, 5 | ENSG00000134982 | ENST00000257430 |
ARAF | 1 | ENSG00000078061 | ENST00000377045 |
ARID1A | 1, 2, 3 | ENSG00000117713 | ENST00000324856 |
ARID1B | 1, 2 | ENSG00000049618 | ENST00000647938 |
ARID2 | 1 | ENSG00000189079 | ENST00000334344 |
ATM | 1, 2, 5 | ENSG00000149311 | ENST00000278616 |
ATR | 1 | ENSG00000175054 | ENST00000350721 |
ATRX | 1 | ENSG00000085224 | ENST00000373344 |
AXIN1 | 1, 2 | ENSG00000103126 | ENST00000262320 |
B2M | 1 | ENSG00000166710 | ENST00000648006 |
BLM | 1, 2 | ENSG00000197299 | ENST00000355112 |
BRAF | 1, 2, 3 | ENSG00000157764 | ENST00000646891 |
BRCA1 | 1, 2, 3, 5 | ENSG00000012048 | ENST00000357654 |
BRCA2 | 1, 2, 3, 5 | ENSG00000139618 | ENST00000544455 |
EMSY | 2 | ENSG00000158636 | ENST00000334736 |
CCND1 | 1, 2 | ENSG00000110092 | ENST00000227507 |
CCND2 | 2 | ENSG00000118971 | ENST00000261254 |
CCND3 | 2 | ENSG00000112576 | ENST00000372991 |
CCNE1 | 2 | ENSG00000105173 | ENST00000262643 |
CD274 | 2, 3 | ENSG00000120217 | ENST00000381577 |
CDH1 | 1 | ENSG00000039068 | ENST00000261769 |
CDK4 | 1, 2 | ENSG00000135446 | ENST00000257904 |
CDK6 | 2 | ENSG00000105810 | ENST00000265734 |
CDKN1B | 1, 2 | ENSG00000111276 | ENST00000228872 |
CDKN2A | 1, 2, 3, 5 | ENSG00000147889 | ENST00000304494 |
CDKN2B | 1, 2 | ENSG00000147883 | ENST00000276925 |
CHEK2 | 1 | ENSG00000183765 | ENST00000382580 |
CIITA | 1, 2, 3 | ENSG00000179583 | ENST00000324288 |
CTNNB1 | 1 | ENSG00000168036 | ENST00000349496 |
DAXX | 1 | ENSG00000204209 | ENST00000266000 |
DNMT3A | 1 | ENSG00000119772 | ENST00000264709 |
EGFR | 1, 2 | ENSG00000146648 | ENST00000275493 |
ERBB2 | 1, 2 | ENSG00000141736 | ENST00000269571 |
ERBB3 | 1 | ENSG00000065361 | ENST00000267101 |
ERBB4 | 1 | ENSG00000178568 | ENST00000342788 |
EZH2 | 1 | ENSG00000106462 | ENST00000460911 |
FAM135B | 2 | ENSG00000147724 | ENST00000395297 |
FANCA | 1, 2 | ENSG00000187741 | ENST00000389301 |
FANCC | 1, 2 | ENSG00000158169 | ENST00000289081 |
FANCD2 | 1, 2 | ENSG00000144554 | ENST00000383807 |
FANCF | 1, 2 | ENSG00000183161 | ENST00000327470 |
FANCG | 1, 2 | ENSG00000221829 | ENST00000378643 |
FANCM | 1, 2 | ENSG00000187790 | ENST00000267430 |
FBXW7 | 1, 2 | ENSG00000109670 | ENST00000281708 |
FGFR1 | 1, 2 | ENSG00000077782 | ENST00000447712 |
FGFR2 | 1, 2 | ENSG00000066468 | ENST00000358487 |
FGFR3 | 1, 2 | ENSG00000068078 | ENST00000440486 |
FGFR4 | 1, 2 | ENSG00000160867 | ENST00000292408 |
FLT3 | 1 | ENSG00000122025 | ENST00000241453 |
FOXL2 | 1 | ENSG00000183770 | ENST00000648323 |
GATA3 | 1 | ENSG00000107485 | ENST00000346208 |
GATA6 | 2 | ENSG00000141448 | ENST00000269216 |
GNA11 | 1 | ENSG00000088256 | ENST00000078429 |
GNAQ | 1 | ENSG00000156052 | ENST00000286548 |
GNAS | 1 | ENSG00000087460 | ENST00000371085 |
HIF1A | 1 | ENSG00000100644 | ENST00000337138 |
HLA-A | 3 | ENSG00000206503 | ENST00000396634 |
HLA-B | 3 | ENSG00000234745 | ENST00000412585 |
HLA-C | 3 | ENSG00000204525 | ENST00000376228 |
HRAS | 1 | ENSG00000174775 | ENST00000311189 |
IDH1 | 1 | ENSG00000138413 | ENST00000345146 |
IDH2 | 1 | ENSG00000182054 | ENST00000330062 |
IDO1 | 2 | ENSG00000131203 | ENST00000518237 |
IDO2 | 2 | ENSG00000188676 | ENST00000502986 |
IRS2 | 2 | ENSG00000185950 | ENST00000375856 |
JAK1 | 1, 2 | ENSG00000162434 | ENST00000342505 |
JAK2 | 1, 2 | ENSG00000096968 | ENST00000381652 |
KDM6A | 1, 2 | ENSG00000147050 | ENST00000377967 |
KDR | 1, 2 | ENSG00000128052 | ENST00000263923 |
KIT | 1, 2 | ENSG00000157404 | ENST00000288135 |
KMT2A | 1 | ENSG00000118058 | ENST00000389506 |
KMT2C | 1 | ENSG00000055609 | ENST00000262189 |
KMT2D | 1 | ENSG00000167548 | ENST00000301067 |
KRAS | 1, 2 | ENSG00000133703 | ENST00000256078 |
MAP2K1 | 1 | ENSG00000169032 | ENST00000307102 |
MAP2K2 | 1 | ENSG00000126934 | ENST00000262948 |
MAP2K4 | 1, 2 | ENSG00000065559 | ENST00000353533 |
MAP3K1 | 1 | ENSG00000095015 | ENST00000399503 |
MAPK1 | 1 | ENSG00000100030 | ENST00000215832 |
MDM2 | 2 | ENSG00000135679 | ENST00000258149 |
MDM4 | 2 | ENSG00000198625 | ENST00000367182 |
MEN1 | 1, 2, 5 | ENSG00000133895 | ENST00000394374 |
MET | 1, 2 | ENSG00000105976 | ENST00000397752 |
MLH1 | 1, 2, 5 | ENSG00000076242 | ENST00000231790 |
MSH2 | 1, 5 | ENSG00000095002 | ENST00000233146 |
MSH6 | 1, 5 | ENSG00000116062 | ENST00000234420 |
MTOR | 1 | ENSG00000198793 | ENST00000361445 |
MUTYH | 1 | ENSG00000132781 | ENST00000372115 |
MYC | 2 | ENSG00000136997 | ENST00000377970 |
MYCL | 2 | ENSG00000116990 | ENST00000372816 |
MYCN | 2 | ENSG00000134323 | ENST00000281043 |
NF1 | 1, 2, 3 | ENSG00000196712 | ENST00000358273 |
NF2 | 1, 2 | ENSG00000186575 | ENST00000338641 |
NOTCH1 | 1, 2 | ENSG00000148400 | ENST00000651671 |
NOTCH2 | 1 | ENSG00000134250 | ENST00000256646 |
NOTCH3 | 1, 2 | ENSG00000074181 | ENST00000263388 |
NOV | 2 | ENSG00000136999 | ENST00000259526 |
NRAS | 1 | ENSG00000213281 | ENST00000369535 |
NTRK1 | 2 | ENSG00000198400 | ENST00000524377 |
NTRK2 | 2 | ENSG00000148053 | ENST00000323115 |
NTRK3 | 2 | ENSG00000140538 | ENST00000360948 |
PALB2 | 1, 2, 5 | ENSG00000083093 | ENST00000261584 |
PBRM1 | 1, 2 | ENSG00000163939 | ENST00000296302 |
PDCD1LG2 | 2 | ENSG00000197646 | ENST00000397747 |
PDGFRA | 1, 2 | ENSG00000134853 | ENST00000257290 |
PIK3CA | 1, 2 | ENSG00000121879 | ENST00000263967 |
PIK3CB | 1 | ENSG00000051382 | ENST00000289153 |
PIK3R1 | 1 | ENSG00000145675 | ENST00000521381 |
PIK3R2 | 1 | ENSG00000105647 | ENST00000222254 |
PIK3R3 | 2 | ENSG00000117461 | ENST00000262741 |
POLE | 1 | ENSG00000177084 | ENST00000320574 |
PPP2R1A | 1 | ENSG00000105568 | ENST00000322088 |
PPP6R3 | 1, 2 | ENSG00000110075 | ENST00000393801 |
PREX2 | 1, 2 | ENSG00000046889 | ENST00000288368 |
PTCH1 | 1 | ENSG00000185920 | ENST00000331920 |
PTEN | 1, 2, 3 | ENSG00000171862 | ENST00000371953 |
PTK2 | 2 | ENSG00000169398 | ENST00000521059 |
PTPN11 | 1 | ENSG00000179295 | ENST00000351677 |
RAD21 | 1 | ENSG00000164754 | ENST00000297338 |
RAD50 | 1, 2 | ENSG00000113522 | ENST00000378823 |
RAF1 | 1, 2 | ENSG00000132155 | ENST00000251849 |
RB1 | 1, 2, 3 | ENSG00000139687 | ENST00000267163 |
RBM10 | 1 | ENSG00000182872 | ENST00000377604 |
RET | 1 | ENSG00000165731 | ENST00000355710 |
REV3L | 1, 2 | ENSG00000009413 | ENST00000358835 |
RFX5 | 1 | ENSG00000143390 | ENST00000290524 |
RFXAP | 1, 2 | ENSG00000133111 | ENST00000255476 |
RHOA | 1 | ENSG00000067560 | ENST00000418115 |
RNF43 | 1, 2, 3 | ENSG00000108375 | ENST00000407977 |
ROBO1 | 1, 2 | ENSG00000169855 | ENST00000464233 |
ROBO2 | 1, 2 | ENSG00000185008 | ENST00000487694 |
RPA1 | 2 | ENSG00000132383 | ENST00000254719 |
RUNX1 | 1 | ENSG00000159216 | ENST00000344691 |
SETD2 | 1 | ENSG00000181555 | ENST00000409792 |
SF3B1 | 1 | ENSG00000115524 | ENST00000335508 |
SLIT2 | 1, 2 | ENSG00000145147 | ENST00000504154 |
SMAD4 | 1, 2, 3, 5 | ENSG00000141646 | ENST00000342988 |
SMARCA2 | 2 | ENSG00000080503 | ENST00000382203 |
SMARCA4 | 1 | ENSG00000127616 | ENST00000344626 |
SMO | 1 | ENSG00000128602 | ENST00000249373 |
SOX9 | 1, 2 | ENSG00000125398 | ENST00000245479 |
STAG2 | 1 | ENSG00000101972 | ENST00000371144 |
STK11 | 1, 2, 3, 5 | ENSG00000118046 | ENST00000326873 |
TAP1 | 1 | ENSG00000168394 | ENST00000354258 |
TAP2 | 1 | ENSG00000204267 | ENST00000374897 |
TERT | 2, 3, 4 | ENSG00000164362 | ENST00000310581 |
TET2 | 1 | ENSG00000168769 | ENST00000380013 |
TGFBR1 | 1 | ENSG00000106799 | ENST00000374994 |
TGFBR2 | 1, 2 | ENSG00000163513 | ENST00000295754 |
TP53 | 1, 2, 3, 5 | ENSG00000141510 | ENST00000269305 |
TSC1 | 1, 2 | ENSG00000165699 | ENST00000298552 |
TSC2 | 1, 2 | ENSG00000103197 | ENST00000219476 |
U2AF1 | 1 | ENSG00000160201 | ENST00000291552 |
VEGFA | 2 | ENSG00000112715 | ENST00000523873 |
VHL | 1, 2, 5 | ENSG00000134086 | ENST00000256474 |
Request a quote or more information
Variant Types:
- Coding mutations (all exons sequenced)
- Copy number
- Structural variants*
- Regulatory region
- Germline variants reported (where consent provided)
*Genes marked with [3] have intronic tiling for the specific detection of structural variants; structural variants may also be detected and reported in other relevant genes.
Reference IDs downloaded from Ensembl 100 (GRCh38) 16 Jul 2020. For the NOV gene, synonym CCN3 may be used in report.