Gene list for CANCER PLUS
The Cancer Plus Assay was developed by Glasgow Precision Oncology Laboratory.
If you're having trouble accessing the content in this table please contact GIA.
Cancer Plus Assay Table | |||
Gene Name | Variant type | Gene ID (ENSEMBL) | Transcript ID (ENSEMBL) |
ABL1 | 1, 2 | ENSG00000097007 | ENST00000372348 |
ABL2 | 1, 2 | ENSG00000143322 | ENST00000502732 |
ABR | 1, 2 | ENSG00000159842 | ENST00000291107 |
ABRAXAS1 | 1, 2 | ENSG00000163322 | ENST00000321945 |
ACVR1B | 1, 2 | ENSG00000135503 | ENST00000257963 |
ACVR2A | 1, 2 | ENSG00000121989 | ENST00000241416 |
AJUBA | 1, 2 | ENSG00000129474 | ENST00000262713 |
AKAP9 | 1, 2 | ENSG00000127914 | ENST00000356239 |
AKT1 | 1, 2 | ENSG00000142208 | ENST00000349310 |
AKT2 | 1, 2 | ENSG00000105221 | ENST00000392038 |
AKT3 | 1, 2 | ENSG00000117020 | ENST00000263826 |
ALK | 1, 2, 3 | ENSG00000171094 | ENST00000389048 |
ALOX12B | 1, 2 | ENSG00000179477 | ENST00000647874 |
ALOX15B | 1, 2 | ENSG00000179593 | ENST00000380183 |
AMER1 | 1 | ENSG00000184675 | ENST00000374869 |
APC | 1, 2 | ENSG00000134982 | ENST00000257430 |
APLNR | 1, 2, 3 | ENSG00000134817 | ENST00000606794 |
AR | 1, 2 | ENSG00000169083 | ENST00000374690 |
ARAF | 1 | ENSG00000078061 | ENST00000377045 |
ARHGAP35 | 1, 2 | ENSG00000160007 | ENST00000404338 |
ARID1A | 1 | ENSG00000117713 | ENST00000324856 |
ARID1B | 1 | ENSG00000049618 | ENST00000647938 |
ARID2 | 1 | ENSG00000189079 | ENST00000334344 |
ARID5B | 1, 2 | ENSG00000150347 | ENST00000279873 |
ASXL1 | 1 | ENSG00000171456 | ENST00000375687 |
ASXL2 | 1, 2 | ENSG00000143970 | ENST00000435504 |
ATM | 1, 3 | ENSG00000149311 | ENST00000278616 |
ATR | 1 | ENSG00000175054 | ENST00000350721 |
ATRX | 1, 3 | ENSG00000085224 | ENST00000373344 |
AURKA | 2 | ENSG00000087586 | ENST00000312783 |
AURKB | 1, 2 | ENSG00000178999 | ENST00000585124 |
AURKC | 1, 2 | ENSG00000105146 | ENST00000302804 |
AXIN1 | 1, 2 | ENSG00000103126 | ENST00000262320 |
AXIN2 | 1, 2 | ENSG00000168646 | ENST00000307078 |
AXL | 2 | ENSG00000167601 | ENST00000301178 |
B2M | 1, 2, 3 | ENSG00000166710 | ENST00000648006 |
BAP1 | 1 | ENSG00000163930 | ENST00000460680 |
BARD1 | 1, 2 | ENSG00000138376 | ENST00000260947 |
BCL2 | 2 | ENSG00000171791 | ENST00000333681 |
BCOR | 1, 2 | ENSG00000183337 | ENST00000378444 |
BIRC3 | 1, 2 | ENSG00000023445 | ENST00000263464 |
BLM | 1 | ENSG00000197299 | ENST00000355112 |
BRAF | 1, 2, 3 | ENSG00000157764 | ENST00000646891 |
BRCA1 | 1, 2, 3 | ENSG00000012048 | ENST00000357654 |
BRCA2 | 1, 2, 3 | ENSG00000139618 | ENST00000544455 |
BRIP1 | 1, 2 | ENSG00000136492 | ENST00000259008 |
CARD11 | 1, 2 | ENSG00000198286 | ENST00000396946 |
CASP8 | 1, 2 | ENSG00000064012 | ENST00000432109 |
CBFB | 1, 2 | ENSG00000067955 | ENST00000290858 |
CBL | 1 | ENSG00000110395 | ENST00000264033 |
CCND1 | 1, 2 | ENSG00000110092 | ENST00000227507 |
CCND2 | 2 | ENSG00000118971 | ENST00000261254 |
CCND3 | 1, 2 | ENSG00000112576 | ENST00000372991 |
CCNE1 | 2 | ENSG00000105173 | ENST00000262643 |
CD274 | 1, 2, 3 | ENSG00000120217 | ENST00000381577 |
CD58 | 1, 3 | ENSG00000116815 | ENST00000369489 |
CD74 | 3 | ENSG00000019582 | ENST00000009530 |
CDC73 | 1, 2 | ENSG00000134371 | ENST00000367435 |
CDH1 | 1, 2 | ENSG00000039068 | ENST00000261769 |
CDK12 | 1 | ENSG00000167258 | ENST00000447079 |
CDK2 | 2 | ENSG00000123374 | ENST00000266970 |
CDK4 | 1, 2 | ENSG00000135446 | ENST00000257904 |
CDK6 | 2 | ENSG00000105810 | ENST00000265734 |
CDK8 | 1, 2 | ENSG00000132964 | ENST00000381527 |
CDKN1A | 1, 3 | ENSG00000124762 | ENST00000244741 |
CDKN1B | 1, 2 | ENSG00000111276 | ENST00000228872 |
CDKN1C | 1, 2 | ENSG00000129757 | ENST00000414822 |
CDKN2A | 1, 2, 3 | ENSG00000147889 | ENST00000304494 |
CDKN2B | 1, 2, 3 | ENSG00000147883 | ENST00000276925 |
CDKN2C | 1, 2 | ENSG00000123080 | ENST00000262662 |
CHD4 | 1, 2 | ENSG00000111642 | ENST00000357008 |
CHD8 | 1, 2 | ENSG00000100888 | ENST00000399982 |
CHEK1 | 1, 2 | ENSG00000149554 | ENST00000428830 |
CHEK2 | 1 | ENSG00000183765 | ENST00000382580 |
CIC | 1, 2 | ENSG00000079432 | ENST00000575354 |
CIITA | 1, 2 | ENSG00000179583 | ENST00000324288 |
CKS1B | 1, 2 | ENSG00000173207 | ENST00000308987 |
COL17A1 | 1, 2 | ENSG00000065618 | ENST00000648076 |
CREBBP | 1 | ENSG00000005339 | ENST00000262367 |
CTCF | 1 | ENSG00000102974 | ENST00000264010 |
CTLA4 | 1, 2 | ENSG00000163599 | ENST00000648405 |
CTNNB1 | 1, 2 | ENSG00000168036 | ENST00000349496 |
CUL3 | 1, 2 | ENSG00000036257 | ENST00000264414 |
CUX1 | 1, 2 | ENSG00000257923 | ENST00000292535 |
CYLD | 1, 2 | ENSG00000083799 | ENST00000311559 |
DAXX | 1 | ENSG00000204209 | ENST00000266000 |
DDR2 | 1, 2 | ENSG00000162733 | ENST00000367921 |
DDX3X | 1, 2 | ENSG00000215301 | ENST00000399959 |
DDX5 | 1, 2 | ENSG00000108654 | ENST00000225792 |
FGFR3 | 1, 2 | ENSG00000068078 | ENST00000440486 |
FGFR4 | 1, 2 | ENSG00000160867 | ENST00000292408 |
FLT3 | 1 | ENSG00000122025 | ENST00000241453 |
FOXL2 | 1 | ENSG00000183770 | ENST00000648323 |
GATA3 | 1 | ENSG00000107485 | ENST00000346208 |
GATA6 | 2 | ENSG00000141448 | ENST00000269216 |
GNA11 | 1 | ENSG00000088256 | ENST00000078429 |
GNAQ | 1 | ENSG00000156052 | ENST00000286548 |
GNAS | 1 | ENSG00000087460 | ENST00000371085 |
HIF1A | 1 | ENSG00000100644 | ENST00000337138 |
HLA-A | 3 | ENSG00000206503 | ENST00000396634 |
HLA-B | 3 | ENSG00000234745 | ENST00000412585 |
HLA-C | 3 | ENSG00000204525 | ENST00000376228 |
HRAS | 1 | ENSG00000174775 | ENST00000311189 |
IDH1 | 1 | ENSG00000138413 | ENST00000345146 |
IDH2 | 1 | ENSG00000182054 | ENST00000330062 |
IDO1 | 2 | ENSG00000131203 | ENST00000518237 |
IDO2 | 2 | ENSG00000188676 | ENST00000502986 |
IRS2 | 2 | ENSG00000185950 | ENST00000375856 |
JAK1 | 1, 2 | ENSG00000162434 | ENST00000342505 |
JAK2 | 1, 2 | ENSG00000096968 | ENST00000381652 |
KDM6A | 1, 2 | ENSG00000147050 | ENST00000377967 |
KDR | 1, 2 | ENSG00000128052 | ENST00000263923 |
KIT | 1, 2 | ENSG00000157404 | ENST00000288135 |
KMT2A | 1 | ENSG00000118058 | ENST00000389506 |
KMT2C | 1 | ENSG00000055609 | ENST00000262189 |
KMT2D | 1 | ENSG00000167548 | ENST00000301067 |
KRAS | 1, 2 | ENSG00000133703 | ENST00000256078 |
MAP2K1 | 1 | ENSG00000169032 | ENST00000307102 |
MAP2K2 | 1 | ENSG00000126934 | ENST00000262948 |
MAP2K4 | 1, 2 | ENSG00000065559 | ENST00000353533 |
MAP3K1 | 1 | ENSG00000095015 | ENST00000399503 |
MAPK1 | 1 | ENSG00000100030 | ENST00000215832 |
MDM2 | 2 | ENSG00000135679 | ENST00000258149 |
MDM4 | 2 | ENSG00000198625 | ENST00000367182 |
MEN1 | 1, 2, 5 | ENSG00000133895 | ENST00000394374 |
MET | 1, 2 | ENSG00000105976 | ENST00000397752 |
MLH1 | 1, 2, 5 | ENSG00000076242 | ENST00000231790 |
MSH2 | 1, 5 | ENSG00000095002 | ENST00000233146 |
MSH6 | 1, 5 | ENSG00000116062 | ENST00000234420 |
MTOR | 1 | ENSG00000198793 | ENST00000361445 |
MUTYH | 1 | ENSG00000132781 | ENST00000372115 |
MYC | 2 | ENSG00000136997 | ENST00000377970 |
MYCL | 2 | ENSG00000116990 | ENST00000372816 |
MYCN | 2 | ENSG00000134323 | ENST00000281043 |
NF1 | 1, 2, 3 | ENSG00000196712 | ENST00000358273 |
NF2 | 1, 2 | ENSG00000186575 | ENST00000338641 |
NOTCH1 | 1, 2 | ENSG00000148400 | ENST00000651671 |
NOTCH2 | 1 | ENSG00000134250 | ENST00000256646 |
NOTCH3 | 1, 2 | ENSG00000074181 | ENST00000263388 |
NOV | 2 | ENSG00000136999 | ENST00000259526 |
NRAS | 1 | ENSG00000213281 | ENST00000369535 |
NTRK1 | 2 | ENSG00000198400 | ENST00000524377 |
NTRK2 | 2 | ENSG00000148053 | ENST00000323115 |
NTRK3 | 2 | ENSG00000140538 | ENST00000360948 |
KMT2A | 1 | ENSG00000118058 | ENST00000389506 |
KMT2B | 1, 2 | ENSG00000272333 | ENST00000420124 |
KMT2C | 1, 2 | ENSG00000055609 | ENST00000262189 |
KMT2D | 1, 2 | ENSG00000167548 | ENST00000301067 |
KRAS | 1, 2 | ENSG00000133703 | ENST00000256078 |
LZTR1 | 1, 2 | ENSG00000099949 | ENST00000646124 |
MAP2K1 | 1 | ENSG00000169032 | ENST00000307102 |
MAP2K2 | 1 | ENSG00000126934 | ENST00000262948 |
MAP2K4 | 1, 3 | ENSG00000065559 | ENST00000353533 |
MAP3K1 | 1, 3 | ENSG00000095015 | ENST00000399503 |
MAPK1 | 1 | ENSG00000100030 | ENST00000215832 |
MAX | 1 | ENSG00000125952 | ENST00000358664 |
MCL1 | 2 | ENSG00000143384 | ENST00000369026 |
MDM2 | 2 | ENSG00000135679 | ENST00000258149 |
MDM4 | 1, 2 | ENSG00000198625 | ENST00000367182 |
MECOM | 1, 2 | ENSG00000085276 | ENST00000468789 |
MED12 | 1 | ENSG00000184634 | ENST00000374080 |
MEN1 | 1 | ENSG00000133895 | ENST00000394374 |
MET | 1, 2 | ENSG00000105976 | ENST00000397752 |
MGA | 1, 2 | ENSG00000174197 | ENST00000219905 |
MGMT | 1, 2 | ENSG00000170430 | ENST00000306010 |
MLH1 | 1, 2 | ENSG00000076242 | ENST00000231790 |
MRE11 | 1, 2 | ENSG00000020922 | ENST00000323977 |
MSH2 | 1 | ENSG00000095002 | ENST00000233146 |
MSH3 | 1, 2 | ENSG00000113318 | ENST00000265081 |
MSH6 | 1 | ENSG00000116062 | ENST00000234420 |
MTOR | 1 | ENSG00000198793 | ENST00000361445 |
MUTYH | 1 | ENSG00000132781 | ENST00000372115 |
MYB | 1 | ENSG00000118513 | ENST00000367814 |
MYC | 1, 2 | ENSG00000136997 | ENST00000377970 |
MYCL | 1, 2 | ENSG00000116990 | ENST00000372816 |
MYCN | 1 | ENSG00000134323 | ENST00000281043 |
MYH9 | 1, 2 | ENSG00000100345 | ENST00000216181 |
NAB2 | 3 | ENSG00000166886 | ENST00000300131 |
NBN | 1 | ENSG00000104320 | ENST00000265433 |
NCOA2 | 1, 2 | ENSG00000140396 | ENST00000452400 |
NCOR1 | 1, 2 | ENSG00000141027 | ENST00000268712 |
NF1 | 1, 3 | ENSG00000196712 | ENST00000358273 |
NF2 | 1, 3 | ENSG00000186575 | ENST00000338641 |
NFE2L2 | 1, 2 | ENSG00000116044 | ENST00000397062 |
NLRC5 | 1, 2 | ENSG00000140853 | ENST00000539144 |
NOTCH1 | 1, 2 | ENSG00000148400 | ENST00000651671 |
NOTCH2 | 1, 2 | ENSG00000134250 | ENST00000256646 |
NOTCH3 | 1, 2 | ENSG00000074181 | ENST00000263388 |
NOTCH4 | 1, 2 | ENSG00000204301 | ENST00000375023 |
NPM1 | 1 | ENSG00000181163 | ENST00000296930 |
NRAS | 1 | ENSG00000213281 | ENST00000369535 |
NRG1 | 1, 2, 3 | ENSG00000157168 | ENST00000405005 |
NSD1 | 1, 2 | ENSG00000165671 | ENST00000439151 |
NSD3 | 1, 2 | ENSG00000147548 | ENST00000317025 |
NTRK1 | 1, 2, 3 | ENSG00000198400 | ENST00000524377 |
NTRK2 | 1, 2 | ENSG00000148053 | ENST00000323115 |
NTRK3 | 1, 2 | ENSG00000140538 | ENST00000360948 |
PALB2 | 1, 2, 3 | ENSG00000083093 | ENST00000261584 |
PARP1 | 1, 2 | ENSG00000143799 | ENST00000366794 |
PAX5 | 1, 2 | ENSG00000196092 | ENST00000358127 |
PBRM1 | 1 | ENSG00000163939 | ENST00000296302 |
PCBP1 | 1, 2 | ENSG00000169564 | ENST00000303577 |
PDCD1LG2 | 1, 2 | ENSG00000197646 | ENST00000397747 |
PDGFRA | 1, 2 | ENSG00000134853 | ENST00000257290 |
PDGFRB | 1, 2 | ENSG00000113721 | ENST00000261799 |
PHF6 | 1 | ENSG00000156531 | ENST00000332070 |
PIAS3 | 1, 2 | ENSG00000131788 | ENST00000393045 |
PIAS4 | 1, 2 | ENSG00000105229 | ENST00000262971 |
PIK3CA | 1 | ENSG00000121879 | ENST00000263967 |
PIK3CB | 1, 2 | ENSG00000051382 | ENST00000289153 |
PIK3CD | 1, 2 | ENSG00000171608 | ENST00000377346 |
PIK3R1 | 1 | ENSG00000145675 | ENST00000521381 |
PIK3R2 | 1, 2 | ENSG00000105647 | ENST00000222254 |
PIM1 | 1, 2 | ENSG00000137193 | ENST00000373509 |
PLCG1 | 1, 2 | ENSG00000124181 | ENST00000373271 |
PMS1 | 1, 2 | ENSG00000064933 | ENST00000441310 |
PMS2 | 1 | ENSG00000122512 | ENST00000265849 |
POLE | 1 | ENSG00000177084 | ENST00000320574 |
POLQ | 1 | ENSG00000051341 | ENST00000264233 |
PPM1D | 1, 2 | ENSG00000170836 | ENST00000305921 |
PPP2R1A | 1 | ENSG00000105568 | ENST00000322088 |
PPP2R2A | 1, 2 | ENSG00000221914 | ENST00000380737 |
PPP4R2 | 1, 2 | ENSG00000163605 | ENST00000356692 |
PPP6C | 1, 2 | ENSG00000119414 | ENST00000373547 |
PRKAR1A | 1, 2 | ENSG00000108946 | ENST00000392711 |
PSIP1 | 1, 2 | ENSG00000164985 | ENST00000380733 |
PTCH1 | 1 | ENSG00000185920 | ENST00000331920 |
PTEN | 1, 2, 3 | ENSG00000171862 | ENST00000371953 |
PTK2 | 1, 2 | ENSG00000169398 | ENST00000521059 |
PTPN11 | 1 | ENSG00000179295 | ENST00000351677 |
PTPRD | 1, 2 | ENSG00000153707 | ENST00000356435 |
QSER1 | 1, 2 | ENSG00000060749 | ENST00000650167 |
RAC1 | 1 | ENSG00000136238 | ENST00000348035 |
RAD21 | 1 | ENSG00000164754 | ENST00000297338 |
RAD50 | 1 | ENSG00000113522 | ENST00000378823 |
RAD51B | 1, 2 | ENSG00000182185 | ENST00000487270 |
RAD51C | 1, 2 | ENSG00000108384 | ENST00000337432 |
RAD51D | 1, 2 | ENSG00000185379 | ENST00000590016 |
RAD52 | 1, 2 | ENSG00000002016 | ENST00000358495 |
RAD54L | 1, 2 | ENSG00000085999 | ENST00000442598 |
RAF1 | 1, 2, 3 | ENSG00000132155 | ENST00000251849 |
RASA1 | 1, 2 | ENSG00000145715 | ENST00000274376 |
RB1 | 1, 2, 3 | ENSG00000139687 | ENST00000267163 |
RBM10 | 1, 2 | ENSG00000182872 | ENST00000377604 |
RET | 1, 2, 3 | ENSG00000165731 | ENST00000355710 |
RFX5 | 1, 2 | ENSG00000143390 | ENST00000290524 |
RFXAP | 1, 2 | ENSG00000133111 | ENST00000255476 |
RHEB | 1, 2 | ENSG00000106615 | ENST00000262187 |
RHOA | 1 | ENSG00000067560 | ENST00000418115 |
RICTOR | 1, 2 | ENSG00000164327 | ENST00000357387 |
RIT1 | 1, 2 | ENSG00000143622 | ENST00000368323 |
RNF43 | 1 | ENSG00000108375 | ENST00000407977 |
ROS1 | 1, 3 | ENSG00000047936 | ENST00000368508 |
RPL22 | 1, 2 | ENSG00000116251 | ENST00000234875 |
RPL5 | 1 | ENSG00000122406 | ENST00000370321 |
RUNX1 | 1 | ENSG00000159216 | ENST00000344691 |
SERPINB3 | 1, 2 | ENSG00000057149 | ENST00000283752 |
SERPINB4 | 1, 2 | ENSG00000206073 | ENST00000341074 |
SETBP1 | 1 | ENSG00000152217 | ENST00000649279 |
SETD2 | 1 | ENSG00000181555 | ENST00000409792 |
SF3B1 | 1 | ENSG00000115524 | ENST00000335508 |
SLC34A2 | 3 | ENSG00000157765 | ENST00000382051 |
SMAD2 | 1, 2 | ENSG00000175387 | ENST00000262160 |
SMAD3 | 1, 2 | ENSG00000166949 | ENST00000327367 |
SMAD4 | 1, 2 | ENSG00000141646 | ENST00000342988 |
SMARCA4 | 1 | ENSG00000127616 | ENST00000344626 |
SMARCB1 | 1 | ENSG00000099956 | ENST00000644036 |
SMC1A | 1, 2 | ENSG00000072501 | ENST00000322213 |
SMC3 | 1, 2 | ENSG00000108055 | ENST00000361804 |
SMG1 | 1, 2 | ENSG00000157106 | ENST00000446231 |
SMO | 1 | ENSG00000128602 | ENST00000249373 |
SOCS1 | 1, 2 | ENSG00000185338 | ENST00000332029 |
SOS1 | 1, 2 | ENSG00000115904 | ENST00000402219 |
SOX17 | 1, 2 | ENSG00000164736 | ENST00000297316 |
SOX9 | 1, 2 | ENSG00000125398 | ENST00000245479 |
SPEN | 1, 2 | ENSG00000065526 | ENST00000375759 |
SPOP | 1 | ENSG00000121067 | ENST00000347630 |
SRC | 2 | ENSG00000197122 | ENST00000358208 |
SRSF2 | 1, 2 | ENSG00000161547 | ENST00000359995 |
STAG1 | 1 | ENSG00000118007 | ENST00000383202 |
STAG2 | 1 | ENSG00000101972 | ENST00000371144 |
STAT1 | 1, 2 | ENSG00000115415 | ENST00000361099 |
STAT3 | 1, 2 | ENSG00000168610 | ENST00000264657 |
STAT5B | 1 | ENSG00000173757 | ENST00000293328 |
STK11 | 1, 3 | ENSG00000118046 | ENST00000326873 |
SYK | 1, 2 | ENSG00000165025 | ENST00000375746 |
TAF1 | 1, 2 | ENSG00000147133 | ENST00000373790 |
TAF3 | 1, 2 | ENSG00000165632 | ENST00000344293 |
TAP1 | 1, 2 | ENSG00000168394 | ENST00000354258 |
TAP2 | 1, 2 | ENSG00000204267 | ENST00000374897 |
TAPBP | 1, 2 | ENSG00000231925 | ENST00000426633 |
TBL1XR1 | 1, 2 | ENSG00000177565 | ENST00000430069 |
TBX3 | 1, 2 | ENSG00000135111 | ENST00000257566 |
TCF12 | 1, 2 | ENSG00000140262 | ENST00000267811 |
TCF7L2 | 1, 2 | ENSG00000148737 | ENST00000355995 |
TERT | 2, 3, 4 | ENSG00000164362 | ENST00000310581 |
TET2 | 1, 2 | ENSG00000168769 | ENST00000380013 |
TGFBR1 | 1, 2 | ENSG00000106799 | ENST00000374994 |
TGFBR2 | 1 | ENSG00000163513 | ENST00000295754 |
TMPRSS2 | 1, 2 | ENSG00000184012 | ENST00000332149 |
TP53 | 1, 2, 3 | ENSG00000141510 | ENST00000269305 |
TP53BP1 | 1, 2 | ENSG00000067369 | ENST00000263801 |
TP73 | 1, 2 | ENSG00000078900 | ENST00000378295 |
TRAF7 | 1, 2 | ENSG00000131653 | ENST00000326181 |
TSC1 | 1, 2, 3 | ENSG00000165699 | ENST00000298552 |
TSC2 | 1, 2 | ENSG00000103197 | ENST00000219476 |
U2AF1 | 1 | ENSG00000160201 | ENST00000291552 |
UVRAG | 1, 2 | ENSG00000198382 | ENST00000356136 |
VHL | 1 | ENSG00000134086 | ENST00000256474 |
WRN | 1, 2 | ENSG00000165392 | ENST00000298139 |
WT1 | 1 | ENSG00000184937 | ENST00000332351 |
XBP1 | 1, 2 | ENSG00000100219 | ENST00000216037 |
XPO1 | 1, 2 | ENSG00000082898 | ENST00000401558 |
YAP1 | 2 | ENSG00000137693 | ENST00000282441 |
ZFHX3 | 1, 2 | ENSG00000140836 | ENST00000268489 |
ZFP36L1 | 1, 2 | ENSG00000185650 | ENST00000336440 |
ZMYM2 | 1, 2 | ENSG00000121741 | ENST00000382871 |
ZMYM3 | 1, 2 | ENSG00000147130 | ENST00000314425 |
ZNF703 | 1, 2 | ENSG00000183779 | ENST00000331569 |
ZNF750 | 1, 2 | ENSG00000141579 | ENST00000269394 |
Request a quote or more information
Variant Types:
1. Coding mutations (all exons sequenced)
2. Copy number
3. Structural variants (genes marked with 3 have intronic tiling for the specific detection of structural variants. Structural variants may also be detected and reported in other relevant genes.)
4. Regulatory region
Reference IDs donwloaded from Ensembl 100 (GRCh38) 16 Jul 2020. For the following 6 genes synonyms (in parenthesis) may be used in report:
- H3-3A (H3F3A)
- H3-3B (H3F3B)
- H1-2 (HIST1H1C)
- H3C2 (HIST1H3B)
- H3C3 (HIST1H3C)
- H3C14 (HIST2H3C)'