Fees 2024/25
Fees 2024/25
College of Arts & Humanities
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Ancient Cultures | MSc | £10650 | £24000 | |
Applied Linguistics | MSc | £10650 | £25290 | |
Archaeology | MSc | £11130 | £24000 | |
Art History | MLitt | £10650 | £24000 | |
Art History: Collecting & Provenance in an International Context | MSc | £10650 | £24000 | |
Art History: Dress & Textile Histories | MLitt | £10650 | £25290 | |
Art History: Technical Art History, Making & Meaning | MLitt | £11130 | £24000 | |
Celtic Studies | MSc | £10650 | £24000 | |
Church History & Theology | MTh | £10650 | £24000 | Tuition fees for January 2024 intake: UK
International & EU
|
Classics & Ancient History | MSc | £10650 | £24000 | |
Conflict Archaeology & Heritage | MSc | £11130 | £24000 | |
Curatorial Practice (Contemporary Art) (in conjunction with The Glasgow School of Art) | MLitt | Fee information is available on the Glasgow School of Art website |
||
Early Modern History | MSc | £10650 | £24000 | |
Early Modern History | PgDip | £7100 | £16000 | |
English Language & Linguistics | MSc | £10650 | £25290 | |
English Literature | MLitt | £10650 | £24000 | |
English Literature: American Modern Literature | MLitt | £10650 | £24000 | |
English Literature: Fantasy | MLitt | £10650 | £24000 | |
English Literature: Modernities - Literature, Culture, Theory | MLitt | £10650 | £24000 | |
Gender History | MSc | £10650 | £24000 | |
Gender History | PgDip | £7100 | £16000 | |
Global Gender History | MSc | £10650 | £24000 | International students will receive a 20% tuition fee discount. |
Global Gender History | PgDip | £7100 | £16000 | International students will receive a 20% tuition fee discount. |
Global Gender History | PgCert | £3550 | £8000 | International students will receive a 20% tuition fee discount. |
Global History | MSc | £10650 | £24000 | |
History | MSc | £10650 | £24000 | |
History | PgDip | £7100 | £16000 | |
Information Management & Preservation | MSc | £12150 | £25290 | |
Information Management & Preservation | PgDip | £8100 | £16860 | |
Information Management & Preservation | PgCert | £4050 | £8430 | |
Managing Art & Cultural Heritage in Global Markets (Erasmus Mundus International Master) | IntM | Fees for the 2 year programme: UK/EU and non-EU programme countries
All other countries
The fees charged to students reflect the fee and funding regime established by the European Commission in respect of Erasmus Mundus Joint Masters Degree programmes. This means that, for this programme, fees paid by Programme Country students (EU, EEA [Iceland, Norway, Lichtenstein] and ERASMUS associated countries [Turkey, FYR Macedonia, Serbia]) are the same as those paid by UK students. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. As the programme contains various mobility periods, students will need to cover their own airfares between each chosen partner. |
||
Material Culture & Artefact Studies | MSc | £11130 | £24000 | |
Material Culture & Artefact Studies | PgDip | £7420 | £16000 | |
Medieval History | MSc | £10650 | £24000 | |
Medieval History | PgDip | £7100 | £16000 | |
Ministry, Theology & Practice | MTh | £10650 | £24000 | |
Modern History | MSc | £10650 | £24000 | |
Modern History | PgDip | £7100 | £16000 | |
Music Industries | MSc | £10650 | £25290 | |
Musicology | MMus | £10650 | £24000 | |
Philosophy | MSc | £10650 | £24000 | |
Philosophy (Conversion) | MSc | £10650 | £24000 | |
Philosophy of Mind & Psychology | MSc | £10650 | £24000 | |
Philosophy: Knowledge & Society | IntM | £9000 | £18060 | The EU/EEA fee value reflects the difference in fee status at the EU partners in the programme consortium. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
Religion & Global Challenges | MSc | £10650 | £24000 | |
Reparatory Justice | MSc/MA | Full-time:
Part-time:
|
||
Scottish History | MSc | £10650 | £24000 | |
Scottish History | PgDip | £7100 | £16000 | |
Sound Design & Audiovisual Practice | MSc | £10650 | £24000 | |
Speech, Language & Sociolinguistics | MSc | £10650 | £24000 | |
TESOL: Teaching of English to Speakers of Other Languages | MSc | £10650 | £27090 | |
Textile Conservation | MPhil | £15500 | £27090 | UK part-time fee: £1722 per 20 credits This programme is a two year programme. The fee stated is for one year of study. Students will be charged the same fee in each of the two years. |
War Studies | MSc | £10650 | £24000 |
College of Medical Veterinary & Life Sciences
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Advanced Lymphoedema Management | PgCert | This programme is part-time only:
|
||
Advanced Nursing Science | MSc | £10650 | £28260 | |
Advanced Practice in Health Care | MSc(MedSci) | £10650 | £28260 | |
Advanced Practice in Health Care | PgDip | £7100 | £18840 | |
Advanced Practice in Health Care | PgCert | £3550 | £9420 | |
Advanced Practice in Veterinary Nursing | MSc | UK / EU / International: Total cost: £14,300 Part-time: £1,589 per 20 credits |
||
Advanced Practice in Veterinary Nursing | PgDip | UK / EU / International: Total cost: £9,533 Part-time: £1,589 per 20 credits |
||
Advanced Practice in Veterinary Nursing | PgCert | UK / EU / International: Total cost: £4,767 Part-time: £1,589 per 20 credits |
||
Animal Nutrition | MSc | UK / EU / International: Total cost: £14,300 Part-time: £1,589 per 20 credits |
||
Animal Nutrition | PgDip | UK / EU / International: Total cost: £9,533 Part-time: £1,589 per 20 credits |
||
Animal Nutrition | PgCert | UK / EU / International: Total cost: £4,767 Part-time: £1,589 per 20 credits |
||
Animal Nutrition | CPD | UK / EU / International: Part-time: £1,589 per 20 credits |
||
Animal Welfare Science, Ethics & Law | MSc | £10650 | £28260 | |
Applied Conservation Science | MSc | £10650 | £28260 | |
Applied Neuropsychology | MSc(MedSci) | £10650 | £28260 | |
Applied Neuropsychology | PgDip | £7100 | £18840 | Home part-time fees are charged proportionally by blocks of credits enrolled |
Behavioural Science | MSc | £12150 | £28260 | |
Bioinformatics | MSc | £10650 | £31860 | |
Bioinformatics | PgDip | £7100 | £21240 | |
Bioinformatics | PgCert | £3550 | £10620 | |
Biomedical Sciences | MSc | £10650 | £30240 | |
Biomedical Sciences | MRes | £10650 | £31860 | |
Biotechnology | MSc | £11130 | £30240 | |
Biotechnology & Management | MSc | £10650 | £30240 | |
Biotechnology & Management | PgDip | £7100 | £20160 | |
Brain Sciences | MSc | £11130 | £30240 | |
Cancer Research & Precision Oncology | MSc | £11130 | £30240 | |
Cardiovascular Sciences | MSc(MedSci) | £10650 | £28260 | |
Chemical Biology | MSc | £10650 | £28260 | |
Clinical Critical Care | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Clinical Critical Care | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Clinical Critical Care | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP)
|
||
Clinical Neuropsychology | MSc(MedSci) | £10650 | £28260 | |
Clinical Neuropsychology | PgDip | £7100 | £18840 | |
Clinical Neuropsychology Knowledge & Practice | MSc(MedSci) | £10650 | £28260 | |
Clinical Neuropsychology Practice | PgCert | £3550 | £9420 | |
Clinical Pharmacology | MSc(MedSci) | £10650 | £31860 | |
Clinical Psychology | DClinPsy | Trainees are funded through NHS Education for Scotland (NES), which pays University fees, trainee salaries, and travel expenses related to teaching. Salaries will commence at the first point of Agenda for Change Band 6, regardless of previous experience. Self-funded trainees will not be considered. |
||
Critical Care | MSc | £10650 | £28260 | |
Critical Care | PgDip | £7100 | £18840 | |
Critical Care | PgCert | £3550 | £9420 | Tuition fees for January 2024 start for PGCert UK
International & EU
|
Digital Cancer Technologies | MSc | £10650 | £30240 | |
Endodontics | MSc(DentSci) | £50490 | £50490 | |
Food Security | MSc | £10650 | £30240 | |
Global Mental Health | MSc | £11130 | £30240 | |
Global Mental Health | PgDip | £7420 | £20160 | |
Global Mental Health | PgCert | £3710 | £10080 | |
Global Mental Health (online) | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Global Mental Health (online) | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Global Mental Health (online) | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP)
You can pay in instalments of £1,237 per 20 credits. |
||
Health Economics and Health Technology Assessment | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Health Economics and Health Technology Assessment | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Health Economics and Health Technology Assessment | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP)
|
||
Health Services Management | MSc | £10650 | £30240 | |
Health Services Management | PgDip | £7100 | £20160 | |
Health Services Management | PgCert | £3550 | £10080 | |
Health Services Management (online) | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Health Services Management (online) | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Health Services Management (online) | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP)
|
||
Health-Professions Education / Health-Professions Education (with Research) | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Health-Professions Education / Health-Professions Education (with Research) | MSc (Research) | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Health-Professions Education / Health-Professions Education (with Research) | PgDip | UK / EU / International
You can pay in instalments of £1,667 per 20 credits. |
||
Health-Professions Education / Health-Professions Education (with Research) | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP)
|
||
Healthcare Chaplaincy | PgCert | £3550 | £9420 | Note: this programme is 60 credits part-time only. |
Human Anatomy | PgCert | £5000 | £10620 | Tuition fees for 2024-25 apply to January 2025 start
|
Human Nutrition | MSc(MedSci) | £11130 | £31860 | |
Immunology & Inflammatory Disease | MSc | £11130 | £28260 | |
Immunology & Inflammatory Disease | PgDip | £7420 | £18840 | |
Immunology & Inflammatory Disease | PgCert | £3710 | £9420 | |
Infant Mental Health | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Infant Mental Health | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Infant Mental Health | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP)
|
||
Infection Biology (with specialisms) | MSc | £11130 | £28260 | |
Infection Biology (with specialisms) | PgDip | £7420 | £18840 | |
Infection Biology (with specialisms) | PgCert | £3710 | £9420 | |
Laboratory Management | MSc | UK/ EU/International:
You can pay in instalments of £1,667 per 20 credits. |
||
Laboratory Management | PgDip | UK/ EU/International:
You can pay in instalments of £1,667 per 20 credits. |
||
Laboratory Management | PgCert | UK/ EU/International:
You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP)
|
||
Medical Genetics & Genomics | MSc(MedSci) | £11130 | £28260 | |
Medical Physics | MSc | £12150 | £35640 | |
Medical Visualisation & Human Anatomy | MSc | Fees information at the Glasgow School of Art |
||
One Health & Infectious Disease | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
One Health & Infectious Disease | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
One Health & Infectious Disease | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP)
|
||
Oral & Maxillofacial Surgery | MSc(DentSci) | £50490 | ||
Oral Sciences | MSc | £10650 | £28260 | |
Palliative Care | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Palliative Care | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Palliative Care | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP)
|
||
Positive Behaviour Support | MSc | UK/EU/International:
You can pay in instalments of £1,667 per 20 credits. |
||
Positive Behaviour Support | PgDip | UK/EU/International:
You can pay in instalments of £1,667 per 20 credits. |
||
Positive Behaviour Support | PgCert | UK/EU/International:
You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP)
|
||
Precision Medicine | MSc | £10650 | £28260 | |
Psychological Science (conversion) | MSc | £12150 | £30240 | |
Psychological Science, Research Methods of | MSc | £12150 | £28260 | |
Psychology (conversion) | MSc | Online Distance Learning: UK / EU / International: £15,000 (total cost)
Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP)
|
||
Public Health | MPH | £10650 | £30240 | |
Public Health | PgDip | £7100 | £20160 | |
Public Health | PgCert | £3550 | £10080 | |
Public Health (online) | MPH | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Public Health (online) | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Public Health (online) | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP)
|
||
Science Communications | MSc | £11130 | £28260 | |
Sport & Exercise Science & Medicine | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Sport & Exercise Science & Medicine | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Sport & Exercise Science & Medicine | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. Fees for students funded by the NHS or UK social care organisations or UK health and social care partnership (HSCP)
|
||
Sport & Exercise Science & Medicine | MSc | £11130 | £31860 | |
Stem Cell Engineering for Regenerative Medicine | MSc | £10650 | £28260 |
College of Science & Engineering
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Advanced Functional Materials | MSc | £12150 | £30240 | |
Advanced Imaging & Sensing | MSc | £12150 | £30240 | |
Advanced Statistics | MRes | £12150 | £30240 | |
Advanced Statistics | MSc | £12150 | £31860 | |
Aerospace Engineering | MSc | £12150 | £31860 | |
Aerospace Engineering & Management | MSc | £14300 | £31860 | Tuition fees for January 2024 start UK
International & EU
|
Astrophysics | MSc | £12150 | £28260 | |
Biomedical Engineering | MSc | £12150 | £31860 | |
Chemistry | MSc | £12150 | £30240 | |
Chemistry with Medicinal Chemistry | MSc | £12150 | £30240 | |
Civil Engineering | MSc | £12150 | £31860 | |
Civil Engineering & Management | MSc | £14300 | £31860 | Tuition fees for January 2024 start UK
International & EU
|
Computational Geoscience | MSc | £12150 | £28260 | |
Computational Geoscience (Universitas Gadjah Mada dual degree) | MSc | £12150 | £28260 | This information pertains to University of Glasgow tuition fees only. Students will pay the tuition fee for the year they commence studies at UGM. |
Computer Systems Engineering | MSc | £12150 | £31860 | |
Computing Science | MSc | £12150 | £31860 | |
Cybersecurity | MSc | £12150 | £31860 | |
Data Analytics | MSc | Online Distance Learning: UK / EU / International: £15,000 (total cost)
|
||
Data Analytics | MSc | £12150 | £31860 | |
Data Analytics | PgDip | Online Distance learning UK / EU / International: £10,000 (total cost)
|
||
Data Analytics | PgCert | Online Distance learning UK / EU / International: £5,000 (total cost)
|
||
Data Science | MSc | £12150 | £31860 | |
Earth Futures: Environments, Communities, Relationships | MSc | £12150 | £28260 | |
Electronics & Electrical Engineering | MSc | £12150 | £31860 | Tuition fees for January 2024 start UK
International & EU
|
Electronics & Electrical Engineering & Management | MSc | £14300 | £31860 | Tuition fees for January 2024 start UK
International & EU
|
Electronics & Photonics Manufacturing | MSc | £12150 | £31860 | |
Environmental Futures: Sustainable Systems | MSc | £12150 | £28260 | |
Geoinformation Technology & Cartography | MSc | £12150 | £28260 | |
Geoinformation Technology & Cartography | PgDip | £8100 | £18840 | |
Geoinformation Technology & Cartography | PgCert | £4050 | £9420 | |
Geomatics & Management | MSc | £14300 | £30240 | |
Geospatial & Mapping Sciences | MSc | £12150 | £28260 | |
Geospatial & Mapping Sciences | PgDip | £8100 | £18840 | |
Geospatial & Mapping Sciences | PgCert | £4050 | £9420 | |
Geospatial Data Science & Modelling | MSc | £12150 | £28260 | |
Human Geography: Spaces, Politics, Ecologies | MRes | £12150 | £25290 | |
Industrial Heterogeneous Catalysis | MRes | £12150 | £30240 | |
Information Technology | MSc | £12150 | £31860 | |
Land & Hydrographic Surveying | MSc | £12150 | £28260 | |
Land & Hydrographic Surveying | PgDip | £8100 | £18840 | |
Land & Hydrographic Surveying | PgCert | £4050 | £9420 | |
Land & Hydrographic Surveying (Universitas Gadjah Mada dual degree) | MSc | £12150 | £28260 | This information pertains to University of Glasgow tuition fees only. Students will pay the tuition fee for the year they commence studies at UGM. |
Land & Hydrographic Surveying with Work Placement | MSc | £12150 | £28260 | |
Mathematics / Applied Mathematics | MSc | £12150 | £28260 | |
Mechanical Engineering | MSc | £12150 | £31860 | |
Mechanical Engineering & Management | MSc | £14300 | £31860 | Tuition fees for January 2024 start UK
International & EU
|
Mechatronics | MSc | £12150 | £31860 | |
Medical Devices Engineering | MSc | £12150 | £31860 | |
Nanoscience & Nanotechnology | MSc | £12150 | £31860 | |
Nuclear & Environmental Physics | MSc | £12150 | £30240 | |
Product Design Engineering | MSc | Fees available from the Glasgow School of Art. |
||
Quantum Technology | MSc | £12150 | £28260 | |
Robotics & AI | MSc | £12150 | £31860 | |
Sensor & Imaging Systems | MSc | £12150 | £30240 | |
Software Development | MSc | £12150 | £31860 | |
Statistics | MSc | £12150 | £31860 | |
Structural Engineering | MSc | £12150 | £31860 | |
Sustainable Energy | MSc | £12150 | £31860 | |
Sustainable Water Environments | MSc | £12150 | £28260 | |
Theoretical Physics | MSc | £12150 | £28260 |
College of Social Sciences
Programme | Designation | UK fee | International fee | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Academic Practice | MEd | There are no fees for University of Glasgow staff. |
||||||||
Adult Learning, Community Development & Youth Work Practice (CLD Standards Council Accredited) | MEd | £10650 | £24000 | |||||||
Adult Learning, Community Development & Youth Work Practice (CLD Standards Council Accredited) | PgDip | £7100 | £16000 | |||||||
Behavioural Science | MSc | £12150 | £28260 | |||||||
Central & East European, Russian & Eurasian Studies (International Master) | IntM | Fees for the 2 year programme: UK/EU and non-EU programme countries
All other countries
The fees charged to students reflect the fee and funding regime established by the European Commission in respect of Erasmus Mundus Joint Masters Degree programmes. This means that, for this programme, fees paid by Programme Country students (EU, EEA [Iceland, Norway, Lichtenstein] and ERASMUS associated countries [Turkey, FYR Macedonia, Serbia]) are the same as those paid by UK students. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
||||||||
Childhood Practice | MEd | UK part-time
|
||||||||
Childhood Practice | PgDip | UK part-time
|
||||||||
Children's Literature & Literacies | MEd | £10650 | £24000 | |||||||
Children’s Literature, Media & Cultural Entrepreneurship (Erasmus Mundus International Master) | IntM | Fees for the 2 year programme: International:
Home:
EU/EEA:
The EU/EEA fee value reflects the difference in fee status at the EU partners in the programme consortium. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
||||||||
City Planning | MSc | £11130 | £25290 | |||||||
City Planning & Real Estate Development | MSc | £11130 | £25290 | |||||||
Corporate & Financial Law | LLM | £11130 | £27090 | |||||||
Corporate Governance & Accountability | MSc | £14300 | £28260 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB) are listed in the drop-down section above. Please email business-recruitment@glasgow.ac.uk for further enquiries. |
||||||
Criminology | MRes | £10650 | £24000 | |||||||
Criminology & Criminal Justice | MSc | £10650 | £24000 | |||||||
Data Analytics for Economics & Finance | MSc | £12150 | £30240 | |||||||
Digital Society | MSc | £10650 | £24000 | |||||||
Diploma in Professional Legal Practice | PgDip | £11130 | £11130 |
|
||||||
Ecology & Environmental Monitoring (Dumfries Campus) | MSc | £10650 | £24000 | |||||||
Economic Development (with Finance & Policy Pathways) | MSc | £11130 | £25290 | |||||||
Economics | MRes | £10650 | £25290 | This is a two year programme. Students will be charged the same fee in each of the two years. |
||||||
Economics, International Banking & Finance | MSc | £14300 | £31860 | |||||||
Education | MSc | UK / EU / International:
|
||||||||
Education (Primary) | PGDE | International & EU
Scotland
Rest of UK
|
||||||||
Education (Primary) (Dumfries campus) | PGDE | International & EU
Scotland
Rest of UK
|
||||||||
Education (Secondary STEM Subjects) (Dumfries campus) | PGDE | International & EU
Scotland
Rest of UK
|
||||||||
Education (Secondary) | PGDE | International & EU
Scotland
Rest of UK
|
||||||||
Education for Sustainable Futures in Adult, Community & Youth Contexts | MSc | £10650 | £24000 | |||||||
Education in Museums & Heritage (Erasmus Mundus International Master) | IntM | Fees for the 2 year programme: UK/EU and non-EU programme countries
All other countries
The fees charged to students reflect the fee and funding regime established by the European Commission in respect of Erasmus Mundus Joint Masters Degree programmes. This means that, for this programme, fees paid by Programme Country students (EU, EEA [Iceland, Norway, Lichtenstein] and ERASMUS associated countries [Turkey, FYR Macedonia, Serbia]) are the same as those paid by UK students. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. As the programme contains various mobility periods, students will need to cover their own airfares between each chosen partner. |
||||||||
Education Policies for Global Development (Erasmus Mundus International Master) | IntM | Please note that applications for Education Policies for Global Development are processed by Universidad Autónoma de Barcelona. For more information about tuition fees please visit the consortium website. |
||||||||
Education, Public Policy & Equity | MSc | £10650 | £25290 | |||||||
Educational Leadership | MEd | UK / EU / International:
Fees for Local Authority-funded students (after discount): £2889 in total, or £321 per 20 credits |
||||||||
Educational Studies | MSc | £10650 | £28260 | |||||||
Educational Studies | MEd | £2889 | £28260 | |||||||
End of Life Studies | MSc |
|
||||||||
End of Life Studies | PgDip |
|
||||||||
End of Life Studies | PgCert |
Please note that these tuition fees apply to the following entry dates:
|
||||||||
Enhanced Practice in Education (Dumfries campus) | MSc | £10650 | £24000 | We have 10 fully-funded places on this programme, which would cover all tuition fees for successful students. To discuss eligibility for this funding, please contact: Dr David Lundie: David.Lundie@glasgow.ac.uk |
||||||
Environment & Sustainable Development | MSc | £11130 | £25290 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB) are listed separately in the MBA-MSc Euro-Asian drop-down tab above. Please email business-recruitment@glasgow.ac.uk for further enquiries. |
||||||
Environment, Culture & Communication (Dumfries campus) | MLitt | £10650 | £24000 | |||||||
Environmental Risk Management (Dumfries campus) | MSc | £10650 | £24000 | |||||||
Finance & Management | MSc | £14300 | £31860 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB) are listed in the MBA-MSc Euro-Asian drop-down tab above. Please email business-recruitment@glasgow.ac.uk for further enquiries. |
||||||
Financial Economics | MSc | £14300 | £31860 | |||||||
Financial Engineering | MSc | £14300 | £31860 | |||||||
Financial Risk Management | MSc | £15000 | £35640 | |||||||
Financial Technology | MSc | £14300 | £35640 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB) are listed separately in the MBA-MSc Euro-Asian drop-down tab above. Please email business-recruitment@glasgow.ac.uk for further enquiries. |
||||||
Global Economy | MSc | £10650 | £27090 | |||||||
Global Health | MSc | £10650 | £24000 | |||||||
Global Health | MRes | £10650 | £24000 | |||||||
Global Markets, Local Creativities (Erasmus Mundus International Master) | IntM | Fees for the 2 year programme: International:
Home:
EU/EEA:
The EU/EEA fee value reflects the difference in fee status at the EU partners in the programme consortium. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
||||||||
Global Migrations & Social Justice | MSc | £10650 | £24000 | |||||||
Global Security | MSc | £10650 | £24000 | |||||||
Housing Studies | MSc | £11130 | £24000 | |||||||
Housing Studies | PgDip | £7420 | £16000 | |||||||
Human Rights | LLM | £11130 | £27090 | |||||||
Human Rights & International Politics | MSc | £10650 | £24000 | |||||||
In Headship | PgDip |
|
||||||||
Inclusive Education: Research, Policy & Practice | MEd | £2889 | £25290 | |||||||
Inclusive Education: Research, Policy & Practice | PgDip | UK part-time fee: £321 per 20 Credits |
||||||||
Inclusive Education: Research, Policy & Practice | PgCert | UK part-time fee: £321 per 20 Credits |
||||||||
Intellectual Property & the Digital Economy | LLM | £11130 | £27090 | |||||||
International & Comparative Education | MSc | £10650 | £25290 | |||||||
International Accounting & Financial Management | MAcc | £14300 | £35640 | |||||||
International Business | MSc | £14300 | £30240 | |||||||
International Commercial Law | LLM | £11130 | £27090 | |||||||
International Competition Law & Policy | LLM | £11130 | £27090 | |||||||
International Corporate Finance & Banking | MSc | £14300 | £30240 | |||||||
International Economic Law | LLM | £11130 | £27090 | |||||||
International Finance | MFin | £14300 | £35640 | |||||||
International Financial Analysis | MSc | £14300 | £31860 | |||||||
International Human Resource Management & Development | MSc | £14300 | £30240 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB) are listed separately in the MBA-MSc Euro-Asian drop-down tab above. Please email business-recruitment@glasgow.ac.uk for further enquiries. |
||||||
International Law | LLM | £11130 | £27090 | |||||||
International Law & Security | LLM | £11130 | £27090 | |||||||
International Management & Design Innovation | MSc | £14300 | £30240 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB) are listed separately in the MBA-MSc Euro-Asian drop-down tab above. Please email business-recruitment@glasgow.ac.uk for further enquiries. |
||||||
International Relations | MRes | £10650 | £25290 | |||||||
International Relations | MSc | £10650 | £25290 | |||||||
International Strategic Marketing | MSc | £15000 | £30240 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB) are listed separately on the MBA-MSc Euro-Asian drop-down tab above. Please email business-recruitment@glasgow.ac.uk for further enquiries. |
||||||
Into Headship | PgCert | Home
|
||||||||
Investment Banking & Finance | MSc | £14300 | £35640 | |||||||
Law | LLM | £11130 | £27090 | |||||||
Leadership & Learning | PgCert | UK / EU / International:
Fees for Local Authority-funded students (after discount): £321 per 20 credits |
||||||||
Management | MRes | £10650 | £25290 | |||||||
Management | MSc | £14300 | £35640 | |||||||
Management & Sustainable Tourism (Dumfries campus) | MSc | £14300 | £28260 | |||||||
Management with Enterprise & Business Growth | MSc | £14300 | £35640 | |||||||
Management with Human Resources | MSc | £14300 | £35640 | |||||||
Marketing | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||||||||
Marketing | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||||||||
Marketing | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||||||||
Master of Global Business | MGB | £14300 | £31860 | |||||||
MBA (Master of Business Administration) | MBA | |||||||||
Media, Communications & International Journalism | MSc | £10650 | £25290 | |||||||
Media, Culture & Society | MSc | £10650 | £25290 | |||||||
