Fees 2023/24
Fees 2023/24
College of Arts & Humanities
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Ancient Cultures | MSc | £10050 | £22140 | |
Applied Linguistics | MSc | £10050 | £23520 | |
Archaeology | MSc | £10560 | £22140 | |
Art History | MLitt | £10050 | £22140 | |
Art History: Collecting & Provenance in an International Context | MSc | £10050 | £22140 | |
Art History: Dress & Textile Histories | MLitt | £10050 | £23520 | DepositsAll applicants are required to pay a deposit of £500 when an offer is made. |
Art History: Technical Art History, Making & Meaning | MLitt | £10560 | £22140 | |
Book & Paper Conservation | MPhil | £15500 | £24960 | |
Celtic Studies | MSc | £10050 | £22140 | |
Church History & Theology | MTh | £10050 | £22140 | |
Classics & Ancient History | MSc | £10050 | £22140 | |
Conflict Archaeology & Heritage | MSc | £10560 | £22140 | |
Curatorial Practice (Contemporary Art) (in conjunction with The Glasgow School of Art) | MLitt | Fee information is available on the Glasgow School of Art website |
||
Early Modern History | MSc | £10050 | £22140 | |
Early Modern History | PgDip | £6700 | £14760 | |
English Language & Linguistics | MSc | £10050 | £22140 | |
English Literature | MLitt | £10050 | £22140 | |
English Literature: American Modern Literature | MLitt | £10050 | £22140 | |
English Literature: Fantasy | MLitt | £10050 | £22140 | |
English Literature: Modernities - Literature, Culture, Theory | MLitt | £10050 | £22140 | |
Gender History | MSc | £10050 | £22140 | |
Gender History | PgDip | £6700 | £14760 | |
Global Gender History | MSc | £10050 | £22140 | International students will receive a 20% tuition fee discount. |
Global Gender History | PgDip | £6700 | £14760 | International students will receive a 20% tuition fee discount. |
Global Gender History | PgCert | £3350 | £7380 | International students will receive a 20% tuition fee discount. |
Global History | MSc | £10050 | £22140 | |
History | MSc | £10050 | £22140 | |
History | PgDip | £6700 | £14760 | |
Information Management & Preservation | MSc | £11520 | £23520 | |
Information Management & Preservation | PgDip | £7680 | £15680 | |
Information Management & Preservation | PgCert | £3840 | £7840 | |
Managing Art & Cultural Heritage in Global Markets (Erasmus Mundus International Master) | IntM | Fees for the 2 year programme: UK/EU and non-EU programme countries
All other countries
The fees charged to students reflect the fee and funding regime established by the European Commission in respect of Erasmus Mundus Joint Masters Degree programmes. This means that, for this programme, fees paid by Programme Country students (EU, EEA [Iceland, Norway, Lichtenstein] and ERASMUS associated countries [Turkey, FYR Macedonia, Serbia]) are the same as those paid by UK students. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. As the programme contains various mobility periods, students will need to cover their own airfares between each chosen partner. DepositApplicants are required to pay a deposit of £1000 when an offer is made. |
||
Material Culture & Artefact Studies | MSc | £10560 | £22140 | |
Material Culture & Artefact Studies | PgDip | £7040 | £14760 | |
Medieval History | MSc | £10050 | £22140 | |
Medieval History | PgDip | £6700 | £14760 | |
Ministry, Theology & Practice | MTh | £10050 | £22140 | |
Modern History | MSc | £10050 | £22140 | |
Modern History | PgDip | £6700 | £14760 | |
Music Industries | MSc | £10050 | £22140 | |
Musicology | MMus | £10050 | £22140 | |
Philosophy | MSc | £10050 | £22140 | |
Philosophy (Conversion) | MSc | £10050 | £22140 | |
Philosophy of Mind & Psychology | MSc | £10050 | £22140 | |
Religion & Global Challenges | MSc | £10050 | £22140 | |
Religion & Global Challenges | PgDip | £6700 | £14760 | |
Reparatory Justice | MSc/MA | Full-time fees
Part-time fees
|
||
Scottish History | MSc | £10050 | £22140 | |
Scottish History | PgDip | £6700 | £14760 | |
Sound Design & Audiovisual Practice | MSc | £10050 | £22140 | |
Speech, Language & Sociolinguistics | MSc | £10050 | £22140 | |
TESOL: Teaching of English to Speakers of Other Languages | MSc | £10050 | £23520 | |
Textile Conservation | MPhil | £15500 | £24960 |
UK part-time fee: £1722 per 20 credits This programme is a two year programme. The fee stated is for one year of study. Students will be charged the same fee in each of the two years. |
War Studies | MSc | £10050 | £22140 |
College of Medical Veterinary & Life Sciences
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Advanced Lymphoedema Management | PgCert | This programme is part-time only:
|
||
Advanced Nursing Science | MSc | £10050 | £25980 | |
Advanced Practice in Health Care | MSc(MedSci) | £10050 | £25980 | |
Advanced Practice in Veterinary Nursing | MSc | UK / EU / International:
|
||
Advanced Practice in Veterinary Nursing | PgDip | UK / EU / International:
|
||
Advanced Practice in Veterinary Nursing | PgCert | UK / EU / International:
|
||
Animal Nutrition | MSc |
|
||
Animal Nutrition | PgDip |
|
||
Animal Nutrition | PgCert |
|
||
Animal Nutrition | CPD |
|
||
Animal Welfare Science, Ethics & Law | MSc | £10050 | £25980 | DepositsAll applicants are required to pay a deposit of £1000 when an offer is made. |
Applied Neuropsychology | MSc(MedSci) | £10050 | £25980 | |
Applied Neuropsychology | PgDip | £6700 | £17320 | Home part-time fees are charged proportionally by blocks of credits enrolled |
Behavioural Science | MSc | £11520 | £25980 | |
Bioinformatics | MSc | £10050 | £27930 | |
Bioinformatics | PgDip | £6700 | £18620 | |
Bioinformatics | PgCert | £3350 | £9310 | DepositsAll applicants are required to pay a deposit of £1000 when an offer is made. |
Biomedical Sciences | MSc | £10050 | £25980 | |
Biomedical Sciences | MRes | £10050 | £27930 | |
Biotechnology | MSc | £10560 | £27930 | |
Biotechnology & Management | MSc | £10050 | £25980 | |
Biotechnology & Management | PgDip | £6700 | £17320 | |
Brain Sciences | MSc | £10560 | £27930 | |
Cancer Research & Precision Oncology | MSc | £10560 | £27930 | |
Cardiovascular Sciences | MSc(MedSci) | £10050 | £25980 | |
Chemical Biology | MSc | £10050 | £25980 | |
Clinical Critical Care | MSc | UK / EU / International:
You can pay in instalments of £1,589 per 20 credits. |
||
Clinical Critical Care | PgDip | UK / EU / International:
You can pay in instalments of £1,589 per 20 credits. |
||
Clinical Critical Care | PgCert | UK / EU / International:
You can pay in instalments of £1,589 per 20 credits. NHS-funded studentsFees for students funded by the NHS (after NHS discount):
|
||
Clinical Neuropsychology | MSc(MedSci) | £10050 | £25980 | |
Clinical Neuropsychology | PgDip | £6700 | £17320 | |
Clinical Neuropsychology Knowledge & Practice | MSc(MedSci) | £10050 | £25980 | |
Clinical Neuropsychology Practice | PgCert | £3350 | £8660 | |
Clinical Pharmacology | MSc(MedSci) | £10050 | £27930 | |
Clinical Psychology | DClinPsy | Trainees are funded through NHS Education for Scotland (NES), which pays University fees, trainee salaries, and travel expenses related to teaching. Salaries will commence at the first point of Agenda for Change Band 6, regardless of previous experience. Self-funded trainees will not be considered. |
||
Critical Care | MSc | £10050 | £25980 | |
Critical Care | PgDip | £6700 | £17320 | |
Critical Care | PgCert | £3350 | £8660 | |
Digital Cancer Technologies | MSc | £10050 | £27930 | |
Digital Cancer Technologies | PgDip | £6700 | £18620 | |
Digital Cancer Technologies | PgCert | £3350 | £9310 | |
Endodontics | MSc(DentSci) | £46800 | £46800 | |
Food Security | MSc | £10050 | £27930 | |
Global Mental Health | MSc | £10560 | £25750 | |
Global Mental Health (online) | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Global Mental Health (online) | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Global Mental Health (online) | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. Fees are the same for Jan and Apr 2023 start Fees for NHS-funded students (after NHS-discount): Jan/Apr 2023 entry: £1,112 per 20 credits, Sep 2023 entry: £1,174 per 20 credits |
||
Health Economics and Health Technology Assessment | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Health Economics and Health Technology Assessment | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Health Economics and Health Technology Assessment | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits Fees are the same for Jan and Apr 2023 start Fees for NHS-funded students (after NHS-discount): Jan/Apr 2023 entry: £1,112 per 20 credits, Sep 2023 entry: £1,174 per 20 credits |
||
Health Services Management | MSc | £10050 | £25980 | |
Health Services Management | PgDip | £6700 | £17320 | |
Health Services Management | PgCert | £3350 | £8660 | |
Health-Professions Education / Health-Professions Education (with Research) | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Health-Professions Education / Health-Professions Education (with Research) | MSc (Research) | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Health-Professions Education / Health-Professions Education (with Research) | PgDip | UK / EU / International
You can pay in instalments of £1,667 per 20 credits. |
||
Health-Professions Education / Health-Professions Education (with Research) | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. Fees are the same for Jan and Apr 2023 start Fees for NHS-funded students (after NHS-discount): Jan/Apr 2023 entry: £1,112 per 20 credits, Sep 2023 entry: £1,174 per 20 credits |
||
Healthcare Chaplaincy | PgCert | £3350 | £8660 | Note: this programme is 60 credits part-time only. |
Human Anatomy | PgCert | £4767 | £9790 | |
Human Nutrition | MSc(MedSci) | £10560 | £29370 | |
Immunology & Inflammatory Disease | MSc | £10560 | £25980 | DepositsAll applicants are required to pay a deposit of £1000 when an offer is made. |
Immunology & Inflammatory Disease | PgCert | DepositsAll applicants are required to pay a deposit of £1000 when an offer is made. |
||
Infection Biology (with specialisms) | MSc | £10560 | £25980 | DepositsAll applicants are required to pay a deposit of £1000 when an offer is made. |
Laboratory Management | MSc | UK/ EU/International:
You can pay in instalments of £1,589 per 20 credits. |
||
Laboratory Management | PgDip | UK/ EU/International:
You can pay in instalments of £1,589 per 20 credits. |
||
Laboratory Management | PgCert | UK/ EU/International:
You can pay in instalments of £1,589 per 20 credits.
|
||
Medical Genetics & Genomics | MSc(MedSci) | £10560 | £25980 | |
Medical Physics | MSc | £11520 | £32850 | DepositsAll applicants are required to pay a deposit of £1000 when an offer is made. |
Medical Visualisation & Human Anatomy | MSc | Fees information at the Glasgow School of Art |
||
One Health & Infectious Disease | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
One Health & Infectious Disease | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
One Health & Infectious Disease | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. Fees are the same for Jan and Apr 2023 start Fees for NHS-funded students (after NHS-discount): Jan/Apr 2023 entry: £1,112 per 20 credits, Sep 2023 entry: £1,174 per 20 credits |
||
Oral & Maxillofacial Surgery | MSc(DentSci) | £46800 | £46800 | |
Oral Sciences | MSc | £10050 | £22140 | |
Palliative Care | MSc | UK / EU / International:
You can pay in instalments of £1,589 per 20 credits. |
||
Palliative Care | PgDip | UK / EU / International:
You can pay in instalments of £1,589 per 20 credits. |
||
Palliative Care | PgCert | UK / EU / International:
You can pay in instalments of £1,589 per 20 credits. NHS-funded studentsFees for students funded by the NHS (after NHS discount):
|
||
Positive Behaviour Support | MSc | UK/EU/International:
You can pay in instalments of £1,589 per 20 credits. |
||
Positive Behaviour Support | PgDip | UK/EU/International:
You can pay in instalments of £1,589 per 20 credits. |
||
Positive Behaviour Support | PgCert | UK/EU/International:
You can pay in instalments of £1,589 per 20 credits. NHS-funded studentsFees for students funded by the NHS (after NHS discount):
|
||
Precision Medicine | MSc | £10050 | £25980 | |
Psychological Science (conversion) | MSc | £11520 | £25980 | |
Psychological Science, Research Methods of | MSc | £11520 | £25980 | |
Psychology (conversion) | MSc | Online Distance Learning: UK / EU / International: £15,000 (total cost)
|
||
Public Health | MPH | £10050 | £27930 | |
Public Health (online) | MPH | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Public Health (online) | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Public Health (online) | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. Fees are the same for Jan and Apr 2023 start Fees for NHS-funded students (after NHS-discount): Jan/Apr 2023 entry: £1,112 per 20 credits, Sep 2023 entry: £1,174 per 20 credits |
||
Science Communications | MSc | £10560 | £25980 | |
Sport & Exercise Science & Medicine | MSc | £10560 | £27930 | |
Sport & Exercise Science & Medicine | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Sport & Exercise Science & Medicine | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Sport & Exercise Science & Medicine | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. NHS-funded studentsFees for students funded by the NHS (after NHS discount):
|
||
Stem Cell Engineering for Regenerative Medicine | MSc | £10050 | £25980 |
College of Science & Engineering
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Advanced Functional Materials | MSc | £11520 | £25980 | |
Advanced Imaging & Sensing | MSc | £11520 | £27930 | |
Advanced Statistics | MRes | £11520 | £27930 | |
Aerospace Engineering | MSc | £11520 | £29370 | Tuition fees for January 2023 start UK
International & EU
|
Aerospace Engineering & Management | MSc | £13650 | £29370 | |
Astrophysics | MSc | £11520 | £25980 | |
Biomedical Engineering | MSc | £11520 | £29370 | Tuition fees for January 2023 start UK
International & EU
|
Chemistry | MSc | £11520 | £25980 | |
Chemistry with Medicinal Chemistry | MSc | £11520 | £25980 | |
Civil Engineering | MSc | £11520 | £29370 | Tuition fees for January 2023 start UK
International & EU
|
Civil Engineering & Management | MSc | £13650 | £29370 | |
Computer Systems Engineering | MSc | £11520 | £29370 | |
Computing Science | MSc | £11520 | £29370 | |
Data Analytics | MSc | £11520 | £29370 | |
Data Analytics | MSc | Online Distance Learning: UK / EU / International: £15,000 (total cost)
|
||
Data Analytics | PgDip | Online Distance learning UK / EU / International: £10,000 (total cost)
|
||
Data Analytics | PgCert | Online Distance learning UK / EU / International: £5,000 (total cost)
|
||
Data Science | MSc | £11520 | £29370 | |
Earth Futures: Environments, Communities, Relationships | MSc | £11520 | £25980 | |
Electronics & Electrical Engineering | MSc | £11520 | £29370 | Tuition fees for January 2023 start UK
International & EU
|
Electronics & Electrical Engineering & Management | MSc | £13650 | £29370 | |
Electronics & Photonics Manufacturing | MSc | £11520 | £29370 | Tuition fees for January 2023 start UK
International & EU
|
Environmental Futures: Sustainable Systems | MSc | £11520 | £25980 | |
Geoinformation Technology & Cartography | MSc | £11520 | £25980 | |
Geoinformation Technology & Cartography | PgDip | £7680 | £17320 | |
Geoinformation Technology & Cartography | PgCert | £3840 | £8660 | |
Geomatics & Management | MSc | £13650 | £27930 | |
Geospatial & Mapping Sciences | MSc | £11520 | £25980 | |
Geospatial & Mapping Sciences | PgDip | £7680 | £17320 | |
Geospatial & Mapping Sciences | PgCert | £3840 | £8660 | |
Human Geography: Spaces, Politics, Ecologies | MRes | £11520 | £22140 | |
Industrial Heterogeneous Catalysis | MRes | £11520 | £25980 | |
Information Technology | MSc | £11520 | £29370 | |
Land & Hydrographic Surveying | MSc | £11520 | £25980 | |
Land & Hydrographic Surveying | PgDip | £7680 | £17320 | |
Land & Hydrographic Surveying | PgCert | £3840 | £8660 | |
Land & Hydrographic Surveying with Work Placement | MSc | £11520 | £25980 | |
Mathematics / Applied Mathematics | MSc | £11520 | £25980 | |
Mechanical Engineering | MSc | £11520 | £29370 | Tuition fees for January 2023 start UK
International & EU
|
Mechanical Engineering & Management | MSc | £13650 | £29370 | |
Mechatronics | MSc | £11520 | £29370 | Tuition fees for January 2023 start UK
International & EU
|
Medical Devices Engineering | MSc | £11520 | £29370 | |
Nanoscience & Nanotechnology | MSc | £11520 | £29370 | Tuition fees for January 2023 start UK
International & EU
|
Nuclear & Environmental Physics | MSc | £11520 | £25980 | |
Product Design Engineering | MSc | Fees available from the Glasgow School of Art. |
||
Quantum Technology | MSc | £11520 | £25980 | |
Robotics & AI | MSc | £11520 | £29370 | |
Sensor & Imaging Systems | MSc | £11520 | £27930 | |
Software Development | MSc | £11520 | £29370 | |
Statistics | MSc | £11520 | £29370 | |
Structural Engineering | MSc | £11520 | £29370 | |
Sustainable Energy | MSc | £11520 | £29370 | Tuition fees for January 2023 start UK
International & EU
|
Sustainable Water Environments | MSc | £11520 | £25980 | |
Theoretical Physics | MSc | £11520 | £25980 |
College of Social Sciences
Programme | Designation | UK fee | International fee | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Academic Practice | MEd |
There are no fees for University of Glasgow staff. |
||||||||
Adult Learning, Community Development & Youth Work Practice (CLD Standards Council Accredited) | MEd | £10050 | £22140 | |||||||
Adult Learning, Community Development & Youth Work Practice (CLD Standards Council Accredited) | PgDip | £6700 | £14760 | |||||||
Behavioural Science | MSc | £11520 | £25980 | |||||||
Central & East European, Russian & Eurasian Studies (International Master) | IntM | Fees for the 2 year programme: UK/EU and non-EU programme countries
All other countries
The fees charged to students reflect the fee and funding regime established by the European Commission in respect of Erasmus Mundus Joint Masters Degree programmes. This means that, for this programme, fees paid by Programme Country students (EU, EEA [Iceland, Norway, Lichtenstein] and ERASMUS associated countries [Turkey, FYR Macedonia, Serbia]) are the same as those paid by UK students. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
||||||||
Childhood Practice | MEd | UK part-time
|
||||||||
Childhood Practice | PgDip | UK part-time
|
||||||||
Children's Literature & Literacies | MEd | £10050 | £22140 | |||||||
Children’s Literature, Media & Cultural Entrepreneurship (Erasmus Mundus International Master) | IntM | Fees for the 2 year programme: International:
Home:
EU:
The EU/EEA fee value reflects the difference in fee status at the EU partners in the programme consortium. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
||||||||
City Planning | MSc | £10560 | £23520 | |||||||
City Planning & Real Estate Development | MSc | £10560 | £23520 | |||||||
Corporate & Financial Law | LLM | £10560 | £24960 | |||||||
Corporate Governance & Accountability | MSc | £13650 | £25980 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB) are listed in the drop-down section above. Please email business-recruitment@glasgow.ac.uk for further enquiries. |
||||||
Criminology | MRes | £10050 | £22140 | |||||||
Criminology & Criminal Justice | MSc | £10050 | £22140 | |||||||
Data Analytics for Economics & Finance | MSc | £11520 | £27930 | |||||||
Digital Society | MSc | £10050 | £22140 | |||||||
Diploma in Professional Legal Practice | PgDip | UK
EU/International
PgDip part-time
|
||||||||
Economic Development (with Finance & Policy Pathways) | MSc | £10560 | £23520 | |||||||
Economics | MRes | £10050 | £22140 | This is a two year programme. Students will be charged the same fee in each of the two years. |
||||||
Economics, International Banking & Finance | MSc | £13650 | £29370 | |||||||
Education | MSc | UK / EU / International:
|
||||||||
Education (Primary) | PGDE | £22140 | Scotland
Rest of UK
|
|||||||
Education (Primary) (Dumfries campus) | PGDE | £22140 | Scotland
Rest of UK
|
|||||||
Education (Secondary STEM Subjects) (Dumfries campus) | PGDE | £22140 | Scotland
Rest of UK
|
|||||||
Education (Secondary) | PGDE | £22140 | Scotland
Rest of UK
|
|||||||
Education for Sustainable Futures in Adult, Community & Youth Contexts | MSc | £10050 | £22140 | |||||||
Education in Museums & Heritage (Erasmus Mundus International Master) | IntM | Fees for the 2 year programme: UK/EU and non-EU programme countries
All other countries
The fees charged to students reflect the fee and funding regime established by the European Commission in respect of Erasmus Mundus Joint Masters Degree programmes. This means that, for this programme, fees paid by Programme Country students (EU, EEA [Iceland, Norway, Lichtenstein] and ERASMUS associated countries [Turkey, FYR Macedonia, Serbia]) are the same as those paid by UK students. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. As the programme contains various mobility periods, students will need to cover their own airfares between each chosen partner. |
||||||||
Education Policies for Global Development (Erasmus Mundus International Master) | IntM | Please note that applications for Education Policies for Global Development are processed by Universidad Autónoma de Barcelona. For more information about tuition fees please visit the consortium website. |
||||||||
Education, Public Policy & Equity | MSc | £10050 | £23520 | |||||||
Educational Leadership | MEd | £2889 | ||||||||
Educational Studies | MSc | £10050 | £25980 | |||||||
Educational Studies | MEd | £2889 | £25980 | |||||||
End of Life Studies | MSc |
|
||||||||
End of Life Studies | PgDip |
|
||||||||
End of Life Studies | PgCert |
|
||||||||
Enhanced Practice in Education (Dumfries campus) | MSc | £10050 | £22140 | Funded placesWe have 10 fully-funded places on this programme, which would cover all tuition fees for successful students. To discuss eligibility for this funding, please email Dumfries-Comms@glasgow.ac.uk. |
||||||
Environment & Sustainable Development | MSc | £10560 | £23520 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB) are listed separately in the MBA-MSc Euro-Asian drop-down tab above. Please email business-recruitment@glasgow.ac.uk for further enquiries. |
||||||
Environment, Culture & Communication (Dumfries campus) | MLitt | £10050 | £22140 | |||||||
Environmental Risk Management (Dumfries campus) | MSc | £10050 | £22140 | |||||||
Finance & Management | MSc | £13650 | £29370 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB) are listed in the MBA-MSc Euro-Asian drop-down tab above. Please email business-recruitment@glasgow.ac.uk for further enquiries. |
||||||
Financial Economics | MSc | £13650 | £29370 | |||||||
Financial Engineering | MSc | £13650 | £29370 | |||||||
Financial Risk Management | MSc | £14300 | £32850 | |||||||
Financial Technology | MSc | £13650 | £32850 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB) are listed separately in the MBA-MSc Euro-Asian drop-down tab above. Please email business-recruitment@glasgow.ac.uk for further enquiries. |
||||||
Global Economy | MSc | £10050 | £24960 | |||||||
Global Health | MSc | £10050 | £22140 | |||||||
Global Health | MRes | £10050 | £22140 | |||||||
Global Markets, Local Creativities (Erasmus Mundus International Master) | IntM | Fees for the 2 year programme: UK/EU and non-EU programme countries
All other countries
The fees charged to students reflect the fee and funding regime established by the European Commission in respect of Erasmus Mundus Joint Masters Degree programmes. This means that, for this programme, fees paid by Programme Country students (EU, EEA [Iceland, Norway, Lichtenstein] and ERASMUS associated countries [Turkey, FYR Macedonia, Serbia]) are the same as those paid by UK students. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. The programme contains various mobility periods. Scholarship students will receive travel costs (intended to help with airfares) as part of their scholarship. Self-funded students will need to cover their own airfares between each partner university. Scholarship-funded students may use their travel payments to meet some of these costs. DepositsAll applicants are required to pay a deposit of £1000 when an offer is made. |
||||||||
Global Migrations & Social Justice | MSc | £10050 | £22140 | |||||||
Global Security | MSc | £10050 | £22140 | |||||||
Housing Studies | MSc | £10560 | £22140 | |||||||
Housing Studies | PgDip | £7040 | £14760 | |||||||
Human Rights | LLM | £10560 | £24960 | |||||||
Human Rights & International Politics | MSc | £10050 | £22140 | |||||||
In Headship | PgDip |
|
||||||||
Inclusive Education: Research, Policy & Practice | MEd | £2889 | £23520 | |||||||
Inclusive Education: Research, Policy & Practice | PgDip | UK part-time fee: £321 per 20 Credits |
||||||||
Inclusive Education: Research, Policy & Practice | PgCert | UK part-time fee: £321 per 20 Credits |
||||||||
Intellectual Property & the Digital Economy | LLM | £10560 | £24960 | |||||||
International & Comparative Education | MSc | £10050 | £23520 | |||||||
International Accounting & Financial Management | MAcc | £13650 | £32850 | |||||||
International Business | MSc | £13650 | £27930 | |||||||
International Commercial Law | LLM | £10560 | £24960 | |||||||
International Competition Law & Policy | LLM | £10560 | £24960 | |||||||
International Corporate Finance & Banking | MSc | £13650 | £27930 | |||||||
International Economic Law | LLM | £10560 | £24960 | |||||||
International Finance | MFin | £13650 | £32850 | |||||||
International Financial Analysis | MSc | £13650 | £29370 | |||||||
International Human Resource Management & Development | MSc | £13650 | £27930 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB) are listed separately in the MBA-MSc Euro-Asian drop-down tab above. Please email business-recruitment@glasgow.ac.uk for further enquiries. |
||||||
International Law | LLM | £10560 | £24960 | |||||||
International Law & Security | LLM | £10560 | £24960 | |||||||
International Management & Design Innovation | MSc | £13650 | £27930 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB) are listed separately in the MBA-MSc Euro-Asian drop-down tab above. Please email business-recruitment@glasgow.ac.uk for further enquiries. |
||||||
International Relations | MSc | £10050 | £23520 | |||||||
International Relations | MRes | £10050 | £23520 | |||||||
International Strategic Marketing | MSc | £14300 | £27930 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB) are listed separately on the MBA-MSc Euro-Asian drop-down tab above. Please email business-recruitment@glasgow.ac.uk for further enquiries. |
||||||
Into Headship | PgCert | Home
|
||||||||
Investment Banking & Finance | MSc | £13650 | £32850 | |||||||
Law | LLM | £10560 | £24960 | |||||||
Leadership & Learning | PgCert | UK part-time fee: £321 per 20 Credits
|
||||||||
Management | MRes | £10050 | £23520 | |||||||
Management | MSc | £13650 | £32850 | |||||||
Management & Sustainable Tourism (Dumfries campus) | MSc | £13650 | £25980 | |||||||
Management with Enterprise & Business Growth | MSc | £13650 | £32850 | |||||||
Management with Human Resources | MSc | £13650 | £32850 | |||||||
Marketing | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||||||||
Marketing | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||||||||
Marketing | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||||||||
Master of Global Business | MGB | £13650 | £29370 | |||||||
MBA (Master of Business Administration) | MBA | £20250 | £35000 | |||||||
Media, Communications & International Journalism | MSc | £10050 | £23520 | DepositsAll applicants are required to pay a deposit of £1000 when an offer is made. |
||||||
Media, Culture & Society | MSc | £10050 | £23520 | |||||||
Middle Leadership & Management in Schools | PgCert | £963 | ||||||||
Museum Education | MSc | £10050 | £22140 | |||||||
Political Communication | MSc | £10050 | £23520 | |||||||
Political Communication | PgDip | £6700 | £15680 | |||||||
Professional Practice with PGDE | MEd | UK part-time fees - £321 per 20 Credits EU/International part-time fees - £11,070 per 90 Credits |
||||||||
Psychological Studies (conversion) | MSc | £10560 | £25980 | DepositsAll applicants are required to pay a deposit of £700 when an offer is made. |
||||||
Public Policy & Management | MSc | £10050 | £24960 | |||||||
Public Policy Research | MRes | £10050 | £22140 | |||||||
Real Estate | MSc | £12810 | £23520 | |||||||
Real Estate | PgCert | £4270 | £7840 | |||||||
Religious Education by Distance Learning (CREDL) | Cert | UK part-time only fees - £455 per 30 Credits |
||||||||
Russian, East European & Eurasian Studies | MSc | £10050 | £22140 | |||||||
Russian, East European & Eurasian Studies | MRes | £10050 | £22140 | |||||||
Security, Intelligence & Strategic Studies (International Master) | IntM | Fees for the 2 year programme: UK/EU and non-EU programme countries
All other countries
