Fees 2022/23
Fees 2022/23
College of Arts & Humanities
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Ancient Cultures | MSc | £9500 | £20400 | |
Applied Linguistics | MSc | £9500 | £20400 | |
Archaeology | MSc | £10000 | £20400 | |
Art History | MLitt | £9500 | £20400 | |
Art History: Collecting & Provenance in an International Context | MSc | £9500 | £20400 | |
Art History: Dress & Textile Histories | MLitt | £9500 | £21650 | DepositsAll applicants are required to pay a deposit of £500 when an offer is made. |
Art History: Technical Art History, Making & Meaning | MLitt | £10000 | £20400 | |
Church History & Theology | MTh | £9500 | £20400 | |
Church History & Theology | PgDip | £6333 | £13600 | |
Church History & Theology | PgCert | £3167 | £6800 | Tuition fees for January 2022 intake MSc
PGDip
PGCert
|
Classics & Ancient History | MSc | £9500 | £20400 | |
Conflict Archaeology & Heritage | MSc | £10000 | £20400 | |
Curatorial Practice (Contemporary Art) (in conjunction with The Glasgow School of Art) | MLitt | Fee information is available on the Glasgow School of Art website |
||
Early Modern History | MSc | £9500 | £20400 | |
Early Modern History | PgDip | £6333 | £13600 | |
English Language & Linguistics | MSc | £9500 | £20400 | |
English Literature | MLitt | £9500 | £20400 | |
English Literature: American Modern Literature | MLitt | £9500 | £20400 | |
English Literature: Fantasy | MLitt | £9500 | £20400 | |
English Literature: Modernities - Literature, Culture, Theory | MLitt | £9500 | £20400 | |
Gender History | MSc | £9500 | £20400 | |
Gender History | PgDip | £6333 | £13600 | |
Global History | MSc | £9500 | £20400 | |
History | MSc | £9500 | £20400 | |
History | PgDip | £6333 | £13600 | |
Information Management & Preservation | MSc | £10950 | £20400 | |
Information Management & Preservation | PgDip | £7300 | £13600 | |
Information Management & Preservation | PgCert | £3650 | £6800 | |
Managing Art & Cultural Heritage in Global Markets (Erasmus Mundus International Master) | IntM | International:
Home:
EU:
The EU/EEA fee value reflects the difference in fee status at the EU partners in the MACHGM consortium. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. As the programme contains various mobility periods, students will need to cover their own airfares between each chosen partner. |
||
Material Culture & Artefact Studies | MSc | £10000 | £20400 | |
Material Culture & Artefact Studies | PgDip | £6667 | £13600 | |
Medieval History | MSc | £9500 | £20400 | |
Medieval History | PgDip | £6333 | £13600 | |
Ministry, Theology & Practice | MTh | £9500 | £20400 | |
Modern History | MSc | £9500 | £20400 | |
Modern History | PgDip | £6333 | £13600 | |
Music Industries | MSc | £9500 | £20400 | |
Musicology | MMus | £9500 | £20400 | |
Philosophy | MSc | £9500 | £20400 | |
Philosophy (Conversion) | MSc | £9500 | £20400 | |
Philosophy of Mind & Psychology | MSc | £9500 | £20400 | |
Reparatory Justice | MSc/MA | Full-time:
Part-time:
Tuition fees for 2023-24 MSc/MAFull-time:
Part-time:
|
||
Scottish History | MSc | £9500 | £20400 | |
Scottish History | PgDip | £6333 | £13600 | |
Sound Design & Audiovisual Practice | MSc | £9500 | £20400 | |
Speech, Language & Sociolinguistics | MSc | £9500 | £20400 | |
TESOL: Teaching of English to Speakers of Other Languages | MSc | £9500 | £20400 | |
Textile Conservation | MPhil | £15500 | £23000 | UK part-time fee: £1722 per 20 credits This programme is a two year programme. The fee stated is for one year of study. Students will be charged the same fee in each of the two years. |
War Studies | MSc | £9500 | £20400 |
College of Medical Veterinary & Life Sciences
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Advanced Lymphoedema Management | PgCert | This programme is part-time only:
|
||
Advanced Nursing Science | MSc | £9500 | £23950 | |
Advanced Practice in Health Care | MSc(MedSci) | £9500 | £23950 | |
Advanced Practice in Veterinary Nursing | MSc | UK / EU / International:
|
||
Advanced Practice in Veterinary Nursing | PgDip | UK / EU / International:
|
||
Advanced Practice in Veterinary Nursing | PgCert | UK / EU / International:
Enrolment with Royal College of Veterinary Surgeons (for eligible students only) Fee and application Information can be found on the RCVS website. Tuition fees for January and April 2022 start MScUK / EU / International:
PgDipUK / EU / International:
PgCertUK / EU / International:
|
||
Animal Nutrition | MSc |
|
||
Animal Nutrition | PgDip |
|
||
Animal Nutrition | PgCert |
|
||
Animal Nutrition | CPD |
Tuition fees for January and April 2022 start MSc
PgDip
PgCert
CPD
|
||
Animal Welfare Science, Ethics & Law | MSc | £9500 | £23950 | |
Applied Neuropsychology | MSc(MedSci) | £9500 | £23950 | |
Applied Neuropsychology | PgDip | £6333 | £15967 | UK and EU part-time fees are charged proportionally by blocks of credits enrolled |
Bioinformatics | MSc | £9500 | £23950 | |
Bioinformatics | PgDip | £6333 | £15967 | |
Bioinformatics | PgCert | £3167 | £7983 | DepositAll applicants are required to pay a deposit of £1000 when an offer is made. |
Biomedical Sciences | MSc | £9500 | £23950 | |
Biomedical Sciences | MRes | £9500 | £23950 | |
Biotechnology | MSc | £10000 | £25750 | |
Biotechnology & Management | MSc | £9500 | £23950 | |
Biotechnology & Management | PgDip | £6333 | £15967 | |
Brain Sciences | MSc | £10000 | £25750 | |
Cancer Research & Precision Oncology | MSc | £10000 | £24540 | |
Cardiovascular Sciences | MSc(MedSci) | £9500 | £23950 | |
Chemical Biology | MSc | £9500 | £23950 | |
Clinical Critical Care | MSc | UK / EU / International:
You can pay in instalments of £1,517 per 20 credits. |
||
Clinical Critical Care | PgDip | UK / EU / International:
You can pay in instalments of £1,517 per 20 credits. |
||
Clinical Critical Care | PgCert | UK / EU / International:
You can pay in instalments of £1,517 per 20 credits NHS-funded studentsFees for students funded by the NHS (after NHS discount):
Tuition fees for January and April 2022 start UK / EU / International: £1,450 per 20 credits Fees for students funded by the NHS (after NHS discount): £1,050 per 20 credits |
||
Clinical Neuropsychology | MSc(MedSci) | £9500 | £23950 | |
Clinical Neuropsychology | PgDip | £6333 | £15967 | |
Clinical Neuropsychology Knowledge & Practice | MSc(MedSci) | £9500 | £23950 | |
Clinical Neuropsychology Practice | PgCert | £3167 | £7983 | |
Clinical Pharmacology | MSc(MedSci) | £9500 | £25750 | |
Clinical Psychology | DClinPsy | Trainees are funded through NHS Education for Scotland (NES), which pays University fees, trainee salaries, and travel expenses related to teaching. Salaries will commence at the first point of Agenda for Change Band 6, regardless of previous experience. Self-funded trainees will not be considered. |
||
Critical Care | MSc | £9500 | £23950 | |
Critical Care | PgDip | £6333 | £15967 | |
Critical Care | PgCert | £3167 | £7983 | Tuition fees for January 2022 start MSc
PGDip
PGCert
|
Endodontics | MSc(DentSci) | £43000 | £43000 | |
Food Security | MSc | £9500 | £23950 | |
Global Mental Health | MSc | £10000 | £25750 | |
Global Mental Health | PgDip | £6667 | £17167 | |
Global Mental Health | PgDip | £6667 | £17167 | |
Global Mental Health | PgCert | £3333 | £8583 | |
Global Mental Health (online) | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Global Mental Health (online) | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Global Mental Health (online) | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. Fees are the same for Jan and Apr 2022 start Fees for NHS-funded students (after NHS-discount): Jan/Apr 2022 entry: £1,050 per 20 credits, Sep 2022 entry: £1,112 per 20 credits |
||
Health Economics and Health Technology Assessment | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Health Economics and Health Technology Assessment | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Health Economics and Health Technology Assessment | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits Fees are the same for Jan and Apr 2022 start Fees for NHS-funded students (after NHS-discount): Jan/Apr 2022 entry: £1,050 per 20 credits, Sep 2022 entry: £1,112 per 20 credits |
||
Health Services Management | MSc | £9500 | £23950 | |
Health Services Management | PgDip | £6333 | £15967 | |
Health Services Management | PgCert | £3167 | £7983 | |
Health-Professions Education / Health-Professions Education (with Research) | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Health-Professions Education / Health-Professions Education (with Research) | MSc (Research) | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Health-Professions Education / Health-Professions Education (with Research) | PgDip | UK / EU / International
You can pay in instalments of £1,667 per 20 credits. |
||
Health-Professions Education / Health-Professions Education (with Research) | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. Fees are the same for Jan and Apr 2022 start Fees for NHS-funded students (after NHS-discount): Jan/Apr 2022 entry: £1,050 per 20 credits, Sep 2022 entry: £1,112 per 20 credits |
||
Healthcare Chaplaincy | PgCert | £3167 | Note: this programme is 60 credits part-time only. The full-time fees refer to the total tuition fees payable for completing the programme. |
|
Human Anatomy | PgCert | £4550 | £9017 | Tuition fees for January 2022 start
|
Human Nutrition | MSc(MedSci) | £10000 | £27050 | |
Immunology & Inflammatory Disease | MSc | £10000 | £23950 | |
Infection Biology (with specialisms) | MSc | £10000 | £23950 | |
Laboratory Management | MSc | UK/ EU/International:
You can pay in instalments of £1,517 per 20 credits. |
||
Laboratory Management | PgDip | UK/EU/International:
You can pay in instalments of £1,517 per 20 credits. |
||
Laboratory Management | PgCert | UK/ EU/International:
You can pay in instalments of £1,517 per 20 credits |
||
Medical Genetics & Genomics | MSc(MedSci) | £10000 | £23950 | |
Medical Physics | MSc | £10950 | £27050 | DepositAll applicants are required to pay a deposit of £1000 when an offer is made. |
Medical Visualisation & Human Anatomy | MSc | Fees information at the Glasgow School of Art |
||
One Health & Infectious Disease | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
One Health & Infectious Disease | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
One Health & Infectious Disease | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. Fees are the same for Jan and Apr 2022 start Fees for NHS-funded students (after NHS-discount): Jan/Apr 2022 entry: £1,050 per 20 credits, Sep 2022 entry: £1,112 per 20 credits |
||
Oral & Maxillofacial Surgery | MSc(DentSci) | £43000 | £43000 | |
Oral Sciences | MSc | £9500 | £20400 | |
Palliative Care | MSc | UK / EU / International:
You can pay in instalments of £1,517 per 20 credits. |
||
Palliative Care | PgDip | UK / EU / International:
You can pay in instalments of £1,517 per 20 credits. |
||
Palliative Care | PgCert | UK / EU / International:
You can pay in instalments of £1,517 per 20 credits NHS-funded studentsFees for students funded by the NHS (after NHS discount):
|
||
Positive Behaviour Support | PgCert | UK/EU/International:
You can pay in instalments of £1,517 per 20 credits Fees for PgCert students funded by the NHS or social care organisations:
|
||
Positive Behaviour Support | PgDip | UK/EU/International:
You can pay in instalments of £1,517 per 20 credits. Fees for PgDip students funded by the NHS or social care organisations:
|
||
Positive Behaviour Support | MSc | UK/EU/International:
You can pay in instalments of £1,517 per 20 credits. Fees for MSc students funded by the NHS or social care organisations:
|
||
Precision Medicine | MSc | £9500 | £23950 | |
Psychological Science (conversion) | MSc | £10950 | £23950 | |
Psychological Science, Research Methods of | MSc | £10950 | £23950 | |
Psychology (conversion) | MSc | Online Distance Learning: UK / EU / International: £15,000 (total cost)
|
||
Public Health | MPH | £9500 | £24540 | |
Public Health (online) | MPH | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Public Health (online) | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Public Health (online) | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. Fees are the same for Jan and Apr 2022 start Fees for NHS-funded students (after NHS-discount): Jan/Apr 2022 entry: £1,050 per 20 credits, Sep 2022 entry: £1,112 per 20 credits |
||
Sport & Exercise Science & Medicine | MSc | £10000 | £25750 | |
Sport & Exercise Science & Medicine | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Sport & Exercise Science & Medicine | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Sport & Exercise Science & Medicine | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. NHS-funded studentsFees for students funded by the NHS (after NHS discount):
|
||
Stem Cell Engineering for Regenerative Medicine | MSc | £9500 | £23950 |
College of Science & Engineering
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Advanced Functional Materials | MSc | £10950 | £23950 | |
Advanced Statistics | MRes | £10950 | £25750 | |
Aerospace Engineering | MSc | £10950 | £25750 | Tuition fees for January 2022 start UK
EU/International
|
Aerospace Engineering & Management | MSc | £13050 | £25750 | Tuition fees for January 2022 start
|
Astrophysics | MSc | £10950 | £23950 | |
Biomedical Engineering | MSc | £10950 | £25750 | Tuition fees for January 2022 start UK
EU/International
|
Chemistry | MSc | £10950 | £23950 | |
Chemistry with Medicinal Chemistry | MSc | £10950 | £23950 | |
Civil Engineering | MSc | £10950 | £25750 | Tuition fees for January 2022 start UK
EU/International
|
Civil Engineering & Management | MSc | £13050 | £25750 | Tuition fees for January 2022 start UK
EU/International
|
Computer Systems Engineering | MSc | £10950 | £25750 | Tuition fees for January 2022 start
|
Computing Science | MSc | £10950 | £25750 | |
Data Analytics | MSc | £10950 | £25750 | |
Data Analytics | MSc | Online Distance Learning: UK / EU / International: £15,000 (total cost)
|
||
Data Analytics | PgDip | Online Distance learning UK / EU / International: £10,000 (total cost)
|
||
Data Analytics | PgCert | Online Distance learning UK / EU / International: £5,000 (total cost)
|
||
Data Science | MSc | £10950 | £25750 | |
Earth Futures: Environments, Communities, Relationships | MSc | £10950 | £23950 | |
Electronics & Electrical Engineering | MSc | £10950 | £25750 | Tuition fees for January 2022 start
|
Electronics & Electrical Engineering & Management | MSc | £13050 | £25750 | Tuition fees for January 2022 start
|
Electronics & Photonics Manufacturing | MSc | £10950 | £25750 | Tuition fees for January 2022 start
|
Environmental Futures: Sustainable Systems | MSc | £10950 | £23950 | |
Geoinformation Technology & Cartography | MSc | £10950 | £23950 | |
Geoinformation Technology & Cartography | PgDip | £7300 | £15967 | |
Geoinformation Technology & Cartography | PgCert | £3650 | £7983 | |
Geomatics & Management | MSc | £13050 | £25750 | |
Geospatial & Mapping Sciences | MSc | £10950 | £23950 | |
Geospatial & Mapping Sciences | PgDip | £7300 | £15967 | |
Geospatial & Mapping Sciences | PgCert | £3650 | £7983 | |
Human Geography: Spaces, Politics, Ecologies | MRes | £10950 | £20400 | |
Industrial Heterogeneous Catalysis | MRes | £10950 | £23950 | |
Information Technology | MSc | £10950 | £25750 | |
Land & Hydrographic Surveying | MSc | £10950 | £23950 | |
Land & Hydrographic Surveying | PgDip | £7300 | £15967 | |
Land & Hydrographic Surveying | PgCert | £3650 | £7983 | |
Land & Hydrographic Surveying with Work Placement | MSc | £10950 | £23950 | |
Mathematics / Applied Mathematics | MSc | £10950 | £23950 | |
Mechanical Engineering | MSc | £10950 | £25750 | Tuition fees for January 2022 start
|
Mechanical Engineering & Management | MSc | £13050 | £25750 | Tuition fees for January 2022 start
|
Mechatronics | MSc | £10950 | £25750 | Tuition fees for January 2022 start
|
Medical Devices Engineering | MSc | £10950 | £25750 | |
Nanoscience & Nanotechnology | MSc | £10950 | £25750 | Tuition fees for January 2022 start
|
Nuclear & Environmental Physics | MSc | £10950 | £23950 | |
Product Design Engineering | MSc | Fees available from the Glasgow School of Art. |
||
Quantum Technology | MSc | £10950 | £23950 | |
Robotics & AI | MSc | £10950 | £25750 | Tuition fees for January 2022 start
|
Sensor & Imaging Systems | MSc | £10950 | £23950 | |
Software Development | MSc | £10950 | £25750 | |
Statistics | MSc | £10950 | £25750 | |
Structural Engineering | MSc | £10950 | £25750 | |
Sustainable Energy | MSc | £10950 | £25750 | Tuition fees for January 2022 start
|
Sustainable Water Environments | MSc | £10950 | £23950 | |
Theoretical Physics | MSc | £10950 | £23950 |
College of Social Sciences
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Academic Practice | MEd |
There are no fees for University of Glasgow staff. |
||
Adult Learning, Community Development & Youth Work Practice (CLD Standards Council Accredited) | MEd | £9500 | £20400 | |
Adult Learning, Community Development & Youth Work Practice (CLD Standards Council Accredited) | PgDip | £6333 | £13600 | |
Central & East European, Russian & Eurasian Studies (International Master) | IntM | Fees for the 2 year programme: UK/EU and non-EU programme countries
All other countries
The fees charged to students reflect the fee and funding regime established by the European Commission in respect of Erasmus Mundus Joint Masters Degree programmes. This means that, for this programme, fees paid by Programme Country students (EU, EEA [Iceland, Norway, Lichtenstein] and ERASMUS associated countries [Turkey, FYR Macedonia, Serbia]) are the same as those paid by UK students. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
||
Childhood Practice | MEd | UK part-time
|
||
Childhood Practice | PgDip | UK part-time
|
||
Children's Literature & Literacies | MEd | £9500 | £20400 | |
Children’s Literature, Media & Cultural Entrepreneurship (Erasmus Mundus International Master) | IntM | Fees for the 2 year programme: UK/EU & non-EU programme countries
All other countries
The fees charged to students reflect the fee and funding regime established by the European Commission in respect of Erasmus Mundus Joint Masters Degree programmes. This means that, for this programme, fees paid by Programme Country students (EU, EEA [Iceland, Norway, Lichtenstein] and ERASMUS associated countries [Turkey, FYR Macedonia, Serbia]) are the same as those paid by UK students. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
||
City Planning | MSc | £10000 | £21650 | |
City Planning & Real Estate Development | MSc | £10000 | £21650 | |
Corporate & Financial Law | LLM | £10000 | £21650 | |
Corporate Governance & Accountability | MSc | £13050 | £23950 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB)will be confirmed in due course. Please email business-recruitment@glasgow.ac.uk for further enquiries |
Criminology | MRes | £9500 | £20400 | |
Criminology & Criminal Justice | MSc | £9500 | £20400 | |
Data Analytics for Economics & Finance | MSc | £10950 | £25750 | |
Digital Society | MSc | £9500 | £20400 | |
Diploma in Professional Legal Practice | PgDip | UK
EU/International
PgDip part-time
|
||
Economic Development (with Finance & Policy Pathways) | MSc | £10000 | £21650 | |
Economics | MRes | £9500 | £20400 | This is a two year programme. Students will be charged the same fee in each of the two years. |
Economics, International Banking & Finance | MSc | £13050 | £27050 | |
Education | MSc | UK / EU / International:
|
||
Education (Primary) | PGDE | EU/International
Scottish fees - £1,820; Rest of UK fees - £9,250 |
||
Education (Primary) (Dumfries campus) | PGDE | Scotland
Rest of UK
EU/International
|
||
Education (Secondary STEM Subjects) (Dumfries campus) | PGDE | Scotland
Rest of UK
EU/International
|
||
Education (Secondary) | PGDE | EU/International
Scottish fees - £1,820; Rest of UK fees - £9,250 |
||
Education for Sustainable Futures in Adult, Community & Youth Contexts | MSc | £9500 | £20400 | |
Education in Museums & Heritage (Erasmus Mundus International Master) | IntM | Fees for the 2 year programme: UK
EU / EEA
International
The EU/EEA fee value reflects the difference in fee status at the EU partners in the EMH consortium. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. As the programme contains various mobility periods, students will need to cover their own airfares between each chosen partner. |
||
Education Policies for Global Development (Erasmus Mundus International Master) | IntM | Please note that applications for Education Policies for Global Development are processed by Universidad Autónoma de Barcelona. For more information about tuition fees please visit the consortium website. |
||
Education, Public Policy & Equity | MSc | £9500 | £21650 | |
Educational Leadership | MEd | UK
|
||
Educational Studies | MEd | £2889 | £23000 | |
Educational Studies | MSc | £9500 | £23000 | |
End of Life Studies | MSc |
|
||
End of Life Studies | PgDip |
|
||
End of Life Studies | PgCert |
Tuition fees for January and April 2022 start MSc
PgDip
PgCert
Further information
|
||
Enhanced Practice in Education (Dumfries campus) | MSc | £9500 | £20400 | Funded placesWe have 10 fully-funded places on this programme, which would cover all tuition fees for successful students. To discuss eligibility for this funding, please contact: Dr Tara Shirazi: Shaista.Shirazi@glasgow.ac.uk |
Environment & Sustainable Development | MSc | £10000 | £21650 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB)will be confirmed in due course. Please email business-recruitment@glasgow.ac.uk for further enquiries |
Environment, Culture & Communication (Dumfries campus) | MLitt | £9500 | £20400 | |
Environmental Risk Management (Dumfries campus) | MSc | £9500 | £20400 | |
Finance & Management | MSc | £13050 | £25750 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB)will be confirmed in due course. Please email business-recruitment@glasgow.ac.uk for further enquiries |
Financial Economics | MSc | £13050 | £25750 | |
Financial Engineering | MSc | £13050 | £25750 | |
Financial Risk Management | MSc | £13650 | £30250 | |
Financial Technology | MSc | £13050 | £30250 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB)will be confirmed in due course. Please email business-recruitment@glasgow.ac.uk for further enquiries |
Global Economy | MSc | £9500 | £21650 | |
Global Health | MSc | £9500 | £20400 | |
Global Markets, Local Creativities (Erasmus Mundus International Master) | IntM | Fees for the 2 year programme: UK/EU and non-EU programme countries
All other countries
The fees charged to students reflect the fee and funding regime established by the European Commission in respect of Erasmus Mundus Joint Masters Degree programmes. This means that, for this programme, fees paid by Programme Country students (EU, EEA [Iceland, Norway, Lichtenstein] and ERASMUS associated countries [Turkey, FYR Macedonia, Serbia]) are the same as those paid by UK students. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. The programme contains various mobility periods. Scholarship students will receive travel costs (intended to help with airfares) as part of their scholarship. Self-funded students will need to cover their own airfares between each partner university. Scholarship-funded students may use their travel payments to meet some of these costs. DepositApplicants who are self-funding their study will be required to pay a £1,000 deposit. |
||
Global Migrations & Social Justice | MSc | £9500 | £20400 | |
Global Security | MSc | £9500 | £20400 | |
Housing Studies | MSc | £10000 | £20400 | |
Housing Studies | PgDip | £6667 | £13600 | |
Human Rights | LLM | £10000 | £21650 | |
Human Rights & International Politics | MSc | £9500 | £20400 | |
Inclusive Education: Research, Policy & Practice | MEd | £2889 | £21650 | |
Inclusive Education: Research, Policy & Practice | PgDip | UK part-time fee: £321 per 20 Credits |
||
Inclusive Education: Research, Policy & Practice | PgCert | UK part-time fee: £321 per 20 Credits |
||
Intellectual Property & the Digital Economy | LLM | £10000 | £21650 | |
International & Comparative Education | MSc | £9500 | £21650 | |
International Accounting & Financial Management | MAcc | £13050 | £30250 | |
International Business | MSc | £13050 | £23950 | |
International Commercial Law | LLM | £10000 | £21650 | |
International Competition Law & Policy | LLM | £10000 | £21650 | |
International Corporate Finance & Banking | MSc | £13050 | £25750 | |
International Economic Law | LLM | £10000 | £21650 | |
International Finance | MFin | £13050 | £30250 | |
International Financial Analysis | MSc | £13050 | £27050 | |
International Human Resource Management & Development | MSc | £13050 | £23950 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB)will be confirmed in due course. Please email business-recruitment@glasgow.ac.uk for further enquiries |
International Law | LLM | £10000 | £21650 | |
International Law & Security | LLM | £10000 | £21650 | |
International Management & Design Innovation | MSc | £13050 | £23950 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB)will be confirmed in due course. Please email business-recruitment@glasgow.ac.uk for further enquiries |
International Relations | MRes | £9500 | £21650 | |
International Relations | MSc | £9500 | £21650 | |
International Strategic Marketing | MSc | £13650 | £23950 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB)will be confirmed in due course. Please email business-recruitment@glasgow.ac.uk for further enquiries |
Into Headship | PgCert | UK
|
||
Investment Banking & Finance | MSc | £13050 | £30250 | |
Law | LLM | £10000 | £21650 | |
Leadership & Learning | PgCert | UK part-time fee: £321 per 20 Credits |
||
Management | MSc | £13050 | £27050 | |
Management | MRes | £9500 | £21650 | |
Management & Sustainable Tourism (Dumfries campus) | MSc | £13050 | £23950 | |
Management with Enterprise & Business Growth | MSc | £13050 | £27050 | |
Management with Human Resources | MSc | £13050 | £27050 | |
Marketing | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Marketing | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Marketing | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Master of Global Business | MGB | £13050 | £27050 | |
MBA (Master of Business Administration) | MBA | £19200 | £29950 | DepositAll applicants are required to pay a deposit of £2000 when an offer is made. |
Media, Communications & International Journalism | MSc | £9500 | £20400 | DepositAll applicants are required to pay a deposit of £1000 when an offer is made. |
Media, Culture & Society | MSc | £9500 | £20400 | |
Middle Leadership & Management in Schools | PgCert | UK
|
||
Museum Education | MSc | £9500 | £20400 | |
Political Communication | MSc | £9500 | £21650 | |
Political Communication | PgDip | £6333 | £14433 | |
Professional Practice with PGDE | MEd | UK part-time fees - £321 per 20 Credits EU/International part-time fees - £10,200 per 90 Credits |
||
Psychological Studies (conversion) | MSc | £10000 | £23950 | DepositAll applicants are required to pay a deposit of £700 when an offer is made. |
Public Policy & Management | MSc | £9500 | £21650 | |
Public Policy Research | MRes | £9500 | £20400 | |
Real Estate | PgCert | £4050 | ||
Real Estate | MSc | £12150 | £21650 | |
Religious Education by Distance Learning (CREDL) | Cert | UK part-time only fees - £455 per 30 Credits |
||
Russian, East European & Eurasian Studies | MSc | £9500 | £20400 | |
Russian, East European & Eurasian Studies | MRes | £9500 | £20400 | |
Security, Intelligence & Strategic Studies (International Master) | IntM | Fees for the 2 year programme: UK/EU and non-EU programme countries
All other countries
The fees charged to students reflect the fee and funding regime established by the European Commission in respect of Erasmus Mundus Joint Masters Degree programmes. This means that, for this programme, fees paid by Programme Country students (EU, EEA [Iceland, Norway, Lichtenstein] and ERASMUS associated countries [Turkey, FYR Macedonia, Serbia]) are the same as those paid by UK students. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. DepositApplicants who are self-funding their study will be required to pay a £1000 deposit. |
||
Sociology | MSc | £9500 | £20400 | |
Sociology & Research Methods | MRes | £9500 | £20400 | |
Spatial Planning | PgCert | £3333 | £7217 | |
TESOL: Teaching of English to Speakers of Other Languages | MSc | £9500 | £20400 | |
TESOL: Teaching of English to Speakers of Other Languages | MEd | £9500 | £20400 | |
Urban Analytics | MSc | £9500 | £21650 | |
Urban Research | MRes | £9500 | £20400 | |
Urban Studies | PgCert | £3167 | £6800 | |
Urban Transport | MSc | £9500 | £20400 | |
Wealth Management & Private Equity | MSc | £13050 | £30250 |