Fees 2021/22
Fees 2021/22
College of Arts & Humanities
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Ancient Cultures | MSc | £9000 | £19350 | |
Applied Linguistics | MSc | £9000 | £19350 | Tuition fees for January 2021 start UK and EU
International
|
Archaeology | MSc | £9450 | £19350 | |
Art History | MLitt | £9000 | £19350 | |
Art History: Collecting & Provenance in an International Context | MSc | £9000 | £19350 | |
Art History: Dress & Textile Histories | MLitt | £9000 | £19820 | |
Art History: Technical Art History, Making & Meaning | MLitt | £9450 | £19350 | |
Celtic Studies | MLitt | £8500 | £19350 | UK/EU part-time fee: £889 per 20 credits |
Church History & Theology | MTh | £9000 | £19350 | |
Church History & Theology | PgDip | £6000 | £12900 | |
Church History & Theology | PgCert | £3000 | £6450 | Tuition fees for January 2021 intake MSc
PGDip
PGCert
|
Classics & Ancient History | MSc | £8500 | £19350 | UK part-time fees: £944 per 20 credits |
Conflict Archaeology & Heritage | PgDip | £6300 | £12900 | |
Conflict Archaeology & Heritage | MSc | £9450 | £19350 | |
Curatorial Practice (Contemporary Art) (in conjunction with The Glasgow School of Art) | MSc | Fee information is available on the Glasgow School of Art website |
||
Curatorial Practice (Contemporary Art) (in conjunction with The Glasgow School of Art) | MLitt | Fee information is available on the Glasgow School of Art website |
||
Early Modern History | PgDip | £6000 | £12900 | |
Early Modern History | MSc | £9000 | £19350 | |
English Language & Linguistics | MSc | £9000 | £19350 | |
English Literature | MLitt | £9000 | £19350 | |
English Literature: American Modern Literature | MLitt | £9000 | £19350 | |
English Literature: Fantasy | MLitt | £9000 | £19350 | |
English Literature: Modernities - Literature, Culture, Theory | MLitt | £9000 | £19350 | |
Gender History | MSc | £9000 | £19350 | |
Gender History | PgDip | £6000 | £12900 | |
Global History | MSc | £9000 | £19350 | |
Historically Informed Performance Practice (in conjunction with RCS) | MMus | £9000 | £19350 | |
History | MSc | £9000 | £19350 | |
History | PgDip | £6000 | £12900 | |
Information Management & Preservation | MSc | £10250 | £19350 | |
Information Management & Preservation | PgDip | £6833 | £12900 | |
Information Management & Preservation | PgCert | £3417 | £6450 | |
Managing Art & Cultural Heritage in Global Markets (Erasmus Mundus International Master) | IntM | International:
Home:
EU:
The EU/EEA fee value reflects the difference in fee status at the EU partners in the MACHGM consortium. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values. As the programme contains various mobility periods, students will need to cover their own airfares between each chosen partner. |
||
Material Culture & Artefact Studies | PgDip | £6300 | £12900 | |
Material Culture & Artefact Studies | MSc | £9450 | £19350 | |
Medieval History | PgDip | £6000 | £12900 | |
Medieval History | MSc | £9000 | £19350 | |
Ministry, Theology & Practice | MTh | £9000 | £19350 | Please note the programme is delivered on a part-time basis only. Full-time fees displayed for budgeting purposes only |
Ministry, Theology & Practice | PgDip |
|
||
Ministry, Theology & Practice | PgCert |
|
||
Modern History | MSc | £9000 | £19350 | |
Modern History | PgDip | £6000 | £12900 | |
Music Industries | MSc | £9000 | £19350 | |
Musicology | MMus | £9000 | £19350 | |
Philosophy | MSc | £9000 | £19350 | |
Philosophy (Conversion) | MSc | £9000 | £19350 | |
Philosophy of Mind & Psychology | MSc | £9000 | £19350 | |
Scottish History | MSc | £9000 | £19350 | |
Scottish History | PgDip | £6000 | £12900 | |
Sound Design & Audiovisual Practice | PgDip | £6000 | £12900 | |
Sound Design & Audiovisual Practice | MSc | £9000 | £19350 | |
Speech, Language & Sociolinguistics | MSc | £9000 | £19350 | |
TESOL: Teaching of English to Speakers of Other Languages | MSc | £9000 | £19350 | Tuition fees for January 2021 start
|
Textile Conservation | MPhil | £15500 | £22050 | UK part-time fee: £1722 per 20 credits This programme is a two year programme. The fee stated is for one year of study. Students will be charged the same fee in each of the two years. |
War Studies | MSc | £9000 | £19350 |
College of Medical Veterinary & Life Sciences
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Advanced Lymphoedema Management | PgCert | This programme is part-time only:
|
||
Advanced Nursing Science | MSc | £9000 | £23000 | Tuition fees for November 2020 start
|
Advanced Practice in Health Care | MSc(MedSci) | £9000 | £23000 | CPD
Tuition fees for November 2020 start
|
Advanced Practice in Health Care | PgDip | £6000 | £15333 | |
Advanced Practice in Health Care | PgCert | £3000 | £7667 | |
Advanced Practice in Veterinary Nursing | MSc | UK / EU / International:
|
||
Advanced Practice in Veterinary Nursing | PgDip | UK / EU / International:
|
||
Advanced Practice in Veterinary Nursing | PgCert | UK / EU / International:
Enrolment with Royal College of Veterinary Surgeons (for eligible students only) Fee and application Information can be found on the RCVS website. Tuition fees for January and April 2021 start MScUK / EU / International:
PgDipUK / EU / International:
PgCertUK / EU / International:
|
||
Animal Nutrition | PgDip |
|
||
Animal Nutrition | PgCert |
|
||
Animal Nutrition | MSc |
|
||
Animal Nutrition | CPD |
Tuition fees for January and April 2021 start MSc
PgDip
PgCert
CPD
|
||
Animal Welfare Science, Ethics & Law | MSc | £9000 | £23000 | Tuition fees for November 2020 start
|
Animal Welfare Science, Ethics & Law | PgDip | £6000 | £15333 | |
Applied Neuropsychology | PgDip | £6000 | £15333 | UK and EU part-time fees are charged proportionally by blocks of credits enrolled |
Applied Neuropsychology | MSc(MedSci) | £9000 | £23000 | |
Bioinformatics | MSc | £9000 | £23000 | |
Bioinformatics | PgDip | £6000 | £15333 | |
Bioinformatics | PgCert | £3000 | £7667 | Tuition fees for November 2020 start MSc
PGDip
PGCert
DepositsThe University requires a deposit of £1000 to be paid by applicants in receipt of an offer to this programme. |
Biomedical Sciences | MRes | £9000 | £23000 | Tuition fees for November 2020 start
|
Biomedical Sciences | MSc | £9000 | £23000 | Tuition fees for November 2020 start
|
Biotechnology | MSc | £9450 | £24540 | Tuition fees for November 2020 start
|
Biotechnology & Management | MSc | £9000 | £23000 | |
Biotechnology & Management | PgDip | £6000 | £15333 | Tuition fees for November 2020 start MSc
PGDip
|
Brain Sciences | MSc | £9450 | £24540 | |
Cancer Research & Precision Oncology | MSc | £9450 | £24540 | Tuition fees for November 2020 start
|
Cardiovascular Sciences | MSc(MedSci) | £9000 | £23000 | Tuition fees for November 2020 start
|
Chemical Biology | MSc | £9000 | £23000 | Tuition fees for November 2020 start
|
Clinical Critical Care | MSc | UK / EU / International:
You can pay in instalments of £1,450 per 20 credits. |
||
Clinical Critical Care | PgCert | UK / EU / International:
You can pay in instalments of £1,450 per 20 credits NHS-funded studentsFees for students funded by the NHS (after NHS discount):
Tuition fees for January and April 2021 start UK / EU / International: £1,389 per 20 credits Fees for students funded by the NHS (after NHS discount): £983 per 20 credits |
||
Clinical Critical Care | PgDip | UK / EU / International:
You can pay in instalments of £1,450 per 20 credits. |
||
Clinical Neuropsychology | MSc(MedSci) | £9000 | £23000 | |
Clinical Neuropsychology | PgDip | £6000 | £15333 | |
Clinical Neuropsychology Knowledge & Practice | MSc(MedSci) | £9000 | £23000 | |
Clinical Neuropsychology Practice | PgCert | £3000 | £7667 | |
Clinical Pharmacology | MSc(MedSci) | £9000 | £24540 | Tuition fees for November 2020 start
|
Clinical Psychology | DClinPsy | Trainees are funded through NHS Education for Scotland (NES), which pays University fees, trainee salaries, and travel expenses related to teaching. Salaries will commence at Spine Point 21 on the Agenda for Change Band 6. Self-funded trainees will not be considered. |
||
Critical Care | MSc | £9000 | £23000 | |
Critical Care | PgDip | £6000 | £15333 | |
Critical Care | PgCert | £3000 | £7667 | Tuition fees for November 2020 start MSc
PGDip
PGCert
|
Endodontics | MSc(DentSci) | £41850 | £41850 | |
Food Security | MSc | £9000 | £23000 | Tuition fees for November 2020 start
|
Global Mental Health | MSc | £9450 | £24540 | |
Global Mental Health | PgDip | £6300 | £16360 | |
Global Mental Health | PgCert | £3150 | £8180 | Tuition fees for November 2020 start MSc
PGDip
PGCert
|
Global Mental Health (online) | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Global Mental Health (online) | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. NHS-funded studentsFees for students funded by the NHS (after NHS discount) are:
|
||
Global Mental Health (online) | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Health Economics and Health Technology Assessment | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Health Economics and Health Technology Assessment | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits |
||
Health Economics and Health Technology Assessment | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits NHS-funded studentsFees for students funded by the NHS (after NHS discount) are:
|
||
Health Services Management | MSc | £9000 | £23000 | |
Health Services Management | PgDip | £6000 | £15333 | |
Health Services Management | PgCert | £3000 | £7667 | Tuition fees for November 2020 start MSc
PGDip
PGCert
|
Health-Professions Education / Health-Professions Education (with Research) | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Health-Professions Education / Health-Professions Education (with Research) | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. NHS-funded studentsFees for students funded by the NHS (after NHS discount) are:
|
||
Health-Professions Education / Health-Professions Education (with Research) | PgDip | UK / EU / International
You can pay in instalments of £1,667 per 20 credits. |
||
Health-Professions Education / Health-Professions Education (with Research) | MSc (Research) | UK / EU / International:
You can pay in instalments of £1667 per 20 credits. |
||
Healthcare Chaplaincy | PgCert | £3000 | £7667 | Note: this programme is 60 credits part-time only. The full-time fees refer to the total tuition fees payable for completing the programme. Tuition fees for November 2020 start
|
Human Anatomy | PgCert | £4350 | £8667 | Tuition fees for January 2021 start
|
Human Nutrition | MSc(MedSci) | £9450 | £26000 | Tuition fees for November 2020 start
|
Immunology & Inflammatory Disease | MSc | £9450 | £23000 | Tuition fees for November 2020 start
|
Immunology & Inflammatory Disease | PgDip | |||
Immunology & Inflammatory Disease | PgCert | |||
Infection Biology (with specialisms) | MSc | £9450 | £23000 | Tuition fees for November 2020 start
|
Infection Biology (with specialisms) | PgDip | |||
Infection Biology (with specialisms) | PgCert | |||
Medical Genetics & Genomics | MSc(MedSci) | £9450 | £23500 | Tuition fees for November 2020 start MSc
|
Medical Physics | MSc | £10250 | £26000 | DepositsThe University requires a deposit of £1000 to be paid by applicants in receipt of an offer to this programme. |
Medical Visualisation & Human Anatomy | MSc | Fees information at the Glasgow School of Art |
||
One Health & Infectious Disease | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
One Health & Infectious Disease | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
One Health & Infectious Disease | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. NHS-funded studentsFees for students funded by the NHS (after NHS discount) are:
|
||
Oral & Maxillofacial Surgery | MSc(DentSci) | £41850 | £41850 | |
Oral Sciences | MSc | £9000 | £19350 | Tuition fees for November 2020 intake
|
Palliative Care | PgCert | UK / EU / International:
You can pay in instalments of £1,450 per 20 credits NHS-funded studentsFees for students funded by the NHS (after NHS discount):
|
||
Palliative Care | PgDip | UK / EU / International:
You can pay in instalments of £1,450 per 20 credits. |
||
Palliative Care | MSc | UK / EU / International:
You can pay in instalments of £1,450 per 20 credits. |
||
Positive Behaviour Support | PgCert | £4350 |
|
|
Precision Medicine | MSc | £9000 | £23000 | Tuition fees for November 2020 start
|
Psychological Science (conversion) | MSc | £10250 | £23000 | |
Psychological Science, Research Methods of | MSc | £10250 | £23000 | |
Psychology (conversion) | MSc | Online Distance Learning: UK / EU / International: £15,000 (total cost)
|
||
Public Health | MPH | £9000 | £23500 | Tuition fees for November 2020 start
|
Public Health | PgDip | |||
Public Health | PgCert | |||
Public Health (online) | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Public Health (online) | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. NHS-funded studentsFees for students funded by the NHS (after NHS discount) are:
|
||
Public Health (online) | MPH | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Sport & Exercise Science & Medicine | MSc | £9450 | £24540 | Tuition fees for November 2020 start MSc
|
Sport & Exercise Science & Medicine | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Sport & Exercise Science & Medicine | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Sport & Exercise Science & Medicine | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. NHS-funded studentsFees for students funded by the NHS (after NHS discount):
|
||
Stem Cell Engineering for Regenerative Medicine | MSc | £9000 | £23000 | Tuition fees for November 2020 start
|
College of Science & Engineering
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Advanced Functional Materials | MSc | £10250 | £23000 | |
Advanced Statistics | MRes | £10250 | £24540 | |
Aerospace Engineering | MSc | £10250 | £24540 | Tuition fees for January 2021 start UK and EU
International
|
Aerospace Engineering & Management | MSc | £12450 | £24540 | Tuition fees for January 2021 start
|
Astrophysics | MSc | £10250 | £23000 | |
Biomedical Engineering | MSc | £10250 | £24540 | Tuition fees for January 2021 start UK and EU
International
|
Chemistry | MSc | £10250 | £23000 | |
Chemistry with Medicinal Chemistry | MSc | £10250 | £23000 | |
Civil Engineering | MSc | £10250 | £24540 | Tuition fees for January 2021 start UK and EU
International
|
Civil Engineering & Management | MSc | £12450 | £24540 | Tuition fees for January 2021 start
|
Computer Systems Engineering | MSc | £10250 | £24540 | Tuition fees for January 2021 start
|
Computing Science | MSc | £10250 | £24540 | Tuition fees for January 2021 start
|
Data Analytics | MSc | £10250 | £24540 | Tuition fees for January 2021 start
|
Data Analytics | MSc | Online Distance Learning: UK / EU / International: £15,000 (total cost)
|
||
Data Analytics | PgDip | Online Distance learning UK / EU / International: £10,000 (total cost)
|
||
Data Analytics | PgCert | Online Distance learning UK / EU / International: £5,000 (total cost)
|
||
Data Science | MSc | £10250 | £24540 | Tuition fees for January 2021 start
|
Earth Futures: Environments, Communities, Relationships | MSc | £10250 | £23000 | |
Electronics & Electrical Engineering | MSc | £10250 | £24540 | Tuition fees for January 2021 start
|
Electronics & Electrical Engineering & Management | MSc | £12450 | £24540 | Tuition fees for January 2021 start
|
Electronics & Photonics Manufacturing | MSc | £10250 | £24540 | Tuition fees for January 2021 start
|
Environmental Futures: Sustainable Systems | MSc | £10250 | £23000 | |
Geoinformation Technology & Cartography | MSc | £10250 | £23000 | |
Geoinformation Technology & Cartography | PgDip | £6833 | £15333 | |
Geoinformation Technology & Cartography | PgCert | £3417 | £7667 | |
Geomatics & Management | MSc | £12450 | £24580 | |
Geospatial & Mapping Sciences | MSc | £10250 | £23000 | |
Geospatial & Mapping Sciences | PgDip | £6833 | £15333 | |
Geospatial & Mapping Sciences | PgCert | £3417 | £7667 | |
Human Geography: Spaces, Politics, Ecologies | MRes | £10250 | £19350 | |
Industrial Heterogeneous Catalysis | MRes | £10250 | £23000 | Tuition fees for January 2021 start
|
Information Technology | MSc | £10250 | £24540 | Tuition fees for January 2021 start
|
Land & Hydrographic Surveying | MSc | £10250 | £23000 | |
Land & Hydrographic Surveying | PgDip | £6833 | £15333 | |
Land & Hydrographic Surveying | PgCert | £3417 | £7667 | |
Land & Hydrographic Surveying with Work Placement | MSc | £10250 | £23000 | |
Mathematics / Applied Mathematics | MSc | £10250 | £23000 | |
Mechanical Engineering | MSc | £10250 | £24540 | Tuition fees for January 2021 start
|
Mechanical Engineering & Management | MSc | £12450 | £24540 | Tuition fees for January 2021 start
|
Mechatronics | MSc | £10250 | £24540 | Tuition fees for January 2021 start
|
Medical Devices Engineering | MSc | £10250 | £24540 | Tuition fees for January 2021 start
|
Nanoscience & Nanotechnology | MSc | £10250 | £24540 | Tuition fees for January 2021 start
|
Nuclear & Environmental Physics | MSc | £10250 | £23000 | |
Product Design Engineering | MSc | Fees available from the Glasgow School of Art.
|
||
Quantum Technology | MSc | £10250 | £23000 | |
Robotics & AI | MSc | £10250 | £24540 | Tuition fees for January 2021 start
|
Sensor & Imaging Systems | MSc | £10250 | £23000 | |
Software Development | MSc | £10250 | £24540 | Tuition fees for January 2021 start
|
Statistics | MSc | £10250 | £24540 | Tuition fees for January 2021 start
|
Structural Engineering | MSc | £10250 | £24540 | |
Sustainable Energy | MSc | £10250 | £24540 | Tuition fees for January 2021 start
|
Sustainable Water Environments | MSc | £10250 | £23000 | Tuition fees for January 2021 start
|
Theoretical Physics | MSc | £10250 | £23000 |
College of Social Sciences
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Academic Practice | MEd | UK: £1,000 per 20 credits EU/International: £2,150 per 20 credits There are no fees for University of Glasgow staff. Tuition fees for January 2021 start
|
||
Adult Learning, Community Development & Youth Work Practice (CLD Standards Council Accredited) | MEd | £9000 | £19350 | |
Adult Learning, Community Development & Youth Work Practice (CLD Standards Council Accredited) | PgDip | £6000 | £12900 | Tuition fees for January 2021 start MEdUK and EU
International
PgDipUK and EU
International
|
Central & East European, Russian & Eurasian Studies (International Master) | IntM | (2-year degree)UK/EU
International
The fees charged to students reflect the fee and funding regime established by the European Commission in respect of Erasmus Mundus Joint Masters Degree programmes. This means that, for this programme, fees paid by Programme Country students (EU, EEA [Iceland, Norway, Lichtenstein] and ERASMUS associated countries [Turkey, FYR Macedonia, Serbia]) are the same as those paid by UK students. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
||
Childhood Practice | MEd | UK/EU part-time
|
||
Childhood Practice | PgDip | UK/EU part-time
|
||
Children's Literature & Literacies | MEd | £9000 | £19350 | |
Children’s Literature, Media & Cultural Entrepreneurship (Erasmus Mundus International Master) | IntM | Fees for the 2 year programme: UK/EU:
International:
The fees charged to students reflect the fee and funding regime established by the European Commission in respect of Erasmus Mundus Joint Masters Degree programmes. This means that, for this programme, fees paid by Programme Country students (EU, EEA [Iceland, Norway, Lichtenstein] and ERASMUS associated countries [Turkey, FYR Macedonia, Serbia]) are the same as those paid by UK students. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
||
City Planning | MSc | £9450 | £20750 | |
City Planning & Real Estate Development | MSc | £9450 | £20750 | |
Corporate & Financial Law | LLM | £9450 | £20750 | |
Corporate Governance & Accountability | MSc | £12450 | £23000 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB)will be confirmed in due course. Please email business-recruitment@glasgow.ac.uk for further enquiries Tuition fees for January 2021 start
|
Criminology | MRes | £9000 | £19350 | |
Criminology & Criminal Justice | MSc | £9000 | £19350 | |
Czech Language | Graduate Certificate | £3000 | £6450 | |
Data Analytics for Economics & Finance | MSc | £10250 | £24540 | Tuition fees for January 2021 start
|
Digital Society | MSc | £9000 | £19350 | |
Diploma in Professional Legal Practice | PgDip | £9450 | £9450 | PgDip part-time
|
Economic Development (with Finance & Policy Pathways) | MSc | £10000 | £21650 | |
Economics | MRes | £9000 | £19350 | This is a two year programme. Students will be charged the same fee in each of the two years. |
Economics, International Banking & Finance | MSc | £13050 | £27050 | |
Education | MSc | UK / EU / International:
|
||
Education (Primary) | PGDE | £19350 | Scottish fees - £1820; Rest of UK fees - £9,250 |
|
Education (Primary) (Dumfries campus) | PGDE | £19350 | Scottish fees - £1820; Rest of UK fees - £9,250 |
|
Education (Secondary) | PGDE | £19350 | Scottish fees - £1820; Rest of UK fees - £9,250 |
|
Education for Sustainable Futures in Adult, Community & Youth Contexts | MSc | £9000 | £19350 | |
Education in Museums & Heritage (Erasmus Mundus International Master) | IntM | Fees for the 2 year programme: UK
EU / EEA
International
The EU/EEA fee value reflects the difference in fee status at the EU partners in the EMH consortium. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values. As the programme contains various mobility periods, students will need to cover their own airfares between each chosen partner. |
||
Education Policies for Global Development (Erasmus Mundus International Master) | IntM | Please note that applications for Education Policies for Global Development are processed by Universidad Autónoma de Barcelona. For more information about tuition fees please visit the consortium website. |
||
Education, Public Policy & Equity | MSc | £9000 | £20750 | |
Educational Leadership | MEd | £2889 | ||
Educational Studies | MSc | £9000 | £22050 | Tuition fees for January 2021 start
|
Educational Studies | MEd | £2889 | £22050 | Tuition fees for January 2021 start
|
End of Life Studies | MSc |
|
||
End of Life Studies | PgDip |
|
||
End of Life Studies | PgCert |
Further information
|
||
Enhanced Practice in Education (Dumfries campus) | MSc | £9000 | £19350 | SFC funded places available. Please check the Scholarship and Funding database for details. |
Environment & Sustainable Development | MSc | £9450 | £20750 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB)will be confirmed in due course. Please email business-recruitment@glasgow.ac.uk for further enquiries Tuition fees for January 2021 start
|
Environment, Culture & Communication (Dumfries campus) | MLitt | £9000 | £19350 | |
Environmental Risk Management (Dumfries campus) | MSc | £9000 | £19350 | |
Finance & Management | MSc | £12450 | £24540 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB)will be confirmed in due course. Please email business-recruitment@glasgow.ac.uk for further enquiries Tuition fees for January 2021 start
|
Financial Economics | MSc | £12450 | £24540 | Tuition fees for January 2021 start
|
Financial Engineering | MSc | £12450 | £24540 | Tuition fees for January 2021 start
|
Financial Risk Management | MSc | £13050 | £29300 | Tuition fees for January 2021 start
|
Financial Technology | MSc | £12450 | £29300 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB)will be confirmed in due course. Please email business-recruitment@glasgow.ac.uk for further enquiries |
Global Economy | MSc | £9000 | £20750 | |
Global Health | MSc | £9000 | £19350 | |
Global Markets, Local Creativities (Erasmus Mundus International Master) | IntM | Home and EU
International
The fees charged to students reflect the fee and funding regime established by the European Commission in respect of Erasmus Mundus Joint Masters Degree programmes. This means that, for this programme, fees paid by Programme Country students (EU, EEA [Iceland, Norway, Lichtenstein] and ERASMUS associated countries [Turkey, FYR Macedonia, Serbia]) are the same as those paid by UK students. The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values and subject to exchange rates at the time of payment. The programme contains various mobility periods. Scholarship students will receive travel costs (intended to help with airfares) as part of their scholarship. Self-funded students will need to cover their own airfares between each partner university. Scholarship-funded students may use their travel payments to meet some of these costs DepositsThe University requires a deposit of £1000 to be paid by applicants in receipt of an offer to this programme. |
||
Global Migrations & Social Justice | MSc | £9000 | £19350 | |
Global Security | MSc | £9000 | £19350 | |
Housing Studies | MSc | £9450 | £19350 | |
Housing Studies | PgDip | £6300 | £12900 | |
Human Rights & International Politics | MSc | £9000 | £19350 | |
In Headship | PgDip | UK / EU (2019/20)
|
||
Inclusive Education: Research, Policy & Practice | MEd | £2889 | £20750 | |
Inclusive Education: Research, Policy & Practice | PgDip | UK part-time fee: £321 per 20 Credits |
||
Inclusive Education: Research, Policy & Practice | PgCert | UK part-time fee: £321 per 20 Credits |
||
Intellectual Property & the Digital Economy | LLM | £9450 | £20750 | |
International Accounting & Financial Management | MAcc | £12450 | £29300 | Tuition fees for January 2021 start
|
International Business | MSc | £12450 | £23000 | Tuition fees for January 2021 start
|
International Commercial Law | LLM | £9450 | £20750 | Tuition fees for January 2021 start
|
International Competition Law & Policy | LLM | £9450 | £20750 | |
International Corporate Finance & Banking | MSc | £12450 | £24540 | Tuition fees for January 2021 start
|
International Economic Law | LLM | £9450 | £20750 | |
International Finance | MFin | £12450 | £29300 | Tuition fees for January 2021 start
|
International Financial Analysis | MSc | £12450 | £26000 | Tuition fees for January 2021 start
|
International Human Resource Management & Development | MSc | £12450 | £23000 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB)will be confirmed in due course. Please email business-recruitment@glasgow.ac.uk for further enquiries Tuition fees for January 2021 start
|
International Law | LLM | £9450 | £20750 | |
International Law & Security | LLM | £9450 | £20750 | |
International Management & Design Innovation | MSc | £12450 | £23000 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB)will be confirmed in due course. Please email business-recruitment@glasgow.ac.uk for further enquiries
|
International Relations | MSc | £9000 | £20750 | |
International Relations | MRes | £9000 | £20750 | |
International Strategic Marketing | MSc | £13050 | £23000 | Fees for MBA-MSc Euro-Asian programmes delivered in collaboration with Universiti Sains Malaysia and Institut Teknnologi Bandung (ITB)will be confirmed in due course. Please email business-recruitment@glasgow.ac.uk for further enquiries Tuition fees for January 2021 start
|
Into Headship | PgCert | UK
|
||
Investment Banking & Finance | MSc | £12450 | £29300 | Tuition fees for January 2021 start
|
Law | LLM | £9450 | £20750 | |
Leadership & Learning | PgCert | UK and EU part-time fee: £321 per 20 Credits |
||
Management | MSc | £12450 | £26000 | Tuition fees for January 2021 start
|
Management | MRes | £9000 | £20750 | |
Management & Sustainable Tourism (Dumfries campus) | MSc | £12450 | £23000 | Tuition fees for January 2021 start
|
Management with Enterprise & Business Growth | MSc | £12450 | £26000 | Tuition fees for January 2021 start
|
Management with Human Resources | MSc | £12450 | £26000 | Tuition fees for January 2021 start
|
Marketing | PgCert | |||
Marketing | MSc |
Tuition fees for 2021-22MSc UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. PgDip UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. PgCert UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Marketing | PgDip | |||
Master of Global Business | MGB | £12450 | £26000 | |
MBA (Master of Business Administration) | MBA | £18300 | £29300 | DepositsAll MBA applicants are required to pay a deposit of £2000 when an offer is made (after interview). |
Media, Communications & International Journalism | MSc | £9000 | £19350 | DepositsThe University requires a deposit of £1000 to be paid by applicants in receipt of an offer to this programme. |
Media, Culture & Society | MSc | £9000 | £19350 | |
Middle Leadership & Management in Schools | PgCert | £963 | ||
Museum Education | MSc | £9000 | £19350 | |
Political Communication | MSc | £9000 | £20750 | |
Political Communication | PgDip | £6000 | £13833 | |
Professional Practice with PGDE | MEd | UK part-time fees - £321 per 20 Credits EU/International part-time fees - £9,675 per 90 Credits |
||
Psychological Studies (conversion) | MSc | £9450 | £23000 | DepositThe University requires a deposit of £700 to be paid by applicants in receipt of an offer to this programme |
Public Policy & Management | MSc | £9000 | £20750 | Tuition fees for January 2021 start
|
Public Policy Research | MRes | £9000 | £19350 | |
Real Estate | MSc | £11550 | £20750 | |
Real Estate | PgCert | £3850 | £6917 | |
Religious Education by Distance Learning (CREDL) | Cert | UK part-time only fees - £455 per 30 Credits |
||
Russian, East European & Eurasian Studies | MRes | £9000 | £19350 | |
Russian, East European & Eurasian Studies | MSc | £9000 | £19350 | |
Russian, East European & Eurasian Studies | PgDip | £6000 | £12900 | |
Security, Intelligence & Strategic Studies (International Master) | IntM | UK/EU
International
