Fees 2020/21
Fees 2020/21
College of Arts & Humanities
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Ancient Cultures | MSc | £8500 | £18370 | |
Applied Linguistics | MSc | £8500 | £18370 | |
Archaeology | MSc | £8850 | £18370 | |
Art History | MLitt | £8500 | £18370 | |
Art History: Collecting & Provenance in an International Context | MSc | £8500 | £18370 | |
Art History: Dress & Textile Histories | MLitt | £8500 | £18920 | |
Art History: Technical Art History, Making & Meaning | MLitt | £8850 | £18370 | |
Celtic Studies | MLitt | £8000 | £18370 | Home/EU part-time fee: £889 per 20 credits |
Church History & Theology | MTh | £8500 | £18370 | |
Church History & Theology | PgDip | £5667 | £12247 | |
Church History & Theology | PgCert | £2833 | £6123 | |
Classics & Ancient History | MSc | £8000 | £18370 | Home/EU part-time fees: £889 per 20 credits |
Conflict Archaeology & Heritage | PgDip | £5900 | £12247 | |
Conflict Archaeology & Heritage | MSc | £8850 | £18370 | |
Curatorial Practice (Contemporary Art) (in conjunction with The Glasgow School of Art) | MSc | Fee information is available on the Glasgow School of Art website |
||
Curatorial Practice (Contemporary Art) (in conjunction with The Glasgow School of Art) | MLitt | Fee information is available on the Glasgow School of Art website |
||
Early Modern History | PgDip | £5667 | £12247 | |
Early Modern History | MSc | £8500 | £18370 | |
English Language & Linguistics | MSc | £8500 | £18370 | |
English Literature | MLitt | £8500 | £18370 | |
English Literature: American Modern Literature | MLitt | £8500 | £18370 | |
English Literature: Fantasy | MLitt | £8500 | £18370 | |
English Literature: Modernities - Literature, Culture, Theory | MLitt | £8500 | £18370 | |
Gender History | MSc | £8500 | £18370 | |
Gender History | PgDip | £5667 | £12247 | |
Global History | MSc | £8500 | £18370 | |
Historically Informed Performance Practice (in conjunction with RCS) | MMus | £8500 | £18370 | |
History | MSc | £8500 | £18370 | |
History | PgDip | £5667 | £12247 | |
Information Management & Preservation | MSc | £9750 | £18370 | |
Information Management & Preservation | PgDip | £6500 | £12247 | |
Information Management & Preservation | PgCert | £3250 | £6123 | |
Material Culture & Artefact Studies | PgDip | £5900 | £12247 | |
Material Culture & Artefact Studies | MSc | £8850 | £18370 | |
Medieval History | PgDip | £5667 | £12247 | |
Medieval History | MSc | £8500 | £18370 | |
Ministry, Theology & Practice | MTh | £8500 | £18370 | Please note the programme is delivered on a part-time basis only. Full-time fees displayed for budgeting purposes only |
Ministry, Theology & Practice | PgDip |
|
||
Ministry, Theology & Practice | PgCert |
|
||
Modern History | MSc | £8500 | £18370 | |
Modern History | PgDip | £5667 | £12247 | |
Music Industries | MSc | £8500 | £18370 | |
Musicology | MMus | £8500 | £18370 | |
Philosophy | MSc | £8500 | £18370 | |
Philosophy (Conversion) | MSc | £8500 | £18370 | |
Philosophy of Mind & Psychology | MSc | £8500 | £18370 | |
Scottish History | MSc | £8500 | £18370 | |
Scottish History | PgDip | £5667 | £12247 | |
Sound Design & Audiovisual Practice | PgDip | £5667 | £12247 | |
Sound Design & Audiovisual Practice | MSc | £8500 | £18370 | |
Speech, Language & Sociolinguistics | MSc | £8500 | £18370 | |
TESOL: Teaching of English to Speakers of Other Languages | MSc | £8500 | £18370 | |
Textile Conservation | MPhil | £15500 | £21170 | Home/EU part-time fee: £1722 per 20 credits This programme is a two year programme. Students will be charged the same fee in each of the two years. |
War Studies | MSc | £8500 | £18370 |
College of Medical Veterinary & Life Sciences
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Advanced Lymphoedema Management | PgCert | This programme is part-time only:
|
||
Advanced Nursing Science | MSc | £8500 | £21920 | |
Advanced Practice in Health Care | MSc(MedSci) | £8500 | £21920 | CPD
|
Advanced Practice in Health Care | PgDip | £5667 | £14613 | |
Advanced Practice in Health Care | PgCert | £2833 | £7307 | |
Advanced Practice in Veterinary Nursing | MSc | UK / EU / International:
|
||
Advanced Practice in Veterinary Nursing | PgDip | UK / EU / International:
|
||
Advanced Practice in Veterinary Nursing | PgCert | UK / EU / International:
Enrolment with Royal College of Veterinary Surgeons (for eligible students only) Fee and application Information can be found on the RCVS website. |
||
Animal Nutrition | PgDip |
|
||
Animal Nutrition | PgCert |
|
||
Animal Nutrition | MSc |
|
||
Animal Nutrition | CPD |
|
||
Animal Welfare Science, Ethics & Law | MSc | £8500 | £21920 | |
Animal Welfare Science, Ethics & Law | PgDip | £5667 | £14613 | |
Applied Neuropsychology | PgDip | £5667 | £14613 | Home and EU part-time fees are charged proportionally by blocks of credits enrolled |
Applied Neuropsychology | MSc(MedSci) | £8500 | £21920 | |
Bioinformatics | MSc | £8500 | £21920 | |
Bioinformatics | PgDip | £5667 | £14613 | |
Bioinformatics | PgCert | £2833 | £7307 | |
Biomedical Sciences | MRes | £8500 | £21920 | |
Biomedical Sciences | MSc | £8500 | £21920 | |
Biotechnology | MSc | £8850 | £23500 | |
Biotechnology & Management | MSc | £8500 | £21920 | |
Biotechnology & Management | PgDip | £5667 | £14613 | |
Brain Sciences | MSc | £8850 | £23500 | |
Cancer Research & Precision Oncology | MSc | £8850 | £23500 | |
Cardiovascular Sciences | MSc(MedSci) | £8500 | £21920 | |
Chemical Biology | MSc | £8500 | £21920 | |
Clinical Critical Care | MSc | Home / EU / International:
You can pay in instalments of £1,389 per 20 credits. |
||
Clinical Critical Care | PgCert | Home / EU / International:
You can pay in instalments of £1,389 per 20 credits NHS-funded studentsFees for students funded by the NHS (after NHS discount):
|
||
Clinical Critical Care | PgDip | Home / EU / International:
You can pay in instalments of £1,389 per 20 credits. |
||
Clinical Neuropsychology | MSc(MedSci) | £8500 | £21920 | |
Clinical Neuropsychology | PgDip | £5667 | £14613 | |
Clinical Neuropsychology Knowledge & Practice | MSc(MedSci) | £8500 | £21920 | |
Clinical Neuropsychology Practice | PgCert | £2833 | £7307 | |
Clinical Pharmacology | MSc(MedSci) | £8500 | £23500 | |
Clinical Psychology | DClinPsy | Trainees are funded through NHS Education for Scotland (NES), which pays University fees, trainee salaries, and travel expenses related to teaching. Salaries will commence at Spine Point 21 on the Agenda for Change Band 6. Self-funded trainees will not be considered. |
||
Critical Care | MSc | £8500 | £21920 | |
Critical Care | PgDip | £5667 | £14613 | |
Critical Care | PgCert | £2833 | £7307 | Tuition fees for PgCert January 2020 entry
|
Endodontics | MSc(DentSci) | £40750 | £40750 | |
Food Security | MSc | £8500 | £21920 | |
Global Mental Health | MSc | £8850 | £23500 | |
Global Mental Health | PgDip | £5900 | £15667 | |
Global Mental Health | PgCert | £2950 | £7833 | |
Global Mental Health (online) | PgDip | Home / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Global Mental Health (online) | PgCert | Home / EU / International:
You can pay in instalments of £1,667 per 20 credits. NHS-funded studentsFees for students funded by the NHS (after NHS discount) are:
|
||
Global Mental Health (online) | MSc | Home / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Health Economics and Health Technology Assessment | MSc | Home / EU / International:
You can pay in instalments of £1,667 per credits |
||
Health Economics and Health Technology Assessment | PgDip | Home / EU / International:
You can pay in instalments of £1,667 per credits |
||
Health Economics and Health Technology Assessment | PgCert | Home / EU / International:
You can pay in instalments of £1,667 per credits NHS-funded studentsFees for students funded by the NHS (after NHS discount) are:
|
||
Health Services Management | MSc | £8500 | £21920 | |
Health Services Management | PgDip | £5667 | £14613 | |
Health Services Management | PgCert | £2833 | £7307 | |
Health-Professions Education / Health-Professions Education (with Research) | MSc | Home / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Health-Professions Education / Health-Professions Education (with Research) | PgCert | Home / EU / International:
You can pay in instalments of £1,667 per 20 credits. NHS-funded studentsFees for students funded by the NHS (after NHS discount) are:
|
||
Health-Professions Education / Health-Professions Education (with Research) | PgDip | Home / EU / International
You can pay in instalments of £1,667 per 20 credits. |
||
Health-Professions Education / Health-Professions Education (with Research) | MSc (Research) | Home / EU / International:
You can pay in instalments of £1667 per 20 credits. |
||
Healthcare Chaplaincy | PgCert | £2833 | £7307 | Note: this programme is 60 credits part-time only. The full-time fees refer to the total tuition fees payable for completing the programme. |
Human Anatomy | PgCert | £4167 | £8390 | Tuition fees for January 2020 entry
|
Human Nutrition | MSc(MedSci) | £8850 | £25170 | |
Immunology & Inflammatory Disease | MSc | £8850 | £21920 | |
Immunology & Inflammatory Disease | PgDip | £5900 | £14613 | |
Immunology & Inflammatory Disease | PgCert | £2950 | £7307 | |
Infection Biology (with specialisms) | MSc | £8850 | £21920 | |
Infection Biology (with specialisms) | PgDip | £5900 | £14613 | |
Infection Biology (with specialisms) | PgCert | £2950 | £7307 | |
Medical Genetics & Genomics | MSc(MedSci) | £8850 | £22500 | |
Medical Physics | MSc | £9750 | £25170 | DepositsThe University requires a deposit of £1000 to be paid by applicants in receipt of an offer to this programme. |
Medical Visualisation & Human Anatomy | MSc | Fees information at the Glasgow School of Art |
||
One Health & Infectious Disease | PgDip | Home / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
One Health & Infectious Disease | MSc | Home / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
One Health & Infectious Disease | PgCert | Home / EU / International:
You can pay in instalments of £1,667 per 20 credits. NHS-funded studentsFees for students funded by the NHS (after NHS discount) are:
|
||
Oral & Maxillofacial Surgery | MSc(DentSci) | £40750 | £40750 | |
Oral Sciences | MSc | £8500 | £18370 | |
Palliative Care | PgCert | Home / EU / International:
You can pay in instalments of £1,389 per 20 credits NHS-funded studentsFees for students funded by the NHS (after NHS discount):
|
||
Palliative Care | PgDip | Home / EU / International:
You can pay in instalments of £1,389 per 20 credits. |
||
Palliative Care | MSc | Home / EU / International:
You can pay in instalments of £1,389 per 20 credits. |
||
Precision Medicine | MSc | £8500 | £21920 | |
Psychological Science (conversion) | MSc | £9750 | £21920 | |
Psychological Science, Research Methods of | MSc | £9750 | £21920 | |
Psychology (conversion) | MSc | Online Distance Learning: Home / EU / International: £15,000 (total cost)
|
||
Public Health | MPH | £8500 | £22500 | |
Public Health | PgDip | £5667 | £15000 | |
Public Health | PgCert | £2833 | £7500 | |
Public Health (online) | PgDip | Home / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Public Health (online) | PgCert | Home / EU / International:
You can pay in instalments of £1,667 per 20 credits. NHS-funded studentsFees for students funded by the NHS (after NHS discount) are:
|
||
Public Health (online) | MPH | Home / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Sport & Exercise Science & Medicine | MSc | £8850 | £23500 | |
Sport & Exercise Science & Medicine | MSc | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Sport & Exercise Science & Medicine | PgDip | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. |
||
Sport & Exercise Science & Medicine | PgCert | UK / EU / International:
You can pay in instalments of £1,667 per 20 credits. NHS-funded studentsFees for students funded by the NHS (after NHS discount):
|
||
Stem Cell Engineering for Regenerative Medicine | MSc | £8500 | £21920 |
College of Science & Engineering
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Advanced Functional Materials | MSc | £9750 | £21920 | |
Advanced Statistics | MRes | £9750 | £23500 | |
Aerospace Engineering | MSc | £9750 | £23500 | |
Aerospace Engineering & Management | MSc | £11800 | £23500 | Tuition fees for January 2020 entry
|
Astrophysics | MSc | £9750 | £21920 | |
Biomedical Engineering | MSc | £9750 | £23500 | |
Chemistry | MSc | £9750 | £21920 | |
Chemistry with Medicinal Chemistry | MSc | £9750 | £21920 | |
Civil Engineering | MSc | £9750 | £23500 | |
Civil Engineering & Management | MSc | £11800 | £23500 | Tuition fees for January 2020 entry
|
Computer Systems Engineering | MSc | £9750 | £23500 | |
Computing Science | MSc | £9750 | £23500 | |
Data Analytics | MSc | £9750 | £23500 | |
Data Analytics | MSc | Online Distance Learning: Home / EU / International: £15,000 (total cost)
|
||
Data Analytics | PgDip | Online Distance learning Home / EU / International: £10,000 (total cost)
|
||
Data Analytics | PgCert | Online Distance learning Home / EU / International: £5,000 (total cost)
|
||
Data Science | MSc | £9750 | £23500 | |
Earth Futures: Environments, Communities, Relationships | MSc | £9750 | £21920 | |
Electronics & Electrical Engineering | MSc | £9750 | £23500 | Tuition fees for January 2020 entry
|
Electronics & Electrical Engineering & Management | MSc | £11800 | £23500 | Tuition fees for January 2020 entry
|
Electronics & Photonics Manufacturing | MSc | £9750 | £23500 | |
Geoinformation Technology & Cartography | MSc | £9750 | £21920 | |
Geoinformation Technology & Cartography | PgDip | £6500 | £14613 | |
Geoinformation Technology & Cartography | PgCert | £3250 | £7307 | |
Geomatics & Management | MSc | £11800 | £23500 | |
Geospatial & Mapping Sciences | MSc | £9750 | £21920 | |
Geospatial & Mapping Sciences | PgDip | £6500 | £14613 | |
Geospatial & Mapping Sciences | PgCert | £3250 | £7307 | |
Human Geography: Spaces, Politics, Ecologies | MRes | £9750 | £18370 | |
Industrial Heterogeneous Catalysis | MRes | £9750 | £21920 | |
Information Technology | MSc | £9750 | £23500 | |
Land & Hydrographic Surveying | MSc | £9750 | £21920 | |
Land & Hydrographic Surveying | PgDip | £6500 | £14613 | |
Land & Hydrographic Surveying | PgCert | £3250 | £7307 | |
Land & Hydrographic Surveying with Work Placement | MSc | £9750 | £21920 | |
Mathematics / Applied Mathematics | MSc | £9750 | £21920 | |
Mechanical Engineering | MSc | £9750 | £23500 | Tuition fees for January 2020 entry
|
Mechanical Engineering & Management | MSc | £11800 | £23500 | Tuition fees for January 2020 entry
|
Mechatronics | MSc | £9750 | £23500 | Tuition fees for January 2020 entry
|
Medical Devices Engineering | MSc | £9750 | £23500 | |
Nanoscience & Nanotechnology | MSc | £9750 | £23500 | |
Nuclear & Environmental Physics | MSc | £9750 | £21920 | |
Product Design Engineering | MSc | Fees available from the Glasgow School of Art.
|
||
Quantum Technology | MSc | £9750 | £21920 | |
Robotics & AI | MSc | £9750 | £23500 | |
Sensor & Imaging Systems | MSc | £9750 | £21920 | |
Software Development | MSc | £9750 | £23500 | |
Statistics | MSc | £9750 | £23500 | |
Structural Engineering | MSc | £9750 | £23500 | |
Sustainable Energy | MSc | £9750 | £23500 | |
Sustainable Water Environments | MSc | £9750 | £21920 | |
Theoretical Physics | MSc | £9750 | £21920 | Tuition fees for January 2020 entry
|
College of Social Sciences
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Academic Practice | MEd | Home / EU: £944 per 20 credits International: £2,041 per 20 credits There are no fees for University of Glasgow staff. |
||
Adult Learning, Community Development & Youth Work Practice (CLD Standards Council Accredited) | MEd | £8500 | £18370 | |
Adult Learning, Community Development & Youth Work Practice (CLD Standards Council Accredited) | PgDip | £5667 | £12247 | |
Central & East European, Russian & Eurasian Studies (International Master) | IntM | (2-year degree)Home and EU
International
The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
||
Childhood Practice | MEd | Home and EU Part-time per 20 credits: £321 |
||
Childhood Practice | PgDip | Home and EU Part-time per 20 credits: £321 |
||
Children's Literature & Literacies | MEd | £8500 | £18370 | |
Children’s Literature, Media & Cultural Entrepreneurship (Erasmus Mundus International Master) | IntM | Fees for the 2 year programme: Home and EU:
International:
The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
||
City Planning | MSc | £8850 | £18370 | |
City Planning & Real Estate Development | MSc | £8850 | £18370 | |
Corporate & Financial Law | LLM | £8850 | £19820 | |
Corporate Governance & Accountability | MSc | £11800 | £21920 | |
Criminology | MRes | £8500 | £18370 | |
Criminology & Criminal Justice | MSc | £8500 | £18370 | |
Czech Language | Graduate Certificate | £2833 | £6123 | |
Data Analytics for Economics & Finance | MSc | £9750 | £23500 | |
Digital Society | MSc | £8500 | £18370 | |
Diploma in Professional Legal Practice | PgDip | £8850 | £8850 | PgDip part-timeHome and EU
|
Economic Development (with Finance & Policy Pathways) | MSc | £8850 | £19820 | |
Economics | MRes | £8500 | £18370 | This is a two year programme. Students will be charged the same fee in each of the two years. |
Economics, International Banking & Finance | MSc | £11800 | £23500 | |
Education | MSc | Home / EU / International:
|
||
Education (Primary) | PGDE | £18370 | Scottish and EU fees - £1820; Rest of UK fees - £9,250 |
|
Education (Secondary) | PGDE | £18370 | Scottish and EU fees - £1820; Rest of UK fees - £9,250 |
|
Education for Sustainable Futures in Adult, Community & Youth Contexts | MSc | £8500 | £18370 | |
Education in Museums & Heritage (Erasmus Mundus International Master) | IntM | Fees for the 2 year programme: Home and EU
International
The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
||
Education Policies for Global Development (Erasmus Mundus International Master) | IntM | Please note that applications for Education Policies for Global Development are processed by Universidad Autónoma de Barcelona. For more information about tuition fees please visit the consortium website. |
||
Education, Public Policy & Equity | MSc | £8500 | £18370 | |
Educational Leadership | MEd | £2889 | ||
Educational Studies | MSc | £8500 | £21170 | |
Educational Studies | MEd | £2889 | £21170 | |
End of Life Studies | MSc | £11,800 (£1,311 per 20 credit programme) Incremental payment schedule available |
||
Enhanced Practice in Education (Dumfries campus) | MSc | £8500 | £18370 | |
Environment & Sustainable Development | MSc | £8850 | £19820 | |
Environment, Culture & Communication (Dumfries campus) | MLitt | £8500 | £18370 | |
Finance & Management | MSc | £11800 | £23500 | |
Financial Economics | MSc | £11800 | £21920 | |
Financial Engineering | MSc | £11800 | £21920 | |
Financial Risk Management | MSc | £12500 | £28420 | |
Financial Technology | MSc | £11800 | £28420 | |
Global Economy | MSc | £8500 | £19820 | |
Global Health | MSc | £8500 | £18370 | |
Global Health | MRes | £8500 | £18370 | |
Global Markets, Local Creativities (Erasmus Mundus International Master) | IntM | Home and EU
International
The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. DepositsThe University requires a deposit of £1000 to be paid by applicants in receipt of an offer to this programme. |
||
Global Migrations & Social Justice | MSc | £8500 | £18370 | |
Global Security | MSc | £8500 | £18370 | |
Housing Studies | MSc | £8850 | £18370 | |
Housing Studies | PgDip | £5900 | £12247 | |
Human Rights & International Politics | MSc | £8500 | £18370 | |
In Headship | PgDip | Home / EU (2019/20)
|
||
Inclusive Education: Research, Policy & Practice | MEd | £2889 | £19820 | |
Inclusive Education: Research, Policy & Practice | PgDip | Home and EU part-time fee: £321 per 20 Credits |
||
Inclusive Education: Research, Policy & Practice | PgCert | Home and EU part-time fee: £321 per 20 Credits |
||
Intellectual Property & the Digital Economy | LLM | £8850 | £19820 | |
International Accounting & Financial Management | MAcc | £11800 | £28420 | |
International Business | MSc | £11800 | £21920 | |
International Commercial Law | LLM | £8850 | £19820 | |
International Competition Law & Policy | LLM | £8850 | £19820 | |
International Corporate Finance & Banking | MSc | £11800 | £23500 | |
International Economic Law | LLM | £8850 | £19820 | |
International Finance | MFin | £11800 | £28420 | |
International Financial Analysis | MSc | £11800 | £25170 | |
International Human Resource Management & Development | MSc | £11800 | £21920 | |
International Law | LLM | £8850 | £19820 | |
International Law & Security | LLM | £8850 | £19820 | |
International Management & Design Innovation | MSc | £11800 | £21920 | |
International Relations | MSc | £8500 | £19820 | |
International Relations | MRes | £8500 | £19820 | |
International Strategic Marketing | MSc | £12500 | £21920 | |
Into Headship | PgCert | Home and EU: 2019/20
|
||
Investment Banking & Finance | MSc | £11800 | £28420 | |
Law | LLM | £8850 | £19820 | |
Leadership & Learning | PgCert | Home and EU part-time fee: £321 per 20 Credits |
||
Management | MSc | £11800 | £25170 | |
Management | MRes | £8500 | £19820 | |
Management & Sustainable Tourism (Dumfries campus) | MSc | £11800 | £21920 | |
Management with Enterprise & Business Growth | MSc | £11800 | £25170 | |
Management with Human Resources | MSc | £11800 | £25170 | |
Marketing | PgCert | Home / EU / International:
You can pay in instalments of £1,444 per 20 credits. |
||
Marketing | MSc | Home / EU / International:
You can pay in instalments of £1,444 per 20 credits and £722 per 10 credits |
||
Marketing | PgDip | Home / EU / International:
You can pay in instalments of £1,444 per 20 credits and £722 per 10 credits. |
||
Master of Global Business | MGB | Home / EU: £11,800 International: £25,170 |
||
MBA (Master of Business Administration) | MBA | £17500 | £28420 | DepositsAll MBA applicants are required to pay a deposit of £2000 when an offer is made (after interview). |
Media, Communications & International Journalism | MSc | £8500 | £18370 | DepositsThe University requires a deposit of £1000 to be paid by applicants in receipt of an offer to this programme. |
Middle Leadership & Management in Schools | PgCert | £963 | ||
Museum Education | MSc | £8500 | £18370 | |
Political Communication | MSc | £8500 | £19820 | |
Political Communication | PgDip | £5667 | £13213 | |
Professional Practice with PGDE | MEd | Home and EU part-time fees - £321 per 20 Credits International part-time fees - £9,185 per 90 Credits |
||
Psychological Studies (conversion) | MSc | £8850 | £21920 | DepositThe University requires a deposit of £700 to be paid by applicants in receipt of an offer to this programme |
Public Policy & Management | MSc | £8500 | £19820 | |
Public Policy Research | MRes | £8500 | £18370 | |
Real Estate | MSc | £11000 | £18370 | |
Real Estate | PgCert | £3667 | £6123 | |
Religious Education by Distance Learning (CREDL) | Cert | Home and EU part-time only fees - £455 per 30 Credits |
||
Russian, East European & Eurasian Studies | MRes | £8500 | £18370 | |
Russian, East European & Eurasian Studies | MSc | £8500 | £18370 | |
Russian, East European & Eurasian Studies | PgDip | £5667 | £12247 | |
Security, Intelligence & Strategic Studies (International Master) | IntM | Home and EU
International
The fees listed here cover tuition only. The University of Glasgow can only collect fees in Pound Sterling at the published GBP values. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. DepositsThe University requires a deposit of £1000 to be paid by applicants in receipt of an offer to this programme. |
||
Sociology | MSc | £8500 | £18370 | |
Sociology & Research Methods | MRes | £8500 | £18370 | |
Spatial Planning | PgCert | £2950 | £6607 | |
TESOL: Teaching of English to Speakers of Other Languages | MEd | £8500 | £18370 | |
TESOL: Teaching of English to Speakers of Other Languages | MSc | £8500 | £18370 | |
Urban Analytics | MSc | £8500 | £18370 | |
Urban Research | MRes | £8500 | £18370 | |
Urban Studies | PgCert | £2833 | £6123 | |
Urban Transport | MSc | £8500 | £18370 | |
Wealth Management & Private Equity | MSc | £11800 | £21920 |