Fees 2017/18
Fees 2017/18
College of Arts & Humanities
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Ancient Cultures | MLitt | £7250 | £16000 | |
Art History: Collecting & Provenance in an International Context | MSc | £7250 | £16000 | |
Art History: Dress & Textile Histories | MLitt | £7250 | £16000 | |
Art History: Technical Art History, Making & Meaning | MLitt | £7250 | £16000 | |
Celtic Studies | MLitt | £7250 | £16000 | |
Classics & Ancient History | MLitt | £7250 | £16000 | |
Conflict Archaeology & Heritage | MLitt | £7250 | £16000 | |
Conflict Archaeology & Heritage | PgDip | £4833 | £10667 | |
Curatorial Practice (Contemporary Art) (in conjunction with The Glasgow School of Art) | MSc | Fee information is available on the Glasgow School of Art website |
||
Curatorial Practice (Contemporary Art) (in conjunction with The Glasgow School of Art) | MLitt | Fee information is available on the Glasgow School of Art website |
||
Early Modern History | MLitt | £7250 | £16000 | |
English Language & Linguistics | MSc | £7250 | £16000 | |
English Literature | MLitt | £7250 | £16000 | |
English Literature: Fantasy | MLitt | £7250 | £16000 | |
English Literature: Modernities - Literature, Culture, Theory | MLitt | £7250 | £16000 | |
Gender History | MSc | £7250 | £16000 | |
Gender History | PgDip | £4833 | £10667 | |
Historically Informed Performance Practice (in conjunction with RCS) | MMus | £7250 | £16000 | |
History | MLitt | £7250 | £16000 | |
History | MSc | £7250 | £16000 | |
History | PgDip | £4833 | £10667 | |
Information Management & Preservation | MSc | £7700 | £16000 | |
Information Management & Preservation | PgDip | £5133 | £10667 | |
Information Management & Preservation | PgCert | £2567 | £5333 | |
Material Culture & Artefact Studies | MLitt | £7250 | £16000 | |
Material Culture & Artefact Studies | PgDip | £4833 | £10667 | |
Medieval History | MLitt | £7250 | £16000 | |
Modern History | MLitt | £7250 | £16000 | |
Music Industries | MLitt | £7250 | £16000 | |
Musicology | MMus | £7250 | £16000 | |
Philosophy | MLitt | £7250 | £16000 | |
Philosophy | MSc | £7250 | £16000 | |
Philosophy (Conversion) | MLitt | £7250 | £16000 | |
Scottish History | MLitt | £7250 | £16000 | |
Sound Design & Audiovisual Practice | PgDip | £4833 | £10667 | |
Sound Design & Audiovisual Practice | MMus | £7250 | £16000 | |
Sound Design & Audiovisual Practice | MSc | £7250 | £16000 | |
TESOL: Teaching of English to Speakers of Other Languages | MSc | £7250 | £16000 | |
Textile Conservation | MPhil | £15500 | £17250 | This programme is a two year programme. Students will be charged the same fee in each of the two years. |
War Studies | MLitt | £7250 | £16000 |
College of Medical Veterinary & Life Sciences
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Advanced Lymphoedema Management | PgCert | This programme is part-time only: Home/EU: £651 per 20 Credits; International: £1,250 per 20 Credits. |
||
Advanced Nursing Science | MSc | £7250 | £19500 | |
Advanced Practice in Health Care | MSc(MedSci) | £7250 | £19500 | |
Advanced Practice in Health Care | PgDip | £4833 | £13000 | |
Advanced Practice in Health Care | PgCert | £2417 | £6500 | |
Advanced Practice in Veterinary Nursing | MSc | Online Distance learning Home/EU/International: £1167 per 20 credits 60 credits per year over 3 years |
||
Advanced Practice in Veterinary Nursing | PgDip | Online Distance learning Home/EU/International: £1167 per 20 credits 60 credits per year over 2 years |
||
Advanced Practice in Veterinary Nursing | PgCert | Online Distance learning Home/EU/International: £1167 per 20 credits 60 credits per year |
||
Animal Welfare Science, Ethics & Law | MSc | £7250 | £19500 | |
Animal Welfare Science, Ethics & Law | PgDip | £4833 | £13000 | |
Applied Neuropsychology | PgDip | £4833 | £13000 | Home and EU part-time fees are charged proportionally by blocks of credits enrolled |
Applied Neuropsychology | MSc(MedSci) | £7250 | £19500 | Home and EU part-time fees - £3,625 per year |
Bioinformatics | MSc | £7250 | £19500 | |
Bioinformatics | PgDip | £4833 | £13000 | |
Bioinformatics | PgCert | £2417 | £6500 | |
Biomedical Sciences | MRes | £7250 | £19500 | |
Biomedical Sciences | PgDip | |||
Biomedical Sciences | MSc | £7250 | £19500 | |
Biotechnology | MSc | £7250 | £19500 | |
Biotechnology & Management | MSc | £7250 | £19500 | |
Biotechnology & Management | PgDip | £4833 | £13000 | |
Brain Sciences | MRes | £7250 | £19500 | |
Brain Sciences | MSc | £7250 | £19500 | |
Cancer Research & Precision Oncology | MSc | £7700 | £21000 | |
Cardiovascular Sciences | MSc(MedSci) | £7250 | £19500 | |
Clinical Neuropsychology | MSc(MedSci) | £7250 | £19500 | Home and EU part-time fees - £3,625 per year |
Clinical Neuropsychology | PgDip | £4833 | £13000 | Home and EU part-time fees are charged proportionally by blocks of credits enrolled |
Clinical Pharmacology | MSc(MedSci) | £7250 | £21000 | |
Clinical Psychology | DClinPsy | Trainees are funded through NHS Education for Scotland (NES), which pays University fees, trainee salaries, and travel expenses related to teaching. Salaries will commence at Spine Point 21 on the Agenda for Change Band 6. Self-funded trainees will not be considered. |
||
Critical Care | MSc | £7250 | £19500 | |
Endodontics | MSc(DentSci) | £38000 | £38000 | |
Food Security | MSc | £7250 | £19500 | |
Global Mental Health | MSc | £7250 | £19500 | |
Global Mental Health | PgDip | £4833 | £13000 | |
Global Mental Health | PgCert | £2417 | £6500 | |
Global Mental Health (online) | PgDip | Online Distance learning Home/EU/International: £1167 per 20 credits 60 credits per year over 2 years |
||
Global Mental Health (online) | PgCert | Online Distance learning Home/EU/International: £1167 per 20 credits 60 credits per year |
||
Global Mental Health (online) | MSc | Online Distance learning Home/EU/International: £1167 per 20 credits 60 credits per year over 3 years |
||
Health Economics and Health Technology Assessment | MSc | Online Distance learning Home/EU/International: £10,500 (total fee) Part-time fee: £1167 per 20 credits |
||
Health Economics and Health Technology Assessment | PgDip | Online Distance learning Home/EU/International: £7,000 (total fee) Part-time fee: £1167 per 20 credits |
||
Health Economics and Health Technology Assessment | PgCert | Online Distance learning Home/EU/International: £3,500 (total fee) Part-time fee: £1167 per 20 credits
|
||
Health-Professions Education / Health-Professions Education (with Research) | MSc(MedSci) | Fees for the full MSc are £10,000 It is anticipated that the PGCert, PGDip and individual courses will be charged on a pro rata basis. Fees for Home/EU and International students are the same. |
||
Health-Professions Education / Health-Professions Education (with Research) | DHPE | |||
Health-Professions Education / Health-Professions Education (with Research) | MSc | Online Distance learning Home/EU/International: £1167 per 20 credits 60 credits per year over 3 years |
||
Health-Professions Education / Health-Professions Education (with Research) | PgCert | Online Distance learning Home/EU/International: £1167 per 20 credits 60 credits per year |
||
Health-Professions Education / Health-Professions Education (with Research) | PgDip | Online Distance learning Home/EU/International: £1167 per 20 credits 60 credits per year over 2 years |
||
Health-Professions Education / Health-Professions Education (with Research) | MSc (Research) | Online Distance learning Home/EU/International: £1167 per 20 credits 60 credits per year over 3 years |
||
Healthcare Chaplaincy | PgCert | £2417 | £6500 | Note: this programme is 60 credits part-time only. The full-time fees refer to the total tuition fees payable for completing the programme. |
Human Anatomy | PgCert | £3750 | £7783 | |
Human Nutrition | MSc(MedSci) | £7250 | £21000 | |
Human Nutrition | PgDip | £4833 | £14000 | |
Immunology & Inflammatory Disease | MSc | £7250 | £19500 | |
Immunology & Inflammatory Disease | PgDip | £4833 | £13000 | |
Immunology & Inflammatory Disease | PgCert | £2417 | £6500 | |
Infection Biology (with specialisms) | MSc | £7250 | £19500 | |
Infection Biology (with specialisms) | PgDip | £4833 | £13000 | |
Infection Biology (with specialisms) | PgCert | £2417 | £6500 | |
Medical Genetics & Genomics | MSc(MedSci) | £7250 | £21000 | |
Medical Physics | MSc | £7250 | £19500 | DepositsThe University requires a deposit of £1000 to be paid by applicants in receipt of an offer to this programme. |
Medical Visualisation & Human Anatomy | MSc | Fees information at the Glasgow School of Art |
||
One Health & Infectious Disease | PgDip | Online Distance learning Home/EU/International: £7000 |
||
One Health & Infectious Disease | MSc | Online Distance learning Home/EU/International: £10500 full-time |
||
One Health & Infectious Disease | PgCert | Online Distance learning Home/EU/International: £3500 |
||
Oral & Maxillofacial Surgery | MSc(DentSci) | £38000 | £38000 | |
Oral Sciences | MSc | £7250 | £16000 | |
Palliative Care | PgCert | £3500 | £3583 | Incremental payment schedule available. |
Palliative Care | PgDip | £7000 | £7167 | Incremental payment schedule available. |
Palliative Care | MSc | £10400 | £10700 | Incremental payment schedule available. |
Psychological Science (conversion) | MSc | £7700 | £19500 | |
Psychological Science, Research Methods of | MSc | £7250 | £19500 | |
Psychology (conversion) | MSc | Online Distance Learning: Home / EU / International: £10,500
|
||
Public Health | MPH | £7250 | £21000 | |
Public Health | PgDip | £4833 | £14000 | |
Public Health | PgCert | £2417 | £7000 | |
Public Health (online) | PgDip | Online Distance learning Home/EU/International: £1167 per 20 credits 60 credits per year over 2 years |
||
Public Health (online) | PgCert | Online Distance learning Home/EU/International: £1167 per 20 credits 60 credits per year |
||
Public Health (online) | MSc | £10500 | £10700 | |
Public Health (online) | MPH | Online Distance learning Home/EU/International: £1167 per 20 credits 60 credits per year over 3 years |
||
Public Health (online) | MVPH | Online distance learning Home/EU/International: £10000 (total fee, incremental payment schedule available) |
||
Sport & Exercise Science & Medicine | MSc | £7250 | £19500 | |
Sport & Exercise Science & Medicine | MSc | Online Distance learning Home/EU/International: £1167 per 20 credits 60 credits per year over 3 years |
||
Sport & Exercise Science & Medicine | PgDip | Online Distance learning Home/EU/International: £1167 per 20 credits 60 credits per year over 2 years |
||
Sport & Exercise Science & Medicine | PgCert | Online Distance learning Home/EU/International: £1167 per 20 credits 60 credits per year |
College of Science & Engineering
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Advanced Statistics | MRes | £7250 | £18600 | |
Aerospace Engineering | MSc | £7250 | £19500 | |
Aerospace Engineering & Management | MSc | £10200 | £19500 | Tuition fees for January 2017 entry
|
Astrophysics | MSc | £7250 | £19500 | |
Biomedical Engineering | MSc | £7250 | £19500 | |
Chemistry | MSc | £7250 | £19500 | |
Chemistry with Medicinal Chemistry | MSc | £7250 | £19500 | |
Civil Engineering | PgDip | |||
Civil Engineering | MSc | £7250 | £19500 | |
Civil Engineering & Management | MSc | £10200 | £19500 | Tuition fees for January 2017 entry
|
Computer Systems Engineering | MSc | £7250 | £19500 | |
Computing Science | MSc | £7250 | £19500 | |
Computing Science | PgDip | £4833 | £13000 | |
Computing Science | PgCert | £2417 | £6500 | |
Data Analytics | MSc | £7250 | £18600 | |
Data Analytics | MSc | Online distance learning
|
||
Data Science | MSc | £7700 | £19500 | |
Electronics & Electrical Engineering | MSc | £7250 | £19500 | Tuition fees for January 2017 entry
|
Electronics & Electrical Engineering & Management | MSc | £10200 | £19500 | Tuition fees for January 2017 entry
|
Geoinformation Technology & Cartography | MSc | £7700 | £19500 | |
Geoinformation Technology & Cartography | PgDip | £5133 | £13000 | |
Geoinformation Technology & Cartography | PgCert | £2567 | £6500 | |
Geomatics & Management | MSc | £10200 | £19500 | Tuition fees for January 2017 entry
|
Geospatial & Mapping Sciences | MSc | £7700 | £19500 | |
Geospatial & Mapping Sciences | PgDip | £5133 | £13000 | |
Geospatial & Mapping Sciences | PgCert | £2567 | £6500 | |
Human Geography: Spaces, Politics, Ecologies | MRes | £7250 | £16000 | |
Information Technology | MSc | £7250 | £19500 | |
Information Technology | PgDip | £4833 | £13000 | |
Mathematics / Applied Mathematics | MSc | £7250 | £19500 | |
Mechanical Engineering | MSc | £7250 | £19500 | Tuition fees for January 2017 entry
|
Mechanical Engineering & Management | MSc | £10200 | £19500 | Tuition fees for January 2017 entry
|
Mechatronics | MSc | £7250 | £19500 | Tuition fees for January 2017 entry
|
Nanoscience & Nanotechnology | MSc | £7250 | £19500 | |
Product Design Engineering | MSc | Fees available from the Glasgow School of Art.
|
||
Sensor & Imaging Systems | MSc | £7250 | £19500 | |
Software Development | MSc | £7250 | £19500 | |
Software Development | PgDip | £4833 | £13000 | |
Software Development | PgCert | £2417 | £6500 | |
Statistics | MSc | £7250 | £18600 | |
Structural Engineering | MSc | £7250 | £19500 | |
Structural Engineering | PgDip | £4833 | £13000 | |
Sustainable Energy | MSc | £7250 | £19500 | |
Theoretical Physics | MSc | £7250 | £19500 | Tuition fees for January 2017 entry
|
College of Social Sciences
Programme | Designation | UK fee | International fee | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic Practice | PgCert | There is no fee for contracted University staff. For external candidates the fee is £1209 per 30 credits. |
||||||||||
Adult Learning, Community Development & Youth Work Practice (CLD Standards Council Accredited) | MEd | £7250 | £16000 | |||||||||
Adult Learning, Community Development & Youth Work Practice (CLD Standards Council Accredited) | PgDip | £4833 | ||||||||||
Central & East European, Russian & Eurasian Studies (International Master) | IntM | (2-year degree)
The fees listed here cover tuition only. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
||||||||||
Childhood Practice | MEd | Home and EU Part-time 20 credits: £321 |
||||||||||
Childhood Practice | PgDip | Home and EU Part-time 20 credits: £321 |
||||||||||
Children's Literature & Literacies | MEd | £7250 | £16000 | |||||||||
Children’s Literature, Media & Cultural Entrepreneurship (Erasmus Mundus International Master) | MSc | Home: £4,833 per annum (2 year programme) International: £10,667 per annum (2 year programme) |
||||||||||
Children’s Literature, Media & Cultural Entrepreneurship (Erasmus Mundus International Master) | IntM | Home and EU: £5,100 per annum (2 year programme) International: £11,050 per annum (2 year programme) The fees listed here cover tuition only. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
||||||||||
City Planning | MSc | £7700 | £16000 | |||||||||
City Planning & Real Estate Development | MSc | £7700 | £16000 | |||||||||
Corporate & Financial Law | LLM | £7700 | £17250 | |||||||||
Corporate Governance & Accountability | MSc | £10200 | £19500 | |||||||||
Criminology | MRes | £7250 | £16000 | |||||||||
Criminology | PgDip | £4833 | £10667 | |||||||||
Criminology & Criminal Justice | MSc | £7250 | £16000 | |||||||||
Criminology & Criminal Justice | PgDip | £4833 | £10667 | |||||||||
Czech Language | Graduate Certificate | £2417 | £5333 | |||||||||
Diploma in Professional Legal Practice | PgDip | £7700 | £7700 | |||||||||
Economic Development (with Finance & Policy Pathways) | MSc | £7700 | £17250 | |||||||||
Economics | MRes | £7250 | £16000 | This is a two year programme. Students will be charged the same fee in each of the two years. |
||||||||
Economics, International Banking & Finance | MSc | £10200 | £19500 | |||||||||
Education | MSc | Online distance learning Home/EU/International: £10500 (total fee, incremental payment schedule available) |
||||||||||
Education (Primary) | PGDE | £16000 | Scottish and EU fees - £1820; Rest of UK fees - £9,250 |
|||||||||
Education (Secondary) | PGDE | £16000 | Scottish and EU fees - £1820; Rest of UK fees - £9,250 |
|||||||||
Education for Sustainable Futures in Adult, Community & Youth Contexts | MSc | £7250 | £16000 | |||||||||
Education, Public Policy & Equity | MSc | £7250 | £16000 | |||||||||
Educational Leadership | MEd | £2889 | £16000 | |||||||||
Educational Studies | MSc | £7250 | £17250 | |||||||||
Educational Studies | MEd | £2889 | £17250 | |||||||||
Enhanced Practice in Education (Dumfries campus) | MSc | £7250 | £16000 | |||||||||
Environment & Sustainable Development | MSc | £7700 | £17250 | |||||||||
Environment, Culture & Communication (Dumfries campus) | MLitt | £7250 | £16000 | |||||||||
Finance & Management | MSc | £10200 | £19500 | |||||||||
Finance & Management | PgCert | £3400 | £8917 | |||||||||
Financial Economics | MSc | £10200 | £19500 | |||||||||
Financial Engineering | MSc | £10200 | £19500 | |||||||||
Financial Risk Management | MSc | £11250 | £21000 | |||||||||
Global Economy | MSc | £7250 | £16000 | |||||||||
Global Health | MSc | £7250 | £16000 | |||||||||
Global Markets, Local Creativities (Erasmus Mundus International Master) | IntM |
The fees listed here cover tuition only. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
||||||||||
Global Migrations & Social Justice | MSc | £7250 | £16000 | |||||||||
Global Security | MSc | £7250 | £16000 | |||||||||
Housing Studies | MSc | £7700 | £16000 | |||||||||
Housing Studies | PgDip | £5133 | £10667 | |||||||||
Human Rights & International Politics | MSc | £7250 | £16000 | |||||||||
Human Rights & International Politics | PgDip | £4833 | £10667 | |||||||||
Inclusive Education: Research, Policy & Practice | MEd | £2889 | £17250 | |||||||||
Inclusive Education: Research, Policy & Practice | PgDip | Home and EU part-time fee: £321 per 20 Credits |
||||||||||
Inclusive Education: Research, Policy & Practice | PgCert | Home and EU part-time fee: £321 per 20 Credits |
||||||||||
Intellectual Property & the Digital Economy | LLM | £7700 | £17250 | |||||||||
International Accounting & Financial Management | MAcc | £10200 | £21000 | |||||||||
International Business | MSc | £10200 | £19500 | |||||||||
International Commercial Law | LLM | £7700 | £17250 | |||||||||
International Competition Law & Policy | LLM | £7700 | £17250 | |||||||||
International Corporate Finance & Banking | MSc | £10200 | £21000 | |||||||||
International Economic Law | LLM | £7700 | £17250 | |||||||||
International Finance | MFin | £10200 | £21000 | |||||||||
International Financial Analysis | MSc | £10200 | £21000 | |||||||||
International Human Resource Management & Development | MSc | £7250 | £16000 | |||||||||
International Law | LLM | £7700 | £17250 | |||||||||
International Law & Security | LLM | £7700 | £17250 | |||||||||
International Management & Design Innovation | MSc | £10200 | £19500 | |||||||||
International Relations | MSc | £7250 | £16000 | |||||||||
International Relations | MRes | £7250 | £16000 | |||||||||
International Strategic Marketing | MSc | £11250 | £19500 | |||||||||
Into Headship | PgCert | £806 | ||||||||||
Investment Banking & Finance | MSc | £10200 | £21000 | |||||||||
Law | LLM | £7700 | £17250 | |||||||||
Leadership & Learning | PgCert | Home and EU part-time fee: £321 per 20 Credits |
||||||||||
Management | MSc | £10200 | £19500 | |||||||||
Management | MRes | £7250 | £17250 | |||||||||
Management & Sustainable Tourism (Dumfries campus) | MSc | £10200 | £19500 | |||||||||
Management with Enterprise & Business Growth | MSc | £10200 | £19500 | |||||||||
Management with Human Resources | MSc | £10200 | £19500 | |||||||||
MBA (Master of Business Administration) | MBA | £15750 | £23350 | |||||||||
Media, Communications & International Journalism | MSc | £7250 | £16000 | DepositsThe University requires a deposit of £1000 to be paid by applicants in receipt of an offer to this programme. |
||||||||
Middle Leadership & Management in Schools | PgCert | Home and EU part-time fee: £321 per 20 Credits |
||||||||||
Museum Education | MEd | £7250 | ||||||||||
Museum Education | MSc | £7250 | £16000 | |||||||||
Political Communication | MSc | £7250 | £16000 | |||||||||
Political Communication | PgDip | £4833 | £10667 | |||||||||
Professional Practice with PGDE | MEd | Home and EU part-time fees - £321 per 20 Credits International part-time fees - £7455 per 90 Credits |
||||||||||
Psychological Studies (conversion) | MSc | £7700 | £17250 | DepositThe University requires a deposit of £700 to be paid by applicants in receipt of an offer to this programme |
||||||||
Public Policy & Management | MSc | £7250 | £16000 | |||||||||
Public Policy & Management | PgDip | £4833 | £10667 | |||||||||
Public Policy Research | MRes | £7250 | £16000 | |||||||||
Real Estate | MSc | £9500 | £16000 | |||||||||
Real Estate | PgCert | £3167 | £5333 | |||||||||
Religious Education by Distance Learning (CREDL) | PgCert | Home and EU part-time only fees - £455 per 30 Credits |
||||||||||
Russian, East European & Eurasian Studies | MRes | £7250 | £16000 | |||||||||
Russian, East European & Eurasian Studies | MSc | £7250 | £16000 | |||||||||
Russian, East European & Eurasian Studies | PgDip | £4833 | £10667 | |||||||||
Russian, East European & Eurasian Studies | PgDip | £4833 | £10667 | |||||||||
Security, Intelligence & Strategic Studies (International Master) | MSc | (2-year degree)
|
||||||||||
Security, Intelligence & Strategic Studies (International Master) | IntM |
The fees listed here cover tuition only. As the programme contains various mobility periods, students (funded and self-funded) will need to cover their own airfares between each chosen partner. |
||||||||||
Sociology | MSc | £7250 | £16000 | |||||||||
Sociology & Research Methods | MRes | £7250 | £16000 | |||||||||
Spatial Planning | PgCert | £2567 | £6500 | |||||||||
TESOL: Teaching of English to Speakers of Other Languages | MEd | £7250 | £16000 | |||||||||
TESOL: Teaching of English to Speakers of Other Languages | MSc | £7250 | £16000 | |||||||||
Urban Research | MRes | £7250 | £16000 | |||||||||
Urban Transport | MSc | £7250 | £16000 | |||||||||
Wealth Management & Private Equity | MSc | £10200 | £19500 |