Fees 2016/17
Fees 2016/17
College of Arts & Humanities
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Ancient Cultures | MLitt | £6950 | £15250 | |
Art History: Collecting & Provenance in an International Context | MSc | £6950 | £15250 | |
Art History: Dress & Textile Histories | MLitt | £6950 | £15250 | |
Art History: Technical Art History, Making & Meaning | MLitt | £6950 | £15250 | |
Celtic Studies | MLitt | £6950 | £15250 | |
Classics & Ancient History | MLitt | £6950 | £15250 | |
Conflict Archaeology & Heritage | MLitt | £6950 | £15250 | |
Conflict Archaeology & Heritage | PgDip | £4633 | £10167 | |
Curatorial Practice (Contemporary Art) (in conjunction with The Glasgow School of Art) | MSc | Fee information is available on the Glasgow School of Art website |
||
Curatorial Practice (Contemporary Art) (in conjunction with The Glasgow School of Art) | MLitt | Fee information is available on the Glasgow School of Art website |
||
Early Modern History | MLitt | £6950 | £15250 | |
English Language & Linguistics | MSc | £6950 | £15250 | |
English Literature: Fantasy | MLitt | £6950 | £15250 | |
English Literature: Modernities - Literature, Culture, Theory | MLitt | £6950 | £15250 | |
Gender History | MSc | £6950 | £15250 | |
Historically Informed Performance Practice (in conjunction with RCS) | MMus | £6950 | £15250 | |
History | MLitt | £6950 | £15250 | |
History | MSc | £6950 | £15250 | |
History | PgDip | £4633 | £10167 | |
Information Management & Preservation | MSc | £6950 | £15250 | |
Information Management & Preservation | PgDip | £4633 | £10167 | |
Information Management & Preservation | PgCert | £2317 | £5083 | |
Material Culture & Artefact Studies | MLitt | £6950 | £15250 | |
Material Culture & Artefact Studies | PgDip | £4633 | £10167 | |
Medieval History | MLitt | £6950 | £15250 | |
Modern History | MLitt | £6950 | £15250 | |
Music Industries | MLitt | £6950 | £15250 | |
Musicology | MMus | £6950 | £15250 | |
Philosophy | MLitt | £6950 | £15250 | |
Philosophy | MSc | £6950 | £15250 | |
Philosophy (Conversion) | MLitt | £6950 | £15250 | |
Scottish History | MLitt | £6950 | £15250 | |
Sound Design & Audiovisual Practice | PgDip | £4633 | £10167 | |
Sound Design & Audiovisual Practice | MMus | £6950 | £15250 | |
TESOL: Teaching of English to Speakers of Other Languages | MSc | £6950 | £15250 | |
Textile Conservation | MPhil | £15500 | £16500 | This programme is a two year programme. Students will be charged the same fee in each of the two years. Students entering 1st year in 2016/17 will be charged 2016/17 fees for both their 1st and 2nd years. |
War Studies | MLitt | £6950 | £15250 |
College of Medical Veterinary & Life Sciences
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Advanced Lymphoedema Management | PgCert | This programme is part-time only: Home/EU: £620 per 20 Credits; International: £1,250 per 20 Credits. |
||
Advanced Practice in Health Care | MSc(MedSci) | £6950 | £18900 | |
Advanced Practice in Health Care | PgDip | £4633 | £12600 | |
Advanced Practice in Health Care | PgCert | £2317 | £6300 | |
Animal Welfare Science, Ethics & Law | MSc | £6950 | £18900 | |
Animal Welfare Science, Ethics & Law | PgDip | £4633 | £12600 | |
Applied Neuropsychology | PgDip | £4633 | £12600 | Home and EU part-time fees are charged proportionally by blocks of credits enrolled |
Applied Neuropsychology | MSc(MedSci) | £6950 | £18900 | Home and EU part-time fees are charged proportionally by blocks of credits enrolled |
Bioinformatics | MSc | £6950 | £18900 | |
Bioinformatics | PgDip | £4633 | £12600 | |
Bioinformatics | PgCert | £2317 | £6300 | |
Biomedical Sciences | MRes | £6950 | £18900 | |
Biomedical Sciences | PgDip | |||
Biomedical Sciences | MSc | £6950 | £18900 | |
Biotechnology | MSc | £6950 | £18900 | |
Biotechnology & Management | MSc | £6950 | £18900 | |
Biotechnology & Management | PgDip | £4633 | £12600 | |
Brain Sciences | MRes | £6950 | £18900 | |
Brain Sciences | MSc | £6950 | £18900 | |
Cancer Research & Precision Oncology | MSc | £6950 | £18900 | |
Cardiovascular Sciences | MSc(MedSci) | £6950 | £18900 | |
Clinical Neuropsychology | MSc(MedSci) | £6950 | £18900 | Home and EU part-time fees are charged proportionally by blocks of credits enrolled |
Clinical Neuropsychology | PgDip | £4633 | £12600 | Home and EU part-time fees are charged proportionally by blocks of credits enrolled |
Clinical Pharmacology | MSc(MedSci) | £6950 | £20500 | |
Clinical Psychology | DClinPsy | Trainees are funded through NHS Education for Scotland (NES), which pays University fees, trainee salaries, and travel expenses related to teaching. Salaries will commence at Spine Point 21 on the Agenda for Change Band 6. Self-funded trainees will not be considered. |
||
Endodontics | MSc(DentSci) | £37500 | £37500 | |
Food Security | MSc | £6950 | £18900 | |
Global Mental Health | MSc | £6950 | £18900 | |
Global Mental Health | PgDip | £4633 | £12600 | |
Global Mental Health | PgCert | £2317 | £6300 | |
Global Mental Health (online) | PgDip | Online Distance learning Home/EU/International: £6667 (total fee, incremental payment schedule available) |
||
Global Mental Health (online) | PgCert | Online Distance learning Home/EU/International: £3333 (total fee, incremental payment schedule available) |
||
Global Mental Health (online) | MSc | Online Distance learning Home/EU/International: £10000 (total fee, incremental payment schedule available) |
||
Health Economics and Health Technology Assessment | MSc | Online Distance learning Home/EU/International: £10000 (total fee, incremental payment schedule available) |
||
Health Economics and Health Technology Assessment | PgDip | Online Distance learning Home/EU/International: £6666 (total fee, incremental payment schedule available) |
||
Health Economics and Health Technology Assessment | PgCert | Online Distance learning Home/EU/International: £3333 (total fee, incremental payment schedule available) |
||
Health-Professions Education / Health-Professions Education (with Research) | MSc(MedSci) | Fees for the full MSc are £10,000 It is anticipated that the PGCert, PGDip and individual courses will be charged on a pro rata basis. Fees for Home/EU and International students are the same. |
||
Health-Professions Education / Health-Professions Education (with Research) | DHPE | |||
Health-Professions Education / Health-Professions Education (with Research) | MSc | Online Distance learning Home/EU/International: £10000 (total fee, incremental payment schedule available) |
||
Health-Professions Education / Health-Professions Education (with Research) | PgCert | Online Distance learning Home/EU/International: £3333 (total fee, incremental payment schedule available) |
||
Health-Professions Education / Health-Professions Education (with Research) | PgDip | Online Distance learning Home/EU/International: £6666 (total fee, incremental payment schedule available) |
||
Health-Professions Education / Health-Professions Education (with Research) | MSc (Research) | Online Distance learning Home/EU/International: £10000 (total fee, incremental payment schedule available) |
||
Healthcare Chaplaincy | PgCert | £2317 | £6300 | Note: this programme is part-time only. The full-time fees refer to the total tuition fees paible for completing the programme. |
Human Anatomy | PgCert | Distance learning Home/EU: total fee £3617 (£1206 per 20 credits) International: total fee £7650 (£2550 per 20 credits) |
||
Human Nutrition | MSc(MedSci) | £6950 | £20500 | |
Human Nutrition | PgDip | £4633 | £13667 | |
Immunology & Inflammatory Disease | MSc | £6950 | £18900 | |
Immunology & Inflammatory Disease | PgDip | £4633 | £12600 | |
Immunology & Inflammatory Disease | PgCert | £2317 | £6300 | |
Infection Biology (with specialisms) | MSc | £6950 | £18900 | |
Infection Biology (with specialisms) | PgDip | £4633 | £12600 | |
Infection Biology (with specialisms) | PgCert | £2317 | £6300 | |
Medical Genetics & Genomics | MSc(MedSci) | £6950 | £20500 | |
Medical Physics | MSc | £6950 | £18900 | |
Medical Visualisation & Human Anatomy | MSc | Fees information at the Glasgow School of Art |
||
Oral & Maxillofacial Surgery | MSc(DentSci) | £37500 | £37500 | |
Palliative Care | PgCert | £3333 | £3333 | Incremental payment schedule available. |
Palliative Care | PgDip | £6667 | £6667 | Incremental payment schedule available. |
Palliative Care | MSc | £10000 | £10000 | Incremental payment schedule available. |
Psychological Science (conversion) | MSc | £7500 | £18900 | |
Psychological Science, Research Methods of | MSc | £6950 | £18900 | |
Public Health | MPH | £6950 | £20500 | |
Public Health | PgDip | £4633 | £13667 | |
Public Health | PgCert | £2317 | £6833 | |
Public Health (online) | PgDip | Online distance learning Home/EU/International: £6667 (total fee, incremental payment schedule available) |
||
Public Health (online) | PgCert | Online distance learning Home/EU/International: £3333 (total fee, incremental payment schedule available) |
||
Public Health (online) | MSc | £10000 | £10000 | |
Public Health (online) | MPH | Online distance learning Home/EU/International: £10000 (total fee, incremental payment schedule available) |
||
Public Health (online) | MVPH | Online distance learning Home/EU/International: £10000 (total fee, incremental payment schedule available) |
||
Sport & Exercise Science & Medicine | MSc | £6950 | £18900 | |
Sport & Exercise Science & Medicine | MSc | Online distance learning Home/EU/International: £10000 (total fee, incremental payment schedule available) |
||
Sport & Exercise Science & Medicine | PgDip | Online distance learning Home/EU/International: £6667 (total fee, incremental payment schedule available) |
||
Sport & Exercise Science & Medicine | PgCert | Online distance learning Home/EU/International: £3333 (total fee, incremental payment schedule available) |
College of Science & Engineering
Programme | Designation | UK fee | International fee | Notes |
---|---|---|---|---|
Advanced Statistics | MRes | £6950 | £16500 | |
Aerospace Engineering & Management | MSc | £9700 | £18900 | Tuition fees for January 2016 entry
|
Astrophysics | MSc | £6950 | £18900 | |
Biomedical Engineering | MSc | £6950 | £18900 | |
Chemistry | MSc | £6950 | £18900 | |
Chemistry with Medicinal Chemistry | MSc | £6950 | £18900 | |
Civil Engineering | PgDip | |||
Civil Engineering | MSc | £6950 | £18900 | |
Civil Engineering & Management | MSc | £9700 | £18900 | Tuition fees for January 2016 entry
|
Computer Systems Engineering | MSc | £6950 | £18900 | |
Computing Science | MSc | £6950 | £18900 | |
Computing Science | PgDip | £4633 | £12600 | |
Computing Science | PgCert | £2317 | £6300 | |
Data Analytics | MSc | £6950 | £18900 | |
Data Science | MSc | £6950 | £18900 | |
Electronics & Electrical Engineering | MSc | £6950 | £18900 | Tuition fees for January 2016 entry
|
Electronics & Electrical Engineering & Management | MSc | £9700 | £18900 | Tuition fees for January 2016 entry
|
Geoinformation Technology & Cartography | MSc | £7500 | £18900 | |
Geoinformation Technology & Cartography | PgDip | £5000 | £12600 | |
Geoinformation Technology & Cartography | PgCert | £2500 | £6300 | |
Geomatics & Management | MSc | £9700 | £18900 | Tuition fees for January 2016 entry
|
Geospatial & Mapping Sciences | MSc | £7500 | £18900 | |
Geospatial & Mapping Sciences | PgDip | £5000 | £12600 | |
Geospatial & Mapping Sciences | PgCert | £2500 | £6300 | |
Human Geography: Spaces, Politics, Ecologies | MRes | £6950 | £15250 | |
Information Technology | MSc | £6950 | £18900 | |
Information Technology | PgDip | £4633 | £12600 | |
Mathematics / Applied Mathematics | MSc | £6950 | £18900 | |
Mechanical Engineering | MSc | £6950 | £18900 | Tuition fees for January 2016 entry
|
Mechanical Engineering & Management | MSc | £9700 | £18900 | Tuition fees for January 2016 entry
|
Mechatronics | MSc | £6950 | £18900 | Tuition fees for January 2016 entry
|
Nanoscience & Nanotechnology | MSc | £6950 | £18900 | |
Product Design Engineering | MSc | Fees available from the Glasgow School of Art.
|
||
Sensor & Imaging Systems | MSc | £6950 | £18900 | |
Software Development | MSc | £6950 | £18900 | |
Software Development | PgDip | £4633 | £12600 | |
Software Development | PgCert | £2317 | £6300 | |
Statistics | MSc | £6950 | £16500 | |
Structural Engineering | MSc | £6950 | £18900 | |
Structural Engineering | PgDip | £4633 | £12600 | |
Sustainable Energy | MSc | £6950 | £18900 | |
Theoretical Physics | MSc | £6950 | £18900 | Tuition fees for January 2016 entry
|
College of Social Sciences
Programme | Designation | UK fee | International fee | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic Practice | PgCert | There is no fee for contracted University staff. For external candidates the fee is £1158 per 30 credits. |
||||||||||
Central & East European, Russian & Eurasian Studies (International Master) | IntM | (2-year degree)
|
||||||||||
Childhood Practice | MEd | Home and EU Part-time 20 credits: £321 |
||||||||||
Childhood Practice | PgDip | |||||||||||
Children's Literature & Literacies | MEd | £6950 | £15250 | |||||||||
City Planning | MSc | £7500 | £15250 | |||||||||
City Planning & Real Estate Development | MSc | £7500 | £15250 | |||||||||
Corporate & Financial Law | LLM | £6950 | £16500 | |||||||||
Corporate Governance & Accountability | MSc | £9700 | £18900 | |||||||||
Criminology | MRes | £6950 | £15250 | |||||||||
Criminology | PgDip | £4633 | £10167 | |||||||||
Criminology & Criminal Justice | MSc | £6950 | £15250 | |||||||||
Criminology & Criminal Justice | PgDip | £4633 | £10167 | |||||||||
Czech Language | Graduate Certificate | £2317 | £5083 | |||||||||
Diploma in Professional Legal Practice | PgDip | £7500 | £7500 | |||||||||
Economic Development (with Finance & Policy Pathways) | MSc | £7500 | £16500 | |||||||||
Economics | MRes | £6950 | £16500 | This is a two year programme. Students will be charged the same fee in each of the two years. |
||||||||
Economics, International Banking & Finance | MSc | £9700 | £18900 | |||||||||
Education | MSc | Online distance learning Home/EU/International: £10000 (total fee, incremental payment schedule available) |
||||||||||
Education (Primary) | PGDE | £15250 | Scottish and EU fees - £1820; Rest of UK fees - £9,000 |
|||||||||
Education (Secondary) | PGDE | £15250 | Scottish and EU fees - £1820; Rest of UK fees - £9,000 |
|||||||||
Education, Public Policy & Equity | MSc | £6950 | £15250 | |||||||||
Educational Leadership | MEd | £2889 | £15250 | |||||||||
Educational Studies | MSc | £6950 | £16500 | |||||||||
Educational Studies | MEd | £2889 | £16500 | |||||||||
Enhanced Practice in Education (Dumfries campus) | MSc | £6950 | £15250 | |||||||||
Environment & Sustainable Development | MSc | £7500 | £16500 | |||||||||
Environment, Culture & Communication (Dumfries campus) | MLitt | £6950 | £15250 | |||||||||
Finance & Management | MSc | £9700 | £18900 | |||||||||
Finance & Management | PgCert | £3233 | £8750 | |||||||||
Financial Economics | MSc | £9700 | £18900 | |||||||||
Financial Engineering | MSc | £9700 | £18900 | |||||||||
Financial Risk Management | MSc | £9700 | £20500 | |||||||||
Global Economy | MSc | £6950 | £15250 | |||||||||
Global Health | MSc | £6950 | £15250 | |||||||||
Global Markets, Local Creativities (Erasmus Mundus International Master) | IntM | £5250 | £11500 | Fees are per annum. |
||||||||
Global Security | MSc | £6950 | £15250 | |||||||||
Housing Studies | MSc | £7500 | £15250 | |||||||||
Housing Studies | PgDip | £5000 | £10167 | |||||||||
Human Rights & International Politics | MSc | £6950 | £15250 | |||||||||
Human Rights & International Politics | PgDip | £4633 | £10167 | |||||||||
Inclusive Education: Research, Policy & Practice | MEd | £2889 | £16500 | |||||||||
Inclusive Education: Research, Policy & Practice | PgDip | Home and EU part-time fee: £321 per 20 Credits |
||||||||||
Inclusive Education: Research, Policy & Practice | PgCert | Home and EU part-time fee: £321 per 20 Credits |
||||||||||
Intellectual Property & the Digital Economy | LLM | £6950 | £16500 | |||||||||
International Accounting & Financial Management | MAcc | £9700 | £20500 | |||||||||
International Business | MSc | £9700 | £18900 | |||||||||
International Commercial Law | LLM | £6950 | £16500 | |||||||||
International Competition Law & Policy | LLM | £6950 | £16500 | |||||||||
International Corporate Finance & Banking | MSc | £9700 | £20500 | |||||||||
International Economic Law | LLM | £6950 | £16500 | |||||||||
International Finance | MFin | £9700 | £20500 | |||||||||
International Financial Analysis | MSc | £9700 | £20500 | |||||||||
International Law | LLM | £6950 | £16500 | |||||||||
International Law & Security | LLM | £6950 | £16500 | |||||||||
International Management & Design Innovation | MSc | £9700 | £18900 | |||||||||
International Relations | MSc | £6950 | £15250 | |||||||||
International Relations | MRes | £6950 | £15250 | |||||||||
International Strategic Marketing | MSc | £9700 | £18900 | |||||||||
Investment Banking & Finance | MSc | £9700 | £20500 | |||||||||
Law | LLM | £6950 | £16500 | |||||||||
Leadership & Learning | PgCert | Home and EU part-time fee: £321 per 20 Credits |
||||||||||
Management | MSc | £9700 | £18900 | |||||||||
Management | MRes | £6950 | £16500 | |||||||||
Management with Enterprise & Business Growth | MSc | £9700 | £18900 | |||||||||
Management with Human Resources | MSc | £9700 | £18900 | |||||||||
MBA (Master of Business Administration) | MBA | £15500 | £22950 | |||||||||
Media, Communications & International Journalism | MSc | £6950 | £15250 | |||||||||
Middle Leadership & Management in Schools | PgCert | Home and EU part-time fee: £321 per 20 Credits |
||||||||||
Museum Education | MEd | £6950 | ||||||||||
Museum Education | MSc | £6950 | ||||||||||
Political Communication | MSc | £6950 | £15250 | |||||||||
Political Communication | PgDip | £4633 | £10167 | |||||||||
Professional Practice with PGDE | MEd | Home and EU part-time fees - £321 per 20 Credits International part-time fees - £7100 per 90 Credits |
||||||||||
Psychological Studies (conversion) | MSc | £7500 | £16500 | DepositThe University requires a deposit of £700.00 to be paid by applicants in receipt of an offer to this programme |
||||||||
Public Policy & Management | MSc | £6950 | £15250 | |||||||||
Public Policy & Management | PgDip | £4633 | £10167 | |||||||||
Public Policy Research | MRes | £6950 | £15250 | |||||||||
Real Estate | MSc | £7500 | £15250 | |||||||||
Real Estate | PgCert | £2500 | £5083 | |||||||||
Religious Education by Distance Learning (CREDL) | PgCert | Home and EU part-time only fees - £240 per 15 Credits |
||||||||||
Russian, East European & Eurasian Studies | MRes | £6950 | £15250 | |||||||||
Russian, East European & Eurasian Studies | MSc | £6950 | £15250 | |||||||||
Russian, East European & Eurasian Studies | PgDip | £4633 | £10167 | |||||||||
Russian, East European & Eurasian Studies | PgDip | £4633 | £10167 | |||||||||
Security, Intelligence & Strategic Studies (International Master) | MSc | (2-year degree)
|
||||||||||
Sociology | MSc | £6950 | £15250 | |||||||||
Sociology & Research Methods | MRes | £6950 | £15250 | |||||||||
Spatial Planning | PgCert | £2500 | ||||||||||
TESOL: Teaching of English to Speakers of Other Languages | MEd | £6950 | £15250 | |||||||||
TESOL: Teaching of English to Speakers of Other Languages | MSc | £6950 | £15250 | |||||||||
Urban Research | MRes | £6950 | £15250 | |||||||||
Urban Transport | MSc | £6950 | £15250 | |||||||||
Wealth Management & Private Equity | MSc | £9700 | £18900 |