Undergraduate programmes fee table
2016-17
Full-time fees (per year) | Scotland and EU | Rest of UK (England, Wales, Northern Ireland, Isle of Man and the Channel Islands) | International |
---|---|---|---|
All programmes except for selected Full Cost programmes | |||
Arts and Social Sciences programmes | £1,820 | £9,000 | £15,250 |
Science, Engineering, and College of Medical, Veterinary and Life Sciences non-clinical programmes | £1,820 | £9,000 | £18,900 |
BDS | £1,820 | £9,000 | £39,000 |
MBChB and College of Medical, Veterinary and Life Sciences clinical programmes | £1,820 | £9,000 | £33,950 |
Nursing | £1,820 | £1,820 | £18,900 |
Full Cost programmes | |||
Bachelor of Veterinary Medicine and Surgery BVMS (full cost/graduate entry) | £26,250 | £26,250 | £26,250 |
Law LLB- Graduate entry accelerated (M115) | £ 7,500 | £7,500 | £15,250 |
Study Abroad and Exchange | |||
Incoming Study Abroad (Full-year all programmes) | N/A | N/A | £14,200 |
Outgoing Study Abroad programmes (Full-year)¶ | |||
Compulsory study abroad year through Erasmus or International Exchange | £1,820 | £1,820 | 50% fee discount |
Compulsory work placement through Erasmus or Language Year Abroad | £910 | £1,820 | 50% fee discount |
Compulsory work placement year for 5 year MEng/MSci degrees | £910 | £9,000† | 50% fee discount |
Non-compulsory Erasmus Exchange | £1,820 | £1,820 | Standard international fee |
Outgoing international exchange | £1,820 | £1,820 | Standard international fee |
¶ Semester only outgoing study abroad fees are the same as standard degree fees at Glasgow
† Tuition fee for RUK student participating in compulsory Erasmus work placement is £1,820
Scotland EU Part-time fee | |||
---|---|---|---|
Part-time | |||
30 credits* | £455 | 80 credits | £1,213 |
40 credits | £607 | 90 credits | £1,365 |
50 credits | £758 | 100 credits | £1,517 |
60 credits | £910 | 110 credits | £1,668 |
70 credits | £1,062 | 119 credits** | £1,805 |
* minimum fundable credits by SAAS
** maximum fundable credits by SAAS
- Part-time fees for RUK students are pro rata to the full-time fees.
- International students may, in certain limited circumstances, be admitted to part-time study paying an appropriate percentage of the relevant full-time international fee.
- Examinations-only students pay the registration fee of £110.
- The General Council fee is £50.