SFC Total Funded Places (controlled and non-controlled subjects)
Funded Places by Source 2018-19 to 2023-24
Year | Non-controlled | SFC Controlled | Scottish Government | Total |
2023-24 | 12,678.0** | 2,007.8 | 837.8 | 15,523.6 |
2022-23 | 12,678.0* | 2,023.0 | 795.7 | 15,496.7 |
2021-22 | 12,842.7* | 2,004.6 | 592.6 | 15,439.9 |
2020-21 | 12,063.7 | 2,004.3 | 558.7 | 14,626.7 |
2019-20 | 12,066.2 | 2,007.6 | 629.5 | 14,703.3 |
2018-19 | 12,187.7 | 2,020.8 | 440.2 | 14,648.7 |
Annex A Table: | A2a | A2b | A2c |
*Contains Funded Graduate Apprenticeship Places
** Graduate Apprenticeship Places Funded within Core Allocation
Funded Places by Type and Level 2023-24
Type | UG | PGT | Total | Sources |
---|---|---|---|---|
Non-Controlled | 11,960.9 | 717.1 | 12,686.2 | Total from table above +8.2 FTE BA Childhood Practice added to Total only, UG PGT split direct from SFC |
Controlled | 2,419.3 | 401.1 | 2,820.4 | Annex A Tables 2b and 2c |
Total | 14,380.2 | 1,118.2 | 15,506.6 |
Funded Places by Type and Level 2022-23
Type | UG | PGT | Total | Sources |
---|---|---|---|---|
Non-Controlled | 11,960.9 | 717.1 | 12,696.9 | Total from table above +18.9 FTE BA Childhood Practice added to Total only, UG PGT split direct from SFC |
Controlled | 2,361.2 | 438.6 | 2,799.8 | Annex A Tables 2b and 2c |
Total | 14,322.1 | 1,155.7 | 15,496.7 |
Funded Places by Type and Level 2021-22
Type | UG | PGT | Total | Sources |
Non-controlled | 12,147.9 | 717.1 |
12,865.0 |
Total from table above +22.3 FTE BA Childhood Practice, UG PGT split direct from SFC |
Controlled | 2,156.8 | 418.1 | 2,574.9 | Annex A Tables 2b and 2c |
Total | 14,304.7 | 1,135.2 | 15,439.9 |
Funded Places by Type and Level 2020-21
Type | UG | PGT | Total | Sources |
Non-controlled | 11,388.7 | 717.1 |
12,105.8 |
Total from table above +42.1 FTE BA Childhood Practice, UG PGT split direct from SFC |
Controlled | 2,130.2 | 422.8 |
2,553.0 |
Annex A Tables 2b and 2c |
Total | 13,518.9 | 1,139.9 | 14,658.8 |
Funded Places by Type and Level 2019-20
Type | UG | PGT | Total | Sources |
Non-controlled | 11,406.1 | 719.6 | 12,125.7 | Incl +59.5 BA Childhood Practice, Annex A table 2a |
Controlled | 2,072.2 | 505.4 | 2,577.6 | Annex A Tables 2b and 2c |
Total | 13,478.3 | 1,225.0 | 14,703.3 |
Funded Places by Type and Level 2018-19
Type | UG | PGT | Total | Sources |
Non-controlled | 11,386.8 | 841.1 | 12,227.9 | Includes 40.2 BA Childhood Practice Annex B Table 3. |
Controlled | 2,011.6 | 409.2 | 2,420.8 | Annex B Tables 2 and 3 |
Total | 13,398.4 | 1,250.3 | 14,648.7 |
Notes on sources:
- SFC Funding Announcements
- 2019/20 The programme supporting 121.5 PGT Skills places was withdrawn by the SFC.