SIMD 20 Entrants and Qualifiers
Table 1: UofG Scottish Domiciled Full-Time, First Degree Entrants from the 20% Most Deprived Areas (CoWA Cohort)
Academic Year | Proportion MD20 (%) | MD20 (n) | Total Entrants (n) | Total with Known SIMD rank (n) |
---|---|---|---|---|
2013-14 | 13.3% | 390 | 2,950 | 2,915 |
2014-15 | 12.7% | 335 | 2,675 | 2,645 |
2015-16 | 12.1% | 345 | 2,855 | 2,830 |
2016-17 | 12.3% | 365 | 2,990 | 2,965 |
2017-18 | 12.3% | 370 | 3,040 | 3,020 |
2018-19 | 13.3% | 400 | 3,010 | 3,000 |
2019-20 | 13.5% | 395 | 2,930 | 2,920 |
2020-21 | 14.8% | 505 | 3,435 | 3,435 |
2021-22 | 16.7% | 605 | 3,645 | 3,635 |
2022-23 | 15.0% | 545 | 3,630 | 3,630 |
Table 2: UofG Scottish Domiciled Full-Time, First Degree Qualifiers from the 20% Most Deprived Areas (CoWA Cohort)
Academic Year | Proportion MD20 (%) | MD20 (n) | Total Entrants (n) | Total with Known SIMD Rank (n) |
---|---|---|---|---|
2013-14 | 9.0% | 220 | 2,435 | 2,425 |
2014-15 | 9.2% | 205 | 2,235 | 2,230 |
2015-16 | 9.2% | 205 | 2,245 | 2,225 |
2016-17 | 11.4% | 265 | 2,380 | 2,340 |
2017-18 | 10.7% | 230 | 2,180 | 2,165 |
2018-19 | 10.2% | 235 | 2,300 | 2,270 |
2019-20 | 10.0% | 240 | 2,430 | 2,415 |
2020-21 | 10.3% | 235 | 2,280 | 2,265 |
2021-22 | 10.3% | 260 | 2,540 | 2,525 |
2022-23 | 10.2% | 235 | 2,335 | 2,325 |
Table 1 and Table 2 Notes:
All data presented above, and notes below have been extracted from the Scottish Funding Council webpages related to the Commission for Widening Access data. The latest data is available up to the 2022/23 academic year. More information can be found here: https://www.sfc.ac.uk/publications/report-on-widening-access-2022-23/
SIMD data used the unweighted SIMD2012 file in all years prior to 2017-18. Proportions are derived excluding those with unknown postcodes/SIMD rank. 2017-18 to 2020-21 uses the Scottish Government SIMD 2016 file, and 2021-22, 2022-23 uses the SIMD 2020 file.
2019-20 and 2020-21 Qualifier figures are not directly comparable with prior years as they are affected by the Covid-19 Pandemic.
Please note that the proportions throughout this document are based on the unrounded values.
Any proportion based on a denominator less than 22.5 has been supressed to "-"
All student and staff counts (enrolments/entrants/Full-time equivalents have been rounded to the nearest 5.
Any unrounded count less than 2.5 has been supressed to "-"