Lecture Recording List
Below is a list of CTT spaces with Video or Audio Recording capabilities.
Video Recording
The lecturer and any writing surfaces or screens will be recorded, in addition to any presentation slides which are used.
42 Bute Gardens
Room | Capacity |
---|---|
42 Bute Gardens 702 | 12 |
42 Bute Gardens 704 | 12 |
42 Bute Gardens 706 | 24 |
42 Bute Gardens 711 | 24 |
42 Bute Gardens 717 | 24 |
42 Bute Gardens 718 | 99 |
42 Bute Gardens 901 | 12 |
42 Bute Gardens 902 | 12 |
42 Bute Gardens 903 | 12 |
42 Bute Gardens 904 | 12 |
42 Bute Gardens 915 | 40 |
42 Bute Gardens 916 | 75 |
42 Bute Gardens 1101 | 12 |
42 Bute Gardens 1102 | 12 |
42 Bute Gardens 1103 | 12 |
42 Bute Gardens 1104 | 12 |
42 Bute Gardens 1115 | 207 |
Adam Smith Building
Room | Capacity |
---|---|
Adam Smith Building 141A Lab | 30 |
Adam Smith Building 141B Lab | 30 |
Adam Smith Building 143 Lab | 24 |
Adam Smith Building 281 | 36 |
Adam Smith Building 282 Hothouse | 60 |
Adam Smith Building 381 | 48 |
Adam Smith Building 383 | 36 |
Adam Smith Building 386AB | 36 |
Adam Smith Building 487 | 48 |
Adam Smith Building 489 | 72 |
Adam Smith Building 492 | 60 |
Adam Smith Building 582 | 48 |
Adam Smith Building 584 | 72 |
Adam Smith Building 587 | 60 |
Adam Smith Building 588AB | 36 |
Boyd Orr Building
Room | Capacity |
---|---|
Boyd Orr 203 (LT 1) | 306 |
Boyd Orr 222 (LT 2) | 250 |
Boyd Orr 407 (LT A) | 100 |
Boyd Orr 412 (LT B) | 100 |
Boyd Orr 507 (LT C) | 100 |
Boyd Orr 611 (LT E) | 100 |
Clarice Pears SHW Building
Room | Capacity |
---|---|
Clarice Pears 101 TEAL Room | 30 |
Clarice Pears 102 | 102 |
Clarice Pears 103A | 49 |
Clarice Pears 103B | 60 |
Davidson Building
Room | Capacity |
---|---|
Davidson 208 LT | 136 |
Gilbert Scott Building
Room | Capacity |
---|---|
Gilbert Scott Building 220A Hunter Halls West | 166 |
Gilbert Scott Building 255 Humanity LT | 180 |
Gilbert Scott Building 413 Kelvin Gallery | 232 |
Gilbert Scott Building 420 Bute Hall | 250 |
Graham Kerr Building
Room | Capacity |
---|---|
Graham Kerr 224 LT | 200 |
Hetherington Building
Room | Capacity |
---|---|
Hetherington 118 | 30 |
Hunterian Art Gallery
Room | Capacity |
---|---|
Hunterian Art Gallery 103 LT | 83 |
James McCune Smith Building
Room | Capacity |
---|---|
JMS 407 TEAL Room | 42 |
JMS 408 | 17 |
JMS 429 | 20 |
JMS 430 | 30 |
JMS 438AB | 500 |
JMS 507 TEAL Lite Room | 63 |
JMS 508 | 17 |
JMS 607 TEAL Room | 102 |
JMS 629 | 20 |
JMS 630 | 30 |
JMS 639 | 90 |
JMS 641 | 282 |
JMS 707 TEAL Room | 102 |
JMS 733 | 20 |
JMS 734 | 30 |
JMS 743 | 114 |
JMS 745 | 162 |
James Watt South Building
Room | Capacity |
---|---|
James Watt South 354 (Stevenson) | 197 |
James Watt South 355 (J10) | 55 |
Joseph Black Building
Room | Capacity |
---|---|
Joseph Black A504 Theoretical | 30 |
Joseph Black B419 LT | 314 |
Kelvin Hall
Room | Capacity |
---|---|
Kelvin Hall G59 LT/Cinema | 150 |
McIntyre Building
Room | Capacity |
---|---|
McIntyre 201 Flat Hall | 100 |
Molema Building
Room | Capacity |
---|---|
Molema 109 LT | 132 |
Professors' Square
Room | Capacity |
---|---|
5 The Square 330 Gloag Room | 55 |
6 The Square 230 (G30) | 18 |
6 The Square 329 Walker | 18 |
9 The Square 222 (G22) | 18 |
Sir Alexander Stone Building
Room | Capacity |
---|---|
Sir Alexander Stone 206 | 12 |
Sir Alexander Stone 208 LT | 197 |
Sir Alexander Stone 210 | 8 |
Sir Alexander Stone 212A | 10 |
Sir Alexander Stone 212B | 10 |
Sir Alexander Stone 213 | 10 |
Sir Alexander Stone 214A | 10 |
Sir Alexander Stone 214B | 10 |
Sir Alexander Stone 302B | 10 |
Sir Alexander Stone 303 | 18 |
Sir Alexander Stone 307 | 8 |
Sir Alexander Stone 309 | 8 |
Sir Alexander Stone 313 | 8 |
Sir Alexander Stone 316 | 8 |
Sir Alexander Stone 327 | 6 |
Sir Alexander Stone 328 | 6 |
Sir Alexander Stone 329 | 10 |
Sir Alexander Stone 403 | 12 |
Sir Alexander Stone 404 | 12 |
Sir Alexander Stone 409 | 10 |
Sir Charles Wilson Building
Room | Capacity |
---|---|
Sir Charles Wilson 201 LT | 301 |
St Andrew's Building
Room | Capacity |
---|---|
St Andrew's 157 Gymnasium | 100 |
St Andrew's 213 LT | 154 |
Wolfson Medical School Building
Room | Capacity |
---|---|
Wolfson 253 Seminar 1 - Yudowitz | 78 |
Audio Recording
Only the lecturer's voice and presentation slides will be recorded.
Boyd Orr Building
Room | Capacity |
---|---|
Boyd Orr 513 (LT D) | 100 |
Boyd Orr 709A | 30 |
Boyd Orr 709B | 36 |
Gilbert Scott Building
Room | Capacity |
---|---|
Gilbert Scott Building 250 | 40 |
Gilbert Scott Building 256 Fore Hall | 50 |
Gilbert Scott Building 356 | 40 |
Joseph Black Building
Room | Capacity |
---|---|
Joseph Black C305 Carnegie | 82 |
Joseph Black C407 Agricultural | 40 |
Kelvin Building
Room | Capacity |
---|---|
Kelvin 222 LT | 150 |
Kelvin 257 Main LT | 214 |
Rankine Building
Room | Capacity |
---|---|
Rankine 107 | 50 |
Rankine 108 | 65 |
Rankine 408 Alistair Frame LT | 154 |
Sir Charles Wilson Building
Room | Capacity |
---|---|
Sir Charles Wilson 101A | 30 |
St Andrew's Building
Room | Capacity |
---|---|
St Andrew's 202 | 30 |
St Andrew's 224 | 32 |
St Andrew's 227 | 50 |
St Andrew's 230 | 30 |
St Andrew's 234 | 42 |
St Andrew's 237B | 20 |
Thomson Building
Room | Capacity |
---|---|
Thomson 236 Anatomy LT | 218 |
Wolfson Medical School Building
Room | Capacity |
---|---|
Wolfson 248 Seminar 3 - Gannochy | 40 |
Wolfson 257 Hugh Fraser | 45 |